Gaming Gaming (2015–2015) (GG) has played 30 pro League of Legends games from 2015-02-11 to 2015-07-15 with a 17–13 record (57% win rate) and 15–9 in match series (63%).
- Team
- Gaming Gaming (2015–2015)
- Codes / Tags
- GG
- Status
- Active
- Game Record
- 17–13 (57%)
- Series Record
- 15–9 (63%)
- Avg Game Time
- 39.0 min
- Kills / Deaths per Game
- 15.2 / 14.9
- Longest Win Streak
- 6 (2015-07-08)
Gaming Gaming (2015–2015) 2015 Roster
| Role | Player | Games |
|---|---|---|
| Bot | 1an | 29 |
| Mid | Don Cholo | 29 |
| Support | Arce | 15 |
| Jungle | Oddie | 15 |
| Mid | ILove | 14 |
| Support | Skylight | 14 |
| Top | Mazino | 14 |
| Top | Fearless | 14 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2015-07-15 | CLN 2015 Closing Playoffs | Gaming Gaming | 2 | 1–1 | 3–3 | |
| 2015-07-01 | CLN 2015 Closing | Gaming Gaming | 2 | 8–2 | 7–2 | |
| 2015-04-02 | CLN 2015 Opening Playoffs | Gaming Gaming | 3 | 1–1 | 2–3 | |
| 2015-03-19 | CLN 2015 Opening | Gaming Gaming | 3 | 5–5 | 5–5 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| LYON | 1–6 | 14% | 7 | Compare |
| Dash9 Gaming | 4–3 | 57% | 7 | Compare |
| Revenge eSports | 5–1 | 83% | 6 | Compare |
| Just Toys Havoks | 4–0 | 100% | 4 | Compare |
| MeetYourMakers.LAN | 1–1 | 50% | 2 | Compare |
| BrawL eSports | 0–2 | 0% | 2 | Compare |
| Tesla Gaming | 2–0 | 100% | 2 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Thresh | 9 | 3 | 33% |
| Janna | 9 | 5 | 56% |
| Gragas | 8 | 5 | 63% |
| Graves | 7 | 4 | 57% |
| Alistar | 6 | 5 | 83% |
| Lulu | 5 | 2 | 40% |
| Kalista | 5 | 3 | 60% |
| Morgana | 5 | 2 | 40% |
| LeBlanc | 5 | 3 | 60% |
| Sivir | 4 | 1 | 25% |
| Nautilus | 4 | 3 | 75% |
| Maokai | 4 | 3 | 75% |
| Rumble | 4 | 2 | 50% |
| Xerath | 4 | 2 | 50% |
| Gnar | 3 | 1 | 33% |
Most Banned by Gaming Gaming (2015–2015)
| Champion | Bans |
|---|---|
| Rumble | 7 |
| Gnar | 7 |
| Morgana | 7 |
| Rek'Sai | 7 |
| Lissandra | 7 |
| Azir | 5 |
| Ahri | 5 |
| Pantheon | 4 |
| Ezreal | 3 |
| Evelynn | 3 |
| Nidalee | 3 |
| Thresh | 3 |
| Xerath | 3 |
| Vi | 3 |
| Sejuani | 2 |
Most Banned Against Gaming Gaming (2015–2015)
| Champion | Bans |
|---|---|
| Vladimir | 9 |
| Hecarim | 9 |
| Fizz | 8 |
| Kennen | 7 |
| Morgana | 6 |
| Maokai | 5 |
| Kalista | 5 |
| Lulu | 4 |
| Nidalee | 4 |
| Lissandra | 4 |
| Alistar | 3 |
| Gragas | 3 |
| Xerath | 3 |
| Sivir | 2 |
| Irelia | 2 |
Recent Series
- Blue Side Record
- 9–5 (64%)
- Red Side Record
- 8–8 (50%)
- Dragons / Game
- 2.03
- Barons / Game
- 0.21
- Towers / Game
- 6.86
- Rift Heralds / Game
- 0.00
- Avg Gold Diff
- 1,262
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2015 | Gaming Gaming | 17–13 | 57% | 30 |