STAR (Russian Team) (STAR) has played 23 pro League of Legends games from 2016-02-22 to 2017-04-22 with a 7–16 record (30% win rate) and 6–13 in match series (32%).
- Team
- STAR (Russian Team)
- Codes / Tags
- STAR
- Status
- Active
- Game Record
- 7–16 (30%)
- Series Record
- 6–13 (32%)
- Avg Game Time
- 36.1 min
- Kills / Deaths per Game
- 11.9 / 15.9
- Longest Win Streak
- 2 (2016-03-14)
STAR (Russian Team) 2017 Roster
| Role | Player | Games |
|---|---|---|
| Support | Admiral Jane | 4 |
| Jungle | Fleed | 4 |
| Mid | Apelsin | 3 |
STAR (Russian Team) 2016 Roster
| Role | Player | Games |
|---|---|---|
| Support | Admiral Jane | 14 |
| Bot | Eternal | 14 |
| Jungle | Fleed | 14 |
| Mid | Spongecake | 14 |
| Top | Dreampull | 9 |
| Top | DeniDeleni | 5 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2017-05-28 | 2017 Russian e-Sports Cup | STAR (Russian Team) | 9-12 | 0–1 | 0–2 | |
| 2017-03-08 | CIS CL 2017 Spring | STAR (Russian Team) | 3 | 1–2 | 2–3 | |
| 2017-01-23 | 2017 CIS Challenger League Spring Open Qualifiers | STAR (Russian Team) | – | 0–1 | 0–2 | |
| 2016-03-30 | SLTV Challenger 2016 Spring | STAR (Russian Team) | 6 | 5–9 | 5–9 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| CrowCrowd | 0–4 | 0% | 4 | Compare |
| Team Just Challenger | 2–0 | 100% | 2 | Compare |
| Dolphins | 0–2 | 0% | 2 | Compare |
| ANOX | 2–0 | 100% | 2 | Compare |
| Gambit Esports | 0–2 | 0% | 2 | Compare |
| Ideal World | 1–1 | 50% | 2 | Compare |
| Might Makes Right | 1–1 | 50% | 2 | Compare |
| Hard Random Academy | 1–1 | 50% | 2 | Compare |
| Team Just Alpha | 0–2 | 0% | 2 | Compare |
| Moscow Meteors | 0–2 | 0% | 2 | Compare |
| Zoff Gaming | 0–1 | 0% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Gragas | 7 | 2 | 29% |
| Nautilus | 6 | 3 | 50% |
| Thresh | 5 | 4 | 80% |
| Lucian | 5 | 1 | 20% |
| Jhin | 4 | 2 | 50% |
| Elise | 4 | 4 | 100% |
| Corki | 4 | 1 | 25% |
| Lulu | 4 | 1 | 25% |
| Maokai | 3 | 1 | 33% |
| Kog'Maw | 3 | 2 | 67% |
| Poppy | 3 | 2 | 67% |
| Kalista | 3 | 1 | 33% |
| Shen | 2 | 1 | 50% |
| Lee Sin | 2 | 1 | 50% |
| LeBlanc | 2 | 1 | 50% |
Most Banned by STAR (Russian Team)
| Champion | Bans |
|---|---|
| Corki | 6 |
| LeBlanc | 5 |
| Alistar | 4 |
| Orianna | 3 |
| Shen | 3 |
| Fiora | 3 |
| Poppy | 3 |
| Kog'Maw | 3 |
| Trundle | 3 |
| Syndra | 2 |
| Miss Fortune | 2 |
| Karma | 2 |
| Ryze | 2 |
| Nidalee | 2 |
| Kalista | 2 |
Most Banned Against STAR (Russian Team)
| Champion | Bans |
|---|---|
| Lulu | 9 |
| Kalista | 6 |
| Poppy | 6 |
| Fiora | 4 |
| Kog'Maw | 4 |
| Nidalee | 4 |
| Nautilus | 3 |
| Bard | 3 |
| Corki | 2 |
| Cassiopeia | 2 |
| Jayce | 2 |
| Varus | 2 |
| Kha'Zix | 1 |
| Elise | 1 |
| Graves | 1 |
Recent Series
- Blue Side Record
- 4–7 (36%)
- Red Side Record
- 3–9 (25%)
- Dragons / Game
- 1.50
- Barons / Game
- 0.72
- Towers / Game
- 4.72
- Rift Heralds / Game
- 0.56
- Avg Gold Diff
- -4,066
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2017 | STAR (Russian Team) | 2–7 | 22% | 9 |
| 2016 | STAR (Russian Team) | 5–9 | 36% | 14 |