Team Universe (UNI) has played 46 pro League of Legends games from 2021-02-03 to 2021-08-11 with a 21–25 record (46% win rate) and 16–17 in match series (48%).
- Team
- Team Universe
- Codes / Tags
- UNI
- Region
- Europe
- Status
- Disbanded / Historical (2021-08-11)
- Game Record
- 21–25 (46%)
- Series Record
- 16–17 (48%)
- Avg Game Time
- 33.9 min
- Kills / Deaths per Game
- 15.3 / 16.8
- Prize Earnings
- $309
- Longest Win Streak
- 3 (2021-02-07)
Team Universe 2021 Roster
| Role | Player | Games |
|---|---|---|
| Mid | Patosh | 46 |
| Bot | Dudeoji | 43 |
| Support | Phenix | 43 |
| Top | Kars | 24 |
| Top | Flaai | 21 |
| Jungle | Vezzy | 20 |
| Jungle | Vlaren | 18 |
| Support | Kenny | 4 |
| Jungle | Nebechod | 4 |
| Jungle | Dunzi | 4 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2021-08-15 | Hitpoint Challengers 2021 Summer Playoffs | Team Universe | 4 | 0–2 | 2–6 | |
| 2021-07-28 | Hitpoint Challengers 2021 Summer | Team Universe | 3 | 7–7 | 7–7 | |
| 2021-03-24 | Hitpoint Challengers 2021 Spring Playoffs | Team Universe | 5 | 1–1 | 4–5 | |
| 2021-03-06 | Hitpoint Challengers 2021 Spring | Team Universe | 5 | 8–7 | 8–7 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Dynamo Eclot Academy | 4–5 | 44% | 9 | Compare |
| Inside Games Challengers | 4–4 | 50% | 8 | Compare |
| Dark Tigers Academy | 1–7 | 13% | 8 | Compare |
| Dynamo Esports | 4–3 | 57% | 7 | Compare |
| Gaming Team Kravaře | 1–3 | 25% | 4 | Compare |
| Vikingekrig Academy | 2–0 | 100% | 2 | Compare |
| STOPWATCH eSports (Czech Team) | 2–0 | 100% | 2 | Compare |
| BRUTE Talents | 1–1 | 50% | 2 | Compare |
| eSuba Academy | 1–1 | 50% | 2 | Compare |
| Esport Academy | 1–1 | 50% | 2 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Nautilus | 12 | 8 | 67% |
| Akali | 11 | 6 | 55% |
| Kai'Sa | 10 | 7 | 70% |
| Thresh | 10 | 5 | 50% |
| Tristana | 7 | 3 | 43% |
| Jayce | 7 | 4 | 57% |
| Galio | 7 | 3 | 43% |
| Ezreal | 7 | 1 | 14% |
| Syndra | 7 | 3 | 43% |
| Ziggs | 7 | 4 | 57% |
| Aatrox | 6 | 1 | 17% |
| Volibear | 6 | 3 | 50% |
| Lucian | 6 | 3 | 50% |
| Dr. Mundo | 6 | 2 | 33% |
| Rumble | 5 | 4 | 80% |
Most Banned by Team Universe
| Champion | Bans |
|---|---|
| Olaf | 11 |
| Renekton | 10 |
| Thresh | 9 |
| Udyr | 9 |
| Viego | 9 |
| Evelynn | 7 |
| Kai'Sa | 7 |
| Camille | 7 |
| Graves | 7 |
| Tristana | 6 |
| Seraphine | 6 |
| Akali | 6 |
| Lillia | 5 |
| Karma | 5 |
| Braum | 5 |
Most Banned Against Team Universe
| Champion | Bans |
|---|---|
| Hecarim | 15 |
| Senna | 11 |
| Seraphine | 11 |
| Xin Zhao | 11 |
| Galio | 9 |
| Jayce | 9 |
| Aatrox | 9 |
| Lucian | 8 |
| Gnar | 7 |
| Akali | 7 |
| Ziggs | 7 |
| Irelia | 7 |
| Thresh | 6 |
| Gwen | 6 |
| Nautilus | 5 |
Recent Series
- Blue Side Record
- 14–15 (48%)
- Red Side Record
- 7–10 (41%)
- Dragons / Game
- 2.59
- Barons / Game
- 0.76
- Towers / Game
- 5.83
- Rift Heralds / Game
- 0.93
- Avg Gold Diff
- -1,400
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2021 | Team Universe | 21–25 | 46% | 46 |