ACL 2024 Winter (Aegis Champion League): 98 series and 215 pro games (2024-02-21 to 2024-04-05).
- Tournament
- ACL 2024 Winter
- Region
- North America
- Dates
- 2024-02-21 – 2024-04-05
- Format / Type
- Online
- Games / Series
- 215 / 98
- Host
- United States
KDA Leaders
| Player | Team | Games | Value |
|---|
| Amazo | Team Fish Taco | 11 | 7.64 |
| Sudzzi | Team Fish Taco | 13 | 7.46 |
| Zalt | Black Rock Esports | 14 | 7.30 |
| XiaoDanny | Kurulean's Kittens | 16 | 6.89 |
| Deker | Gravity (2024 North American Team) | 16 | 6.74 |
| BoilTheOil | Clown Gaming | 15 | 6.57 |
| Pockus | Black Rock Esports | 14 | 6.06 |
| Sushee | Black Rock Esports | 14 | 5.70 |
Kills Leaders
| Player | Team | Games | Value |
|---|
| NinjaSenpai | Xora Esports | 18 | 8.20 |
| Kachu | Maryville University B | 18 | 8.20 |
| Levitate | Team Fish Taco | 13 | 8.20 |
| Camper | Virginia Polytechnic Institute and State University | 13 | 7.80 |
| Zalt | Black Rock Esports | 14 | 7.70 |
| Kongzhi | Next Level Esports | 14 | 7.60 |
| Enthralled | Kurulean's Kittens | 17 | 7.50 |
| Devin | Abandoned Kittens | 13 | 7.50 |
DPM Leaders
| Player | Team | Games | Value |
|---|
| Devin | Abandoned Kittens | 13 | 1047.00 |
| Samikin | Abandoned Kittens | 15 | 992.00 |
| Aquanick | Michigan State University | 15 | 941.00 |
| Kachu | Maryville University B | 18 | 921.00 |
| Zalt | Black Rock Esports | 14 | 911.00 |
| Kongzhi | Next Level Esports | 14 | 910.00 |
| Flocon | Pulse Star Academy | 13 | 905.00 |
| Enthralled | Kurulean's Kittens | 17 | 903.00 |
Most Picked & Banned Champions