FoC 2019 Spring Main Event (Forge of Champions): 12 series and 31 pro games (2019-04-30 to 2019-05-09).
- Tournament
- FoC 2019 Spring Main Event
- League
- Forge of Champions
- Region
- Europe
- Dates
- 2019-04-30 – 2019-05-09
- Format / Type
- Online
- Games / Series
- 31 / 12
- Host
- United Kingdom
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Fnatic Rising | $3,076 |
| 2 | Diabolus Esports | $2,290 |
| 3 | MNM Gaming | $1,832 |
| 4-5 | Excel UK | $1,178 |
| 4-5 | Phelan Gaming | $1,178 |
| 6-9 | Barrage (British Team) | $605 |
| 6-9 | DarkSpawn Gaming | $605 |
| 6-9 | Enclave | $605 |
| 6-9 | Hybrid Esports UK | $605 |
| 10-13 | Bulldog Esports | $278 |
| 10-13 | EJBY BROTHERHOOD | $278 |
| 10-13 | Looking For An Org | $278 |
| 10-13 | NVision Esports | $278 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Barrage (British Team) | Artorias (Top), Skudzy (Jungle), Kruimel (Mid), Jakamaka (Bot), Fittle (Support), Torok (Coach) |
| Bulldog Esports | EgoSpeed (Top), Qenal (Jungle), Kalwerd (Mid), Cokey (Bot), TheKat (Support), Gofio (Coach) |
| DarkSpawn Gaming | Akkers (Top), PFI (Jungle), Beeley (Mid), Viggo (Mid), Flirt (Bot), Fastlegged (Support), Zvir (Coach) |
| Diabolus Esports | Kerberos (Top), Munckizz (Jungle), Kroghsen (Mid), Yusa (Bot), Hadow (Support), Hansen (Coach) |
| EJBY Brotherhood | Patryk (Top), Kibah (Jungle), Vixen (Mid), DenVoksne (Bot), Shayzien (Support), Arcesive (Coach) |
| Enclave | Governor (Top), Aprobata (Jungle), Warszi (Mid), Kehvo (Bot), Raizins (Support), ItsMans (Coach) |
| Excel UK | Send0o (Top), Taxer (Jungle), Exile (Mid), Innaxe (Bot), Mystiques (Support), Timkiro (Coach) |
| Fnatic Rising | Shikari (Top), Dan (Jungle), MagiFelix (Mid), XMatty (Bot), Targamas (Support), Prosfair (Support), Jandro (Coach) |
| Hybrid Esports UK | Blice (Top), Zeiko (Jungle), Diablo (Mid), Dragdar (Bot), TheHeathen (Support) |
| Looking For An Org | Baloo (Top), Trilipe (Jungle), Greenish (Mid), Resilience (Mid), Harry (Bot), Oliver (Support), Feanor (Coach) |
| MNM Gaming | Mumus100 (Top), Noltey (Jungle), Chibs (Mid), M0NK (Bot), Shogun (Support), Pad (Coach) |
| NVision Esports | Brelia (Top), Noodle (Jungle), 3z3 (Mid), Spark (Bot), PropaPandah (Support) |
| Phelan Gaming | Eragon (Top), Sof (Jungle), Adm (Mid), Achuu (Bot), Snuggli (Support), Limitless (Coach), GooeyJ (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2019-04-30 16:29 | DarkSpawn Gaming | 2–1 | EJBY BROTHERHOOD |
| Round 1 | 2019-04-30 19:32 | Phelan Gaming | 2–1 | NVision Esports |
| Round 1 | 2019-05-02 16:38 | Bulldog Esports | 1–2 | Hybrid Esports UK |
| Round 1 | 2019-05-02 19:52 | Barrage (British Team) | 2–0 | Looking For An Org |
| Quarterfinals | 2019-05-01 16:29 | Diabolus Esports | 2–1 | DarkSpawn Gaming |
| Quarterfinals | 2019-05-01 19:14 | Enclave | 1–2 | Phelan Gaming |
| Quarterfinals | 2019-05-03 16:40 | Excel UK | 2–1 | Hybrid Esports UK |
| Quarterfinals | 2019-05-03 19:17 | MNM Gaming | 2–0 | Barrage (British Team) |
| Semifinals | 2019-05-08 16:29 | Diabolus Esports | 2–1 | Phelan Gaming |
| Semifinals | 2019-05-08 19:18 | Excel UK | 0–2 | MNM Gaming |
| Bracket Finals | 2019-05-09 16:28 | Diabolus Esports | 2–0 | MNM Gaming |
| Grand Finals | 2019-05-09 18:42 | Fnatic Rising | 2–0 | Diabolus Esports |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Kruimel | Barrage (British Team) | 4 | 12.25 |
| Dragdar | Hybrid Esports UK | 6 | 6.90 |
| Adm | Phelan Gaming | 9 | 6.17 |
| Achuu | Phelan Gaming | 9 | 5.44 |
| Zeiko | Hybrid Esports UK | 6 | 4.50 |
| Jakamaka | Barrage (British Team) | 4 | 4.40 |
| Noltey | MNM Gaming | 6 | 4.31 |
| TheHeathen | Hybrid Esports UK | 6 | 4.06 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| M0NK | MNM Gaming | 6 | 6.80 |
| Dragdar | Hybrid Esports UK | 6 | 6.00 |
| Achuu | Phelan Gaming | 9 | 5.60 |
| Zeiko | Hybrid Esports UK | 6 | 4.80 |
| Artorias | Barrage (British Team) | 4 | 4.80 |
| Flirt | DarkSpawn Gaming | 6 | 4.70 |
| Jakamaka | Barrage (British Team) | 4 | 4.50 |
| Noltey | MNM Gaming | 6 | 4.20 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Morgana | 12 | 16 | 58% |
| Rek'Sai | 8 | 19 | 38% |
| Irelia | 6 | 19 | 50% |
| Akali | 9 | 15 | 67% |
| Nautilus | 7 | 16 | 71% |
| Ryze | 6 | 16 | 67% |
| Jarvan IV | 11 | 10 | 45% |
| Hecarim | 9 | 10 | 22% |
| Vayne | 9 | 10 | 56% |
| Vladimir | 7 | 12 | 43% |
| Kai'Sa | 12 | 5 | 25% |
| Kindred | 6 | 11 | 67% |
| Thresh | 10 | 7 | 50% |
| Braum | 10 | 3 | 20% |
| Xayah | 9 | 4 | 78% |
| Tristana | 11 | 1 | 64% |
| Elise | 5 | 6 | 40% |
| Rakan | 9 | 2 | 89% |
| Riven | 1 | 10 | 0% |
| Zilean | 4 | 6 | 50% |