Hitpoint Masters 2026 Summer (Hitpoint Masters): 28 series and 58 pro games (2026-08-11 to 2026-09-06).
- Tournament
- Hitpoint Masters 2026 Summer
- League
- Hitpoint Masters
- Region
- EMEA
- Dates
- 2026-08-11 – 2026-09-06
- Games / Series
- 58 / 28
- Host
- Czech Republic
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Nightbirds | |
| 2 | CITA Kaizen | |
| 3 | Meavedron | |
| 4 | EXILE esports | |
| 5 | eSuba | |
| 6 | BRUTE | |
| 7 | Bohemian Guardians | |
| 8 | Onion Team |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| BRUTE | GoDirr (Top), Dmns (Jungle), Młody G (Mid), KNEZA (Bot), Enkil (Support), Kite (Coach,Support), Awe (Coach) |
| Bohemian Guardians | TheSerius (Top), Vodin (Top), Benny (Jungle), Lumity (Mid), Sebby (Bot), Nephix (Bot), Mentor (Support), Llamarama (Coach), Se6t (Coach) |
| CITA Kaizen | Tomomaso (Top), Cadde59A (Jungle), Techoteco (Jungle), Ophelia (Mid), Archer (Bot), Oki1 (Support), Rookie (Coach), Dispel (Coach), Dogma (Coach), Mara (Coach), NTK5 (Coach) |
| EXILE esports | Ceskycechcz (Top), FoobaR (Jungle), Vinxen (Jungle), Lukyss (Mid), Lexendo (Bot), JJirkos (Support) |
| Meavedron | Dzeffry (Top), Albi (Jungle), Ketrab (Mid), Nika (Bot), SiroN1 (Support), Arkqa (Coach), Valuta (Coach), R4T (Coach), Twenty7 (Coach) |
| Nightbirds | SLT (Top), Savero (Jungle), Vasco (Mid), Strode (Bot), Denyk (Support), Phantomles (Coach) |
| Onion Team | Tonyroo (Top), Taxvig (Jungle), Domoles (Mid,Support), Pulzer (Mid), Piwek (Bot), Kocourek (Support), Ygzor (Support), Youngii (Coach), Lying Note (Coach), ShackleD (Coach) |
| eSuba | Darkeszy (Top), DVLK (Jungle), Dolis (Mid), Esko (Bot), Mita (Support), Riotdopa (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Week 1 | 2026-08-11 14:17 | Nightbirds | 2–0 | Onion Team |
| Week 1 | 2026-08-11 16:02 | BRUTE | 2–1 | Bohemian Guardians |
| Week 1 | 2026-08-12 14:14 | Onion Team | 0–2 | eSuba |
| Week 1 | 2026-08-12 16:16 | Meavedron | 0–2 | CITA Kaizen |
| Week 1 | 2026-08-13 14:11 | Nightbirds | 2–0 | eSuba |
| Week 1 | 2026-08-13 16:29 | Meavedron | 2–0 | EXILE esports |
| Week 2 | 2026-08-18 14:09 | Nightbirds | 2–0 | CITA Kaizen |
| Week 2 | 2026-08-18 16:06 | Meavedron | 2–0 | Bohemian Guardians |
| Week 2 | 2026-08-19 14:17 | Onion Team | 1–2 | BRUTE |
| Week 2 | 2026-08-19 17:10 | EXILE esports | 2–0 | Bohemian Guardians |
| Week 2 | 2026-08-20 14:12 | Nightbirds | 2–0 | EXILE esports |
| Week 2 | 2026-08-20 15:45 | CITA Kaizen | 2–0 | Bohemian Guardians |
| Week 3 | 2026-08-25 14:00 | Onion Team | 0–2 | CITA Kaizen |
| Week 3 | 2026-08-25 15:45 | eSuba | 2–0 | BRUTE |
| Week 3 | 2026-08-26 14:25 | EXILE esports | 2–0 | BRUTE |
| Week 3 | 2026-08-26 16:13 | eSuba | 1–2 | CITA Kaizen |
| Week 3 | 2026-08-27 14:09 | Nightbirds | 2–0 | Meavedron |
| Week 3 | 2026-08-27 15:58 | Onion Team | 1–2 | Bohemian Guardians |
| Week 4 | 2026-09-01 14:19 | EXILE esports | 0–2 | CITA Kaizen |
| Week 4 | 2026-09-01 16:09 | Meavedron | 2–1 | BRUTE |
| Week 4 | 2026-09-02 14:00 | Nightbirds | 2–0 | Bohemian Guardians |
| Week 4 | 2026-09-02 16:13 | Meavedron | 2–1 | Onion Team |
| Week 4 | 2026-09-03 14:15 | Nightbirds | 2–0 | BRUTE |
| Week 4 | 2026-09-03 15:55 | EXILE esports | 2–1 | eSuba |
| Week 4 | 2026-09-04 14:00 | Onion Team | 0–2 | EXILE esports |
| Week 4 | 2026-09-04 15:11 | eSuba | 2–1 | Bohemian Guardians |
| Week 4 | 2026-09-06 10:27 | CITA Kaizen | 2–0 | BRUTE |
| Week 4 | 2026-09-06 12:07 | Meavedron | 2–0 | eSuba |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Savero | Nightbirds | 12 | 12.94 |
| Techoteco | CITA Kaizen | 7 | 11.73 |
| Vasco | Nightbirds | 12 | 11.06 |
| SLT | Nightbirds | 12 | 8.69 |
| Strode | Nightbirds | 12 | 7.42 |
| Denyk | Nightbirds | 12 | 5.77 |
| Lumity | Bohemian Guardians | 15 | 5.69 |
| Archer | CITA Kaizen | 13 | 5.52 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Ophelia | CITA Kaizen | 13 | 7.50 |
| Strode | Nightbirds | 12 | 7.10 |
| DVLK | eSuba | 17 | 6.60 |
| Albi | Meavedron | 16 | 6.60 |
| Savero | Nightbirds | 12 | 6.40 |
| Nephix | Bohemian Guardians | 12 | 6.30 |
| Vasco | Nightbirds | 12 | 6.20 |
| Archer | CITA Kaizen | 13 | 6.20 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Strode | Nightbirds | 12 | 1048.00 |
| Lukyss | EXILE esports | 13 | 1022.00 |
| Esko | eSuba | 17 | 1019.00 |
| Nephix | Bohemian Guardians | 12 | 986.00 |
| SLT | Nightbirds | 12 | 980.00 |
| Piwek | Onion Team | 13 | 978.00 |
| Ophelia | CITA Kaizen | 13 | 927.00 |
| Vasco | Nightbirds | 12 | 859.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Syndra | 12 | 33 | 33% |
| Orianna | 9 | 31 | 78% |
| Cassiopeia | 10 | 29 | 80% |
| Nocturne | 8 | 29 | 25% |
| Viktor | 19 | 13 | 47% |
| Nautilus | 20 | 12 | 50% |
| Ambessa | 16 | 15 | 56% |
| Vi | 14 | 17 | 86% |
| Ezreal | 16 | 14 | 44% |
| Jarvan IV | 16 | 14 | 63% |
| Akali | 8 | 22 | 50% |
| Jayce | 6 | 21 | 67% |
| Wukong | 11 | 16 | 36% |
| Olaf | 8 | 19 | 63% |
| Lucian | 15 | 9 | 33% |
| Leona | 13 | 10 | 38% |
| Galio | 8 | 11 | 38% |
| Rell | 14 | 5 | 50% |
| Pantheon | 8 | 10 | 38% |
| Camille | 5 | 12 | 60% |