LDL 2023 Replacements 2 (LoL Development League): 6 series and 25 pro games (2023-05-26 to 2023-05-28).
- Tournament
- LDL 2023 Replacements 2
- League
- LoL Development League
- Region
- China
- Dates
- 2023-05-26 – 2023-05-28
- Format / Type
- Offline
- Games / Series
- 25 / 6
- Host
- China
Final Standings
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Anyone's Legend.Young | Coten (Top), Relife (Jungle), Erha (Mid), Hungry (Bot), Kaixuan (Support), QingSi (Coach) |
| Bilibili Gaming Junior | Lamb (Top), Junhao (Jungle), Huanhuan (Mid), Rise (Bot), Jwei (Support), 616 (Coach) |
| EDward Gaming Youth Team | Alley (Top), Coward (Jungle), Cyku (Mid), Thesnake (Bot), Xiamu (Support), Mingzai (Coach) |
| FunPlus Phoenix Blaze | Longmao (Top), Sorrow (Jungle), Fled (Mid), Such (Bot), Fahai (Support), Yondaime (Coach) |
| Ji Jie Hao | Hulatang (Top), Climber (Jungle), XHun (Mid), Kepler (Bot), Ycx (Support), TTS (Coach) |
| Joy Dream | Tong (Top), Pzx (Jungle), Keaiduo (Mid), Shaoye (Bot), Dorian (Support), Deceit (Coach) |
| LNG Academy | 5K (Top), Darwin (Jungle), Xzy (Mid), Healer (Bot), Mysun (Support), Yuzhang (Coach) |
| MAX (Chinese Team) | Garvey (Top), Crush3 (Jungle), Medzz (Mid), Rat (Bot), Vinay (Support), AFei (Coach) |
| MiaoJing | Xiao7 (Top), Starfire (Jungle), Xiaocaobao (Mid), Samver (Bot), Crack (Support), Gyul (Coach) |
| Oh My Dream | Munian (Top), Mori (Jungle), Linfeng (Mid), Starry (Bot), Miyi (Support), Geitang (Coach) |
| Rare Atom Period | Yu (Top), Kui (Jungle), Doing (Mid), Eisley (Bot), Missia (Support), Eimy (Coach) |
| Ultra Prime Academy | Aliez (Top), Whisper (Jungle), Mirror (Mid), Kelin (Bot), Rosielove (Support), Ratis (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Replacements | 2023-05-26 06:11 | Rare Atom Period | 2–3 | Bilibili Gaming Junior |
| Replacements | 2023-05-26 11:10 | LNG Academy | 0–3 | Oh My Dream |
| Replacements | 2023-05-27 06:13 | Anyone's Legend.Young | 3–2 | MAX (Chinese Team) |
| Replacements | 2023-05-27 11:20 | Ji Jie Hao | 3–1 | FunPlus Phoenix Blaze |
| Replacements | 2023-05-28 06:12 | Joy Dream | 1–3 | Ultra Prime Academy |
| Replacements | 2023-05-28 10:43 | EDward Gaming Youth Team | 1–3 | MiaoJing |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Miyi | Oh My Dream | 3 | 21.50 |
| Starry | Oh My Dream | 3 | 18.00 |
| Rosielove | Ultra Prime Academy | 4 | 12.20 |
| Samver | MiaoJing | 4 | 11.50 |
| Xiaocaobao | MiaoJing | 4 | 8.50 |
| XHun | Ji Jie Hao | 4 | 7.43 |
| Xiao7 | MiaoJing | 4 | 7.40 |
| Munian | Oh My Dream | 3 | 7.00 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Kelin | Ultra Prime Academy | 4 | 7.20 |
| Xiaocaobao | MiaoJing | 4 | 6.50 |
| Rise | Bilibili Gaming Junior | 5 | 6.00 |
| Starry | Oh My Dream | 3 | 6.00 |
| Hungry | Anyone's Legend.Young | 5 | 6.00 |
| Climber | Ji Jie Hao | 4 | 6.00 |
| Kepler | Ji Jie Hao | 4 | 5.80 |
| Pqy | MAX (Chinese Team) | 5 | 5.60 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Kelin | Ultra Prime Academy | 4 | 1066.00 |
| Kepler | Ji Jie Hao | 4 | 777.00 |
| Xiaocaobao | MiaoJing | 4 | 746.00 |
| Shaoye | Joy Dream | 4 | 712.00 |
| Rise | Bilibili Gaming Junior | 5 | 711.00 |
| Hungry | Anyone's Legend.Young | 5 | 696.00 |
| Pqy | MAX (Chinese Team) | 5 | 649.00 |
| Starry | Oh My Dream | 3 | 646.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Milio | 2 | 16 | 50% |
| Wukong | 8 | 9 | 50% |
| Kennen | 4 | 13 | 75% |
| K'Sante | 8 | 8 | 25% |
| Jinx | 11 | 4 | 27% |
| Nautilus | 8 | 7 | 75% |
| Jax | 4 | 11 | 75% |
| Maokai | 6 | 8 | 50% |
| Rakan | 7 | 7 | 57% |
| Annie | 5 | 9 | 40% |
| Syndra | 7 | 6 | 29% |
| Ahri | 9 | 4 | 56% |
| Aphelios | 11 | 0 | 45% |
| Nidalee | 2 | 9 | 100% |
| Lee Sin | 3 | 8 | 33% |
| Zeri | 7 | 4 | 71% |
| Vi | 6 | 5 | 50% |
| Xayah | 7 | 4 | 57% |
| Lulu | 7 | 3 | 14% |
| Xin Zhao | 7 | 3 | 29% |