LNL 2014 Summer (League of Legends Nova League): 56 series and 55 pro games (2014-06-14 to 2014-08-20).
- Tournament
- LNL 2014 Summer
- Region
- SEA
- Dates
- 2014-06-14 – 2014-08-20
- Format / Type
- Online/Offline
- Games / Series
- 55 / 56
- Host
- Taiwan
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Taipei Snipers | $9,735 |
| 2 | yoe Flash Wolves | $8,250 |
| 3 | CGA LEGENDs | $7,755 |
| 4 | Hong Kong Attitude Priest | $6,765 |
| 5 | Hong Kong Attitude | $6,270 |
| 6 | Machi 17 | $5,775 |
| 7 | Hong Kong Attitude Mage | $5,775 |
| 8 | eMD e-Sport Team | $3,795 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| CGA LEGENDs | ReD (Top), Avoidless (Jungle), Yau (Mid), GodKwai (Bot), Wind (Support) |
| Hong Kong Attitude | Kabe (Top), CoolG (Top), Perhapstky (Jungle,Support), 228 (Jungle), Chillyz (Mid), Aries (Mid), CoolG (Bot), Lyrics (Support) |
| Hong Kong Attitude Mage | Ziv (Top), SoCool (Jungle), Pasa (Mid), Max (Bot), K (Support) |
| Hong Kong Attitude Priest | BoBo (Top), Baybay (Jungle), GLong (Mid), Rana (Bot), Atu (Support) |
| Machi 17 | Crayon (Top), Karsa (Jungle), Apex (Mid), Trickz (Bot), Cliff (Support) |
| Taipei Snipers | Zonda (Top), Mountain (Jungle), An (Mid), GodJJ (Bot), Awei (Support) |
| eMD e-Sport Team | TheEscort (Top), YahooGG (Jungle), LastHope (Jungle), FireBird (Mid), Ozora (Bot), Bobony (Support) |
| yoe Flash Wolves | Steak (Top), Nobo (Jungle), REFRA1N (Jungle), MMD (Mid), NL (Bot), Se7en (Bot), SwordArt (Support) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Awei | Taipei Snipers | 12 | 16.33 |
| GodJJ | Taipei Snipers | 12 | 11.59 |
| SwordArt | yoe Flash Wolves | 12 | 10.29 |
| NL | yoe Flash Wolves | 10 | 9.47 |
| MMD | yoe Flash Wolves | 12 | 9.06 |
| REFRA1N | yoe Flash Wolves | 9 | 7.94 |
| Zonda | Taipei Snipers | 12 | 6.61 |
| Yau | CGA LEGENDs | 13 | 5.10 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| GodJJ | Taipei Snipers | 12 | 7.70 |
| NL | yoe Flash Wolves | 10 | 7.50 |
| GodKwai | CGA LEGENDs | 13 | 5.70 |
| Trickz | Machi 17 | 12 | 5.40 |
| An | Taipei Snipers | 12 | 5.20 |
| Pasa | Hong Kong Attitude Mage | 11 | 5.00 |
| Zonda | Taipei Snipers | 12 | 4.90 |
| Max | Hong Kong Attitude Mage | 11 | 4.80 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Kog'Maw | 32 | 0 | 66% |
| Thresh | 30 | 0 | 63% |
| Lulu | 27 | 0 | 44% |
| Nami | 27 | 0 | 52% |
| Lucian | 25 | 0 | 48% |
| Gragas | 24 | 0 | 33% |
| Elise | 20 | 0 | 55% |
| Lee Sin | 19 | 0 | 58% |
| Yasuo | 19 | 0 | 58% |
| Jarvan IV | 15 | 0 | 33% |
| Braum | 15 | 0 | 67% |
| Tristana | 15 | 0 | 40% |
| Shyvana | 14 | 0 | 64% |
| Jax | 14 | 0 | 36% |
| Kayle | 14 | 0 | 57% |
| Orianna | 13 | 0 | 38% |
| Morgana | 12 | 0 | 8% |
| Twisted Fate | 11 | 0 | 45% |
| Ziggs | 11 | 0 | 55% |
| Kassadin | 10 | 0 | 60% |