Anyone's Legend.Young 1–2 Oh My God · LDL 2025 Split 3 (Week 3) · 2025-08-14 09:23 (Bo3).
Game 1 — Winner: Anyone's Legend.Young (Blue: Anyone's Legend.Young, Red: Oh My God) · 29.6 min
Blue Picks: Rumble, Pantheon, Viktor, Varus, Alistar | Bans: Galio, Azir, Yunara, Ornn, Gwen
Red Picks: Sion, Rengar, Ryze, Jhin, Bard | Bans: Annie, Xin Zhao, Trundle, Nautilus, Ahri
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Yuanyue | Rumble | 4/4/9 | 204 | 11,062 | 31,260 | Conqueror |
| Jungle | Coward | Pantheon | 2/1/11 | 195 | 11,069 | 19,652 | Conqueror |
| Mid | Renard | Viktor | 4/3/6 | 225 | 11,844 | 33,160 | Summon Aery |
| Bot | JiaHao | Varus | 11/1/5 | 230 | 13,832 | 40,125 | Lethal Tempo |
| Support | Luxury | Alistar | 1/4/16 | 36 | 8,229 | 5,349 | Unsealed Spellbook |
| Top | Lamb | Sion | 2/3/9 | 222 | 10,730 | 19,259 | Grasp of the Undying |
| Jungle | Tianzhen | Rengar | 1/7/5 | 180 | 9,313 | 10,052 | Fleet Footwork |
| Mid | Charlotte | Ryze | 3/3/4 | 275 | 11,696 | 23,779 | Stormraider's Surge |
| Bot | Starry | Jhin | 5/4/3 | 254 | 12,109 | 20,405 | Fleet Footwork |
| Support | Moham | Bard | 1/5/9 | 32 | 7,214 | 13,268 | Unsealed Spellbook |
Game 2 — Winner: Oh My God (Blue: Oh My God, Red: Anyone's Legend.Young) · 27.9 min
Blue Picks: K'Sante, Trundle, Taliyah, Xayah, Rakan | Bans: Annie, Xin Zhao, Corki, Orianna, Ahri
Red Picks: Ambessa, Nocturne, Syndra, Kai'Sa, Rell | Bans: Azir, Yunara, Gwen, Renekton, Sylas
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Lamb | K'Sante | 1/1/12 | 205 | 10,323 | 7,536 | Grasp of the Undying |
| Jungle | Tianzhen | Trundle | 7/2/10 | 191 | 12,987 | 14,654 | Lethal Tempo |
| Mid | Charlotte | Taliyah | 1/2/10 | 231 | 10,883 | 14,584 | Stormraider's Surge |
| Bot | Starry | Xayah | 15/1/7 | 278 | 17,051 | 30,686 | Lethal Tempo |
| Support | Moham | Rakan | 2/1/20 | 48 | 9,339 | 9,611 | Unsealed Spellbook |
| Top | Yuanyue | Ambessa | 3/5/0 | 228 | 10,041 | 12,107 | Grasp of the Undying |
| Jungle | Coward | Nocturne | 0/4/4 | 191 | 8,733 | 12,594 | Conqueror |
| Mid | Renard | Syndra | 2/3/2 | 228 | 9,684 | 13,946 | Stormraider's Surge |
| Bot | JiaHao | Kai'Sa | 2/7/3 | 215 | 10,553 | 17,856 | Lethal Tempo |
| Support | Luxury | Rell | 0/7/4 | 30 | 5,826 | 4,712 | Unsealed Spellbook |
Game 3 — Winner: Oh My God (Blue: Anyone's Legend.Young, Red: Oh My God) · 24.0 min
Blue Picks: Ornn, Wukong, Orianna, Zeri, Lulu | Bans: Azir, Gwen, Vi, Aphelios, Lucian
Red Picks: Renekton, Naafiri, Ahri, Smolder, Leona | Bans: Annie, Xin Zhao, Yunara, Corki, Sivir
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Yuanyue | Ornn | 1/3/0 | 189 | 7,725 | 11,261 | Grasp of the Undying |
| Jungle | Coward | Wukong | 0/5/2 | 122 | 6,457 | 6,134 | Conqueror |
| Mid | Renard | Orianna | 1/1/0 | 219 | 8,255 | 16,639 | Summon Aery |
| Bot | JiaHao | Zeri | 1/4/0 | 226 | 9,312 | 9,411 | Lethal Tempo |
| Support | Luxury | Lulu | 0/5/2 | 22 | 5,098 | 3,316 | Summon Aery |
| Top | Lamb | Renekton | 2/1/5 | 207 | 9,659 | 11,791 | Conqueror |
| Jungle | Tianzhen | Naafiri | 3/0/11 | 201 | 10,727 | 10,592 | Conqueror |
| Mid | Charlotte | Ahri | 2/0/9 | 234 | 10,451 | 19,950 | Electrocute |
| Bot | Starry | Smolder | 10/0/7 | 272 | 13,420 | 21,403 | Fleet Footwork |
| Support | Moham | Leona | 1/2/15 | 35 | 7,063 | 6,064 | Unsealed Spellbook |