Ultra Prime 2–3 Oh My God · LPL 2025 Split 1 (Week 5) · 2025-02-12 09:24 (Bo5).
Game 1 — Winner: Oh My God (Blue: Ultra Prime, Red: Oh My God) · Patch 25.S1.2 · 34.0 min
Blue Picks: Kalista, Neeko, Ambessa, Sejuani, Taliyah | Bans: Nocturne, Aurora, Zyra, Nidalee, Vi
Red Picks: Jayce, Miss Fortune, Poppy, Rell, Ahri | Bans: Skarner, K'Sante, Rumble, Xin Zhao, Wukong
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | 1Jiang | Ambessa | 1/4/1 | 251 | 11,021 | 9,787 | Grasp of the Undying |
| Jungle | Junhao | Sejuani | 1/3/4 | 213 | 10,564 | 11,618 | Aftershock |
| Mid | Saber | Taliyah | 2/3/3 | 267 | 11,382 | 19,943 | Phase Rush |
| Bot | Wako | Kalista | 2/4/1 | 312 | 12,756 | 12,707 | Lethal Tempo |
| Support | Rosielove | Neeko | 0/3/4 | 36 | 7,387 | 10,596 | Arcane Comet |
| Top | Hery | Jayce | 7/2/8 | 247 | 14,472 | 21,390 | Grasp of the Undying |
| Jungle | Heng | Poppy | 0/0/13 | 211 | 11,992 | 10,017 | Phase Rush |
| Mid | Linfeng | Ahri | 5/0/9 | 311 | 15,540 | 25,151 | Electrocute |
| Bot | Starry | Miss Fortune | 4/0/8 | 319 | 16,142 | 25,197 | Press the Attack |
| Support | Moham | Rell | 1/4/13 | 38 | 9,651 | 6,227 | Aftershock |
Game 2 — Winner: Ultra Prime (Blue: Ultra Prime, Red: Oh My God) · Patch 25.S1.2 · 37.0 min
Blue Picks: Corki, Nidalee, Yone, Gragas, Maokai | Bans: Nocturne, Aurora, Leona, Varus, Ashe
Red Picks: Zyra, Renekton, Smolder, Ezreal, Nautilus | Bans: Skarner, K'Sante, Rumble, Gnar, Udyr
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | 1Jiang | Gragas | 0/1/10 | 231 | 13,302 | 12,788 | Grasp of the Undying |
| Jungle | Junhao | Nidalee | 6/1/10 | 273 | 16,554 | 20,656 | Conqueror |
| Mid | Saber | Yone | 5/2/3 | 344 | 16,896 | 23,077 | Lethal Tempo |
| Bot | Wako | Corki | 7/0/6 | 401 | 18,754 | 26,655 | Conqueror |
| Support | Rosielove | Maokai | 0/5/10 | 34 | 9,328 | 7,461 | Aftershock |
| Top | Hery | Renekton | 1/5/2 | 270 | 12,311 | 11,522 | Conqueror |
| Jungle | Heng | Zyra | 1/4/7 | 247 | 11,856 | 25,956 | Arcane Comet |
| Mid | Linfeng | Smolder | 4/3/3 | 354 | 16,065 | 30,810 | Grasp of the Undying |
| Bot | Starry | Ezreal | 3/2/3 | 322 | 14,250 | 22,159 | Press the Attack |
| Support | Moham | Nautilus | 0/4/7 | 29 | 8,118 | 5,681 | Aftershock |
Game 3 — Winner: Ultra Prime (Blue: Oh My God, Red: Ultra Prime) · Patch 25.S1.2 · 34.8 min
Blue Picks: Aurora, Wukong, Gnar, Leona, Jhin | Bans: Akali, Braum, Rumble, Ashe, Kai'Sa
Red Picks: Galio, Jax, Vi, Ziggs, Alistar | Bans: Skarner, Nocturne, K'Sante, Varus, Xayah
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Hery | Gnar | 1/3/6 | 265 | 12,000 | 18,754 | Grasp of the Undying |
| Jungle | Heng | Wukong | 0/5/7 | 216 | 10,618 | 11,742 | Conqueror |
| Mid | Linfeng | Aurora | 3/2/3 | 291 | 13,238 | 30,577 | Electrocute |
| Bot | Starry | Jhin | 3/4/4 | 324 | 14,595 | 18,359 | Fleet Footwork |
| Support | Moham | Leona | 0/7/6 | 48 | 7,870 | 6,504 | Aftershock |
| Top | 1Jiang | Jax | 6/1/7 | 279 | 14,743 | 22,417 | Grasp of the Undying |
| Jungle | Junhao | Vi | 10/1/6 | 299 | 16,628 | 18,923 | Conqueror |
| Mid | Saber | Galio | 1/2/12 | 262 | 12,177 | 10,677 | Phase Rush |
| Bot | Wako | Ziggs | 4/0/14 | 339 | 16,722 | 43,302 | Arcane Comet |
| Support | Rosielove | Alistar | 0/3/13 | 33 | 8,555 | 4,939 | Aftershock |
Game 4 — Winner: Oh My God (Blue: Oh My God, Red: Ultra Prime) · Patch 25.S1.2 · 38.8 min
Blue Picks: Xin Zhao, Jinx, Braum, Sion, Orianna | Bans: Akali, Varus, Rumble, LeBlanc, Sylas
Red Picks: Lee Sin, Ashe, Elise, Camille, Syndra | Bans: Skarner, Nocturne, K'Sante, Udyr, Viktor
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Hery | Sion | 3/4/13 | 205 | 12,777 | 14,507 | Grasp of the Undying |
| Jungle | Heng | Xin Zhao | 7/3/10 | 223 | 15,138 | 13,944 | Conqueror |
| Mid | Linfeng | Orianna | 3/4/14 | 281 | 15,189 | 21,280 | Arcane Comet |
| Bot | Starry | Jinx | 12/2/6 | 415 | 21,210 | 33,654 | Press the Attack |
| Support | Moham | Braum | 0/4/20 | 34 | 10,737 | 5,590 | Guardian |
| Top | 1Jiang | Camille | 5/4/3 | 285 | 16,479 | 19,888 | Grasp of the Undying |
| Jungle | Junhao | Lee Sin | 4/5/12 | 275 | 14,820 | 18,175 | Conqueror |
| Mid | Saber | Syndra | 7/6/5 | 260 | 14,449 | 31,685 | Arcane Comet |
| Bot | Wako | Ashe | 1/5/8 | 305 | 14,632 | 25,455 | Lethal Tempo |
| Support | Rosielove | Elise | 0/5/8 | 38 | 8,804 | 8,289 | Electrocute |
Game 5 — Winner: Oh My God (Blue: Ultra Prime, Red: Oh My God) · Patch 25.S1.2 · 37.1 min
Blue Picks: K'Sante, Xayah, Blitzcrank, Tryndamere, Lillia | Bans: Nocturne, Caitlyn, Skarner, Sett, Pantheon
Red Picks: Rumble, Rakan, Kai'Sa, Sylas, Volibear | Bans: Varus, Akali, Viego, Diana, Viktor
Game 5 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | 1Jiang | K'Sante | 3/6/7 | 203 | 12,066 | 17,850 | Grasp of the Undying |
| Jungle | Junhao | Lillia | 2/4/10 | 298 | 15,482 | 33,025 | Conqueror |
| Mid | Saber | Tryndamere | 5/4/5 | 280 | 15,885 | 21,469 | Lethal Tempo |
| Bot | Wako | Xayah | 3/6/8 | 334 | 15,493 | 27,115 | Lethal Tempo |
| Support | Rosielove | Blitzcrank | 2/5/9 | 25 | 9,450 | 7,256 | Glacial Augment |
| Top | Hery | Rumble | 6/3/10 | 242 | 14,521 | 33,672 | Arcane Comet |
| Jungle | Heng | Volibear | 2/3/13 | 217 | 13,280 | 14,031 | Press the Attack |
| Mid | Linfeng | Sylas | 3/4/13 | 298 | 14,769 | 28,541 | Conqueror |
| Bot | Starry | Kai'Sa | 13/2/8 | 380 | 20,523 | 37,609 | Lethal Tempo |
| Support | Moham | Rakan | 1/3/17 | 38 | 10,598 | 7,896 | Guardian |