FURIA 3–1 Isurus Estral · LTA South 2025 Split 2 Playoffs (Round 3) · 2025-06-14 16:13 (Bo5).
Game 1 — Winner: FURIA (Blue: Isurus Estral, Red: FURIA) · Patch 25.11 · 31.4 min
Blue Picks: Vi, Ahri, Jhin, Rakan, Gnar | Bans: Rumble, Sejuani, Naafiri, Nautilus, Neeko
Red Picks: Taliyah, Varus, Xin Zhao, Sion, Renata Glasc | Bans: Yone, Gwen, Kalista, Ambessa, Karma
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Summit | Gnar | 3/8/0 | 270 | 13,595 | 32,789 | Grasp of the Undying |
| Jungle | Josedeodo | Vi | 0/5/2 | 212 | 10,633 | 7,793 | Conqueror |
| Mid | Mireu | Ahri | 0/3/1 | 292 | 12,217 | 15,985 | Electrocute |
| Bot | Snaker | Jhin | 1/6/0 | 268 | 11,282 | 10,824 | Fleet Footwork |
| Support | Ackerman | Rakan | 0/3/2 | 41 | 7,446 | 4,205 | Unsealed Spellbook |
| Top | Guigo | Sion | 6/2/3 | 244 | 13,401 | 25,841 | Grasp of the Undying |
| Jungle | Tatu | Xin Zhao | 6/1/8 | 238 | 13,936 | 22,021 | Conqueror |
| Mid | Tutsz | Taliyah | 6/0/9 | 259 | 14,540 | 20,887 | Phase Rush |
| Bot | Ayu | Varus | 7/0/6 | 309 | 15,206 | 20,339 | Lethal Tempo |
| Support | JoJo | Renata Glasc | 0/1/16 | 40 | 9,107 | 4,786 | Guardian |
Game 2 — Winner: FURIA (Blue: Isurus Estral, Red: FURIA) · Patch 25.11 · 28.9 min
Blue Picks: Ryze, Viego, Yorick, Ezreal, Alistar | Bans: Sejuani, Rumble, Lucian, Senna, Neeko
Red Picks: Wukong, Orianna, Jax, Miss Fortune, Rell | Bans: Azir, Kalista, Gwen, Karma, Nautilus
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Summit | Yorick | 0/4/0 | 235 | 11,027 | 12,478 | Grasp of the Undying |
| Jungle | Josedeodo | Viego | 0/2/1 | 210 | 9,600 | 4,842 | Conqueror |
| Mid | Mireu | Ryze | 0/6/1 | 239 | 9,393 | 13,932 | Phase Rush |
| Bot | Snaker | Ezreal | 1/1/0 | 251 | 10,993 | 17,617 | Conqueror |
| Support | Ackerman | Alistar | 0/5/0 | 33 | 6,039 | 2,972 | Aftershock |
| Top | Guigo | Jax | 5/0/3 | 220 | 11,667 | 25,151 | Grasp of the Undying |
| Jungle | Tatu | Wukong | 3/0/8 | 209 | 11,182 | 12,393 | Conqueror |
| Mid | Tutsz | Orianna | 4/0/10 | 259 | 13,193 | 25,675 | Summon Aery |
| Bot | Ayu | Miss Fortune | 5/0/4 | 278 | 12,569 | 15,302 | Press the Attack |
| Support | JoJo | Rell | 1/1/12 | 34 | 7,379 | 6,377 | Aftershock |
Game 3 — Winner: Isurus Estral (Blue: FURIA, Red: Isurus Estral) · Patch 25.11 · 30.3 min
Blue Picks: Gwen, Karma, Ashe, Galio, Naafiri | Bans: Kalista, Yone, Nautilus, Jarvan IV, Aurora
Red Picks: Neeko, Ambessa, Kai'Sa, Annie, Nocturne | Bans: Rumble, Azir, Lucian, Viktor, LeBlanc
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Guigo | Gwen | 8/6/5 | 189 | 11,997 | 31,420 | Conqueror |
| Jungle | Tatu | Naafiri | 3/3/6 | 200 | 10,955 | 10,681 | Conqueror |
| Mid | Tutsz | Galio | 0/6/9 | 214 | 9,476 | 11,854 | Phase Rush |
| Bot | Ayu | Ashe | 2/5/7 | 250 | 11,162 | 17,992 | Lethal Tempo |
| Support | JoJo | Karma | 0/3/10 | 27 | 6,651 | 7,712 | Arcane Comet |
| Top | Summit | Ambessa | 7/4/6 | 210 | 12,728 | 28,753 | Grasp of the Undying |
| Jungle | Josedeodo | Nocturne | 3/2/11 | 244 | 12,835 | 15,718 | Lethal Tempo |
| Mid | Mireu | Annie | 4/4/10 | 237 | 13,120 | 23,632 | First Strike |
| Bot | Snaker | Kai'Sa | 6/0/8 | 261 | 15,395 | 20,842 | Lethal Tempo |
| Support | Ackerman | Neeko | 3/3/10 | 36 | 8,588 | 11,999 | Arcane Comet |
Game 4 — Winner: FURIA (Blue: FURIA, Red: Isurus Estral) · Patch 25.11 · 28.4 min
Blue Picks: Aurora, Smolder, Leona, Skarner, K'Sante | Bans: Kalista, Yone, Lillia, Lee Sin, Pantheon
Red Picks: Nautilus, Senna, Sylas, Renekton, Poppy | Bans: Rumble, Azir, Jayce, Trundle, Sejuani
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Guigo | K'Sante | 5/3/9 | 228 | 12,044 | 23,844 | Grasp of the Undying |
| Jungle | Tatu | Skarner | 1/2/12 | 166 | 10,336 | 10,819 | Grasp of the Undying |
| Mid | Tutsz | Aurora | 9/2/8 | 219 | 13,876 | 31,847 | Electrocute |
| Bot | Ayu | Smolder | 7/1/6 | 311 | 15,112 | 28,636 | Fleet Footwork |
| Support | JoJo | Leona | 1/1/15 | 29 | 8,616 | 8,651 | Aftershock |
| Top | Summit | Renekton | 3/6/1 | 245 | 10,803 | 13,045 | Conqueror |
| Jungle | Josedeodo | Poppy | 0/5/4 | 185 | 8,644 | 6,401 | Phase Rush |
| Mid | Mireu | Sylas | 4/6/2 | 198 | 10,499 | 16,078 | Electrocute |
| Bot | Snaker | Senna | 2/3/2 | 224 | 10,284 | 14,328 | Fleet Footwork |
| Support | Ackerman | Nautilus | 0/3/5 | 38 | 6,295 | 6,035 | Aftershock |