DKB XPERION NXT 3–1 Team Rift · PRM 2nd Division 2026 Season Finals (Round 1) · 2026-07-27 16:09 (Bo5).
Game 1 — Winner: Team Rift (Blue: Team Rift, Red: DKB XPERION NXT) · Patch 26.14 · 36.3 min
Blue Picks: Nautilus, Ryze, Ezreal, Olaf, Fiora | Bans: Skarner, Camille, Syndra, Cassiopeia, Gangplank
Red Picks: Leona, Nocturne, Kai'Sa, Yone, Jax | Bans: Caitlyn, Orianna, Locke, Ambessa, Wukong
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Gostozinho | Fiora | 10/6/10 | 243 | 17,282 | 44,708 | Press the Attack |
| Jungle | On me | Olaf | 2/6/17 | 250 | 13,981 | 17,780 | Conqueror |
| Mid | Element | Ryze | 5/3/10 | 307 | 14,549 | 29,137 | Deathfire Touch |
| Bot | Iroh | Ezreal | 10/2/7 | 359 | 20,395 | 31,509 | Lethal Tempo |
| Support | Electricshoe | Nautilus | 2/3/20 | 38 | 10,435 | 8,825 | Aftershock |
| Top | Tayto | Jax | 5/4/5 | 319 | 15,798 | 44,156 | Grasp of the Undying |
| Jungle | Milkshake | Nocturne | 6/6/9 | 244 | 14,698 | 21,719 | Lethal Tempo |
| Mid | Honest | Yone | 0/8/5 | 299 | 13,304 | 17,633 | Lethal Tempo |
| Bot | Dreilix | Kai'Sa | 6/2/2 | 325 | 16,215 | 21,808 | Lethal Tempo |
| Support | Nio | Leona | 3/9/10 | 29 | 9,868 | 10,647 | Aftershock |
Game 2 — Winner: DKB XPERION NXT (Blue: Team Rift, Red: DKB XPERION NXT) · Patch 26.14 · 23.2 min
Blue Picks: Jarvan IV, Sivir, Alistar, Cassiopeia, K'Sante | Bans: Camille, Skarner, Syndra, Poppy, Zaahen
Red Picks: Xin Zhao, Viktor, Sylas, Pantheon, Shyvana | Bans: Caitlyn, Locke, Jayce, Ambessa, Orianna
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Gostozinho | K'Sante | 4/7/0 | 142 | 7,264 | 18,058 | Grasp of the Undying |
| Jungle | On me | Jarvan IV | 0/7/8 | 143 | 7,501 | 10,332 | Conqueror |
| Mid | Element | Cassiopeia | 0/8/4 | 132 | 6,031 | 8,530 | Deathfire Touch |
| Bot | Iroh | Sivir | 9/5/3 | 222 | 13,303 | 25,647 | Lethal Tempo |
| Support | Electricshoe | Alistar | 2/7/10 | 30 | 7,395 | 7,008 | Aftershock |
| Top | Tayto | Shyvana | 8/2/6 | 207 | 12,017 | 19,454 | Grasp of the Undying |
| Jungle | Milkshake | Xin Zhao | 9/1/8 | 178 | 12,300 | 21,980 | Conqueror |
| Mid | Honest | Viktor | 7/1/13 | 219 | 11,781 | 31,207 | Deathfire Touch |
| Bot | Dreilix | Sylas | 6/6/13 | 150 | 11,003 | 19,121 | Conqueror |
| Support | Nio | Pantheon | 4/6/14 | 16 | 8,541 | 14,958 | Press the Attack |
Game 3 — Winner: DKB XPERION NXT (Blue: DKB XPERION NXT, Red: Team Rift) · Patch 26.14 · 30.5 min
Blue Picks: Locke, Poppy, Renekton, Galio, Amumu | Bans: Caitlyn, Thresh, Rell, Braum, Xayah
Red Picks: Akali, Wukong, Aatrox, Jinx, Taric | Bans: Skarner, Camille, Jayce, Lucian, Kalista
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Tayto | Renekton | 10/1/15 | 244 | 16,332 | 34,745 | Press the Attack |
| Jungle | Milkshake | Poppy | 6/3/11 | 242 | 13,644 | 17,779 | Stormraider's Surge |
| Mid | Honest | Galio | 4/4/14 | 250 | 12,466 | 20,276 | Stormraider's Surge |
| Bot | Dreilix | Locke | 14/2/7 | 211 | 15,625 | 28,429 | Electrocute |
| Support | Nio | Amumu | 3/8/24 | 25 | 10,262 | 10,841 | Aftershock |
| Top | Gostozinho | Aatrox | 6/11/3 | 164 | 10,517 | 24,003 | Conqueror |
| Jungle | On me | Wukong | 2/7/12 | 170 | 10,273 | 16,534 | Conqueror |
| Mid | Element | Akali | 7/4/0 | 288 | 13,768 | 13,996 | Conqueror |
| Bot | Iroh | Jinx | 2/7/8 | 314 | 15,146 | 24,254 | Lethal Tempo |
| Support | Electricshoe | Taric | 1/8/11 | 31 | 8,218 | 6,076 | Guardian |
Game 4 — Winner: DKB XPERION NXT (Blue: DKB XPERION NXT, Red: Team Rift) · Patch 26.14 · 22.4 min
Blue Picks: Rell, Vi, Ahri, Hwei, Volibear | Bans: Caitlyn, Thresh, Orianna, Rakan, Naafiri
Red Picks: Ambessa, Syndra, Xayah, Sejuani, Braum | Bans: Skarner, Camille, Jayce, Ziggs, Gangplank
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Tayto | Volibear | 3/1/13 | 161 | 9,874 | 21,724 | Press the Attack |
| Jungle | Milkshake | Vi | 18/0/8 | 177 | 14,182 | 24,498 | Conqueror |
| Mid | Honest | Ahri | 8/1/4 | 224 | 11,165 | 14,268 | Electrocute |
| Bot | Dreilix | Hwei | 4/3/14 | 153 | 10,547 | 24,586 | Arcane Comet |
| Support | Nio | Rell | 3/2/27 | 14 | 8,305 | 10,201 | Aftershock |
| Top | Gostozinho | Ambessa | 1/8/1 | 135 | 6,897 | 16,769 | Conqueror |
| Jungle | On me | Sejuani | 2/8/2 | 121 | 7,220 | 8,920 | Aftershock |
| Mid | Element | Syndra | 2/7/1 | 169 | 8,414 | 12,729 | First Strike |
| Bot | Iroh | Xayah | 2/6/0 | 195 | 9,895 | 8,950 | Lethal Tempo |
| Support | Electricshoe | Braum | 0/7/6 | 19 | 5,670 | 5,557 | Guardian |