HolyPhoenix (Anıl Işık) is a League of Legends pro Bot player from Turkey, playing for Bushido Wildcats: 599 pro games (58% wins, 5.19 KDA across 33 unique champions).
- Player
- HolyPhoenix
- Full Name
- Anıl Işık
- Role
- Bot
- Nationality
- Turkey
- Born
- 1997-06-02
- Current Team
- Bushido Wildcats
- Contract Until
- 2026-11-16
- Career Record
- 346–253 (58%)
- Career K / D / A
- 3,135 / 1,243 / 3,311
- KDA
- 5.19
- CS / Min
- 8.8
- Gold / Min
- 434
- DMG / Min
- 622
- Player of the Game
- 29
- Solo Queue IDs
- EUW: HoIyPhoenîx, Phoenix Ridêr
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Bushido Wildcats | 2025-11-16 – 2025-11-19 | 2–4 | 33% | 6 |
| Misa Esports | 2024-02-08 – 2024-10-10 | 27–26 | 51% | 53 |
| Team HolyPhoenix | 2023-12-07 – 2023-12-08 | 2–3 | 40% | 5 |
| FUT Esports | 2023-11-29 – 2023-12-02 | 6–5 | 55% | 11 |
| Phoenix Esports (Turkish Team) | 2023-06-27 – 2023-08-11 | 11–9 | 55% | 20 |
| Papara SuperMassive | 2023-01-26 – 2023-04-07 | 18–15 | 55% | 33 |
| Istanbul Wildcats | 2021-01-23 – 2022-10-02 | 72–44 | 62% | 116 |
| Fenerbahçe Esports | 2020-02-29 – 2020-07-05 | 19–8 | 70% | 27 |
| Royal Youth | 2020-02-01 – 2020-02-22 | 4–3 | 57% | 7 |
| Beşiktaş Esports | 2018-07-10 – 2019-08-17 | 35–25 | 58% | 60 |
| Royal Bandits | 2018-01-20 – 2018-04-22 | 25–10 | 71% | 35 |
| Dark Passage | 2014-08-13 – 2017-08-07 | 50–56 | 47% | 106 |
| ThunderX3 Baskonia | 2016-10-17 – 2016-11-07 | 5–1 | 83% | 6 |
| Baskonia eSports | 2016-09-08 – 2016-09-27 | 6–6 | 50% | 12 |
| HWA Gaming | 2015-05-30 – 2016-08-06 | 30–23 | 57% | 53 |
| Crew e-Sports Club | 2016-04-05 – 2016-04-10 | 7–0 | 100% | 7 |
| Huma | 2016-01-11 – 2016-03-27 | 24–13 | 65% | 37 |
| Low Priority | 2015-05-26 – 2015-05-26 | 2–0 | 100% | 2 |
| Aces High Esports Club | 2014-12-19 – 2014-12-19 | 1–2 | 33% | 3 |
Most Played Champions (33 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Lucian | 59 | 37 | 63% | 5.57 |
| Kalista | 49 | 35 | 71% | 5.61 |
| Kai'Sa | 46 | 21 | 46% | 4.68 |
| Ezreal | 41 | 17 | 41% | 4.61 |
| Jhin | 36 | 17 | 47% | 5.93 |
| Caitlyn | 34 | 19 | 56% | 4.91 |
| Varus | 33 | 16 | 48% | 4.68 |
| Tristana | 30 | 21 | 70% | 5.16 |
| Xayah | 30 | 16 | 53% | 5.66 |
| Sivir | 29 | 18 | 62% | 5.93 |
| Jinx | 26 | 13 | 50% | 4.79 |
| Zeri | 22 | 14 | 64% | 7.03 |
| Samira | 21 | 15 | 71% | 7.94 |
| Miss Fortune | 20 | 16 | 80% | 6.53 |
| Aphelios | 18 | 9 | 50% | 3.55 |
| Ashe | 18 | 10 | 56% | 3.65 |
| Senna | 17 | 13 | 76% | 8.30 |
| Corki | 13 | 7 | 54% | 3.73 |
| Graves | 8 | 6 | 75% | 4.57 |
| Kog'Maw | 6 | 3 | 50% | 5.38 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2025 | Bushido Wildcats | 2–4 | 33% | 4.93 |
| 2024 | Misa Esports | 27–26 | 51% | 5.91 |
| 2023 | Papara SuperMassive | 37–32 | 54% | 5.58 |
| 2022 | Istanbul Wildcats | 42–21 | 67% | 6.84 |
| 2021 | Istanbul Wildcats | 30–23 | 57% | 5.34 |
| 2020 | Fenerbahçe Esports | 23–11 | 68% | 6.05 |
| 2019 | Beşiktaş Esports | 21–22 | 49% | 5.01 |
| 2018 | Royal Bandits | 39–13 | 75% | 7.37 |
| 2017 | Dark Passage | 28–39 | 42% | 3.60 |
| 2016 | HWA Gaming | 67–40 | 63% | 4.85 |
| 2015 | Dark Passage | 23–13 | 64% | 4.89 |
| 2014 | Dark Passage | 7–9 | 44% | 2.74 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2025-11-19 | Sivir | 6/2/1 | Loss | Bushido Wildcats vs Dark Passage | GAMEON Revival 2025 |
| 2025-11-19 | Kai'Sa | 7/3/1 | Loss | Bushido Wildcats vs Dark Passage | GAMEON Revival 2025 |
| 2025-11-19 | Yunara | 11/2/4 | Win | Bushido Wildcats vs Dark Passage | GAMEON Revival 2025 |
| 2025-11-16 | Jhin | 3/1/3 | Loss | Bushido Wildcats vs Last Wall | GAMEON Revival 2025 |
| 2025-11-16 | Kai'Sa | 10/4/4 | Loss | Bushido Wildcats vs Last Wall | GAMEON Revival 2025 |
| 2025-11-16 | Caitlyn | 13/2/6 | Win | Bushido Wildcats vs Last Wall | GAMEON Revival 2025 |
| 2024-10-10 | Lucian | 10/4/3 | Loss | Misa Esports vs Comanchero Gaming | TCL 2024 Season Cup |
| 2024-10-10 | Ezreal | 1/1/1 | Loss | Misa Esports vs Comanchero Gaming | TCL 2024 Season Cup |
| 2024-10-10 | Kai'Sa | 5/3/5 | Win | Misa Esports vs Comanchero Gaming | TCL 2024 Season Cup |
| 2024-10-04 | Miss Fortune | 5/5/13 | Loss | Misa Esports vs Hazing Chase | TCL 2024 Season Cup |
| 2024-10-04 | Jhin | 21/3/12 | Win | Misa Esports vs Hazing Chase | TCL 2024 Season Cup |
| 2024-10-04 | Jinx | 1/5/3 | Loss | Misa Esports vs Hazing Chase | TCL 2024 Season Cup |
| 2024-08-12 | Miss Fortune | 11/6/12 | Loss | Misa Esports vs Anorthosis Famagusta Esports | EM 2024 Summer Main Event |
| 2024-08-12 | Jhin | 8/1/9 | Win | Misa Esports vs Anorthosis Famagusta Esports | EM 2024 Summer Main Event |
| 2024-08-12 | Kai'Sa | 3/3/7 | Loss | Misa Esports vs Anorthosis Famagusta Esports | EM 2024 Summer Main Event |
| 2024-08-09 | Kai'Sa | 5/4/3 | Loss | Misa Esports vs Venomcrest Esports | EM 2024 Summer Main Event |
| 2024-08-08 | Jhin | 0/3/3 | Loss | Misa Esports vs Karmine Corp Blue | EM 2024 Summer Main Event |
| 2024-08-07 | Kai'Sa | 5/2/3 | Loss | Misa Esports vs Dark Passage | EM 2024 Summer Main Event |
| 2024-08-06 | Miss Fortune | 10/1/12 | Win | Misa Esports vs Nigma Galaxy Male | EM 2024 Summer Main Event |
| 2024-08-05 | Varus | 7/1/6 | Win | Misa Esports vs Unicorns of Love Sexy Edition | EM 2024 Summer Main Event |