Sinmivak (Jakub Rucki) is a League of Legends pro Top player from Poland, playing for LODIS (Polish Team): 531 pro games (55% wins, 3.51 KDA across 53 unique champions).
- Player
- Sinmivak
- Full Name
- Jakub Rucki
- Role
- Top
- Nationality
- Poland
- Born
- 2001-01-17
- Current Team
- LODIS (Polish Team)
- Career Record
- 292–239 (55%)
- Career K / D / A
- 1,448 / 1,269 / 3,004
- KDA
- 3.51
- CS / Min
- 7.8
- Gold / Min
- 385
- DMG / Min
- 512
- Player of the Game
- 20
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| LODIS (Polish Team) | 2026-08-04 – 2026-10-01 | 22–17 | 56% | 39 |
| Forsaken (Polish Team) | 2026-02-14 – 2026-03-06 | 9–8 | 53% | 17 |
| UCAM Esports | 2024-05-22 – 2025-11-22 | 52–47 | 53% | 99 |
| Team Vil | 2024-09-20 – 2024-09-21 | 2–6 | 25% | 8 |
| Team Pavelov | 2024-09-13 – 2024-09-13 | 1–2 | 33% | 3 |
| Team dawer | 2024-09-06 – 2024-09-06 | 0–2 | 0% | 2 |
| KOI Academy | 2023-01-16 – 2023-11-10 | 30–31 | 49% | 61 |
| AGO ROGUE | 2021-01-19 – 2022-11-09 | 105–54 | 66% | 159 |
| MAD Lions Madrid | 2020-10-21 – 2020-11-14 | 7–5 | 58% | 12 |
| 7more7 Pompa Team | 2020-06-09 – 2020-09-11 | 19–17 | 53% | 36 |
| devils.one | 2019-07-02 – 2020-03-31 | 20–13 | 61% | 33 |
| PRIDE (Polish Team) | 2019-04-29 – 2019-06-09 | 9–9 | 50% | 18 |
| Delta Five | 2019-04-07 – 2019-04-22 | 1–5 | 17% | 6 |
| Piast Gliwice Esports | 2018-10-22 – 2018-12-05 | 7–13 | 35% | 20 |
| Adive | 2018-08-13 – 2018-10-04 | 8–10 | 44% | 18 |
Most Played Champions (53 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Renekton | 63 | 33 | 52% | 2.86 |
| Gnar | 46 | 28 | 61% | 4.21 |
| Camille | 37 | 25 | 68% | 3.66 |
| Gangplank | 37 | 24 | 65% | 5.00 |
| Jayce | 35 | 17 | 49% | 3.02 |
| Ornn | 34 | 20 | 59% | 3.75 |
| Sion | 31 | 20 | 65% | 4.90 |
| K'Sante | 26 | 11 | 42% | 3.23 |
| Rumble | 20 | 8 | 40% | 3.52 |
| Gwen | 18 | 8 | 44% | 3.24 |
| Akali | 15 | 9 | 60% | 3.53 |
| Kennen | 13 | 6 | 46% | 3.11 |
| Aatrox | 11 | 5 | 45% | 3.19 |
| Jax | 9 | 3 | 33% | 3.44 |
| Ambessa | 9 | 4 | 44% | 2.61 |
| Poppy | 8 | 4 | 50% | 3.78 |
| Gragas | 7 | 4 | 57% | 3.60 |
| Vladimir | 7 | 3 | 43% | 2.29 |
| Fiora | 7 | 5 | 71% | 6.13 |
| Irelia | 7 | 4 | 57% | 1.86 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | LODIS (Polish Team) | 31–25 | 55% | 3.82 |
| 2025 | UCAM Esports | 32–30 | 52% | 3.18 |
| 2024 | UCAM Esports | 23–27 | 46% | 2.85 |
| 2023 | KOI Academy | 30–31 | 49% | 3.45 |
| 2022 | AGO ROGUE | 55–24 | 70% | 4.73 |
| 2021 | AGO ROGUE | 50–30 | 63% | 3.48 |
| 2020 | 7more7 Pompa Team | 42–30 | 58% | 3.55 |
| 2019 | PRIDE (Polish Team) | 14–19 | 42% | 3.02 |
| 2018 | Piast Gliwice Esports | 15–23 | 39% | 2.88 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-10-01 | Jayce | 3/5/2 | Loss | LODIS (Polish Team) vs PCIFIC Esports | EM 2026 Summer Main Event |
| 2026-10-01 | Cho'Gath | 2/4/4 | Loss | LODIS (Polish Team) vs PCIFIC Esports | EM 2026 Summer Main Event |
| 2026-09-30 | Gnar | 0/0/0 | Loss | LODIS (Polish Team) vs Colossal Gaming | EM 2026 Summer Main Event |
| 2026-09-29 | Renekton | 6/2/11 | Win | LODIS (Polish Team) vs Team Phantasma | EM 2026 Summer Main Event |
| 2026-09-28 | Sion | 1/1/12 | Win | LODIS (Polish Team) vs eSuba | EM 2026 Summer Main Event |
| 2026-09-27 | Jayce | 4/5/4 | Loss | LODIS (Polish Team) vs Frites Esports Club | EM 2026 Summer Main Event |
| 2026-09-26 | Sion | 2/1/5 | Loss | LODIS (Polish Team) vs Valerion | EM 2026 Summer Main Event |
| 2026-09-22 | Sion | 0/0/8 | Win | LODIS (Polish Team) vs Skillcamp | EM 2026 Summer LCQ |
| 2026-09-22 | Jayce | 3/0/0 | Loss | LODIS (Polish Team) vs Skillcamp | EM 2026 Summer LCQ |
| 2026-09-22 | Renekton | 2/0/4 | Win | LODIS (Polish Team) vs Skillcamp | EM 2026 Summer LCQ |
| 2026-09-21 | Ornn | 3/2/12 | Win | LODIS (Polish Team) vs Pyramid IV Esports | EM 2026 Summer LCQ |
| 2026-09-21 | Sion | 4/1/18 | Win | LODIS (Polish Team) vs Pyramid IV Esports | EM 2026 Summer LCQ |
| 2026-09-10 | Ambessa | 1/4/2 | Loss | LODIS (Polish Team) vs Bomba Team | Rift Legends 2026 Summer |
| 2026-09-10 | Renekton | 0/2/2 | Loss | LODIS (Polish Team) vs Bomba Team | Rift Legends 2026 Summer |
| 2026-09-10 | Gnar | 4/2/4 | Win | LODIS (Polish Team) vs Bomba Team | Rift Legends 2026 Summer |
| 2026-09-10 | Rumble | 2/4/3 | Loss | LODIS (Polish Team) vs Bomba Team | Rift Legends 2026 Summer |
| 2026-09-09 | Ambessa | 3/3/9 | Win | LODIS (Polish Team) vs devils.one inStreamly | Rift Legends 2026 Summer |
| 2026-09-09 | Jayce | 1/4/8 | Win | LODIS (Polish Team) vs devils.one inStreamly | Rift Legends 2026 Summer |
| 2026-09-09 | Gnar | 1/5/11 | Win | LODIS (Polish Team) vs devils.one inStreamly | Rift Legends 2026 Summer |
| 2026-09-04 | Yorick | 0/1/6 | Win | LODIS (Polish Team) vs DOCISK | Rift Legends 2026 Summer |