KaBuM! Black (KBB) has played 61 pro League of Legends games from 2014-09-26 to 2015-11-12 with a 24–37 record (39% win rate) and 8–20 in match series (29%).
- Team
- KaBuM! Black
- Codes / Tags
- KBB
- Region
- Brazil
- Status
- Disbanded / Historical (2015-11-12)
- Game Record
- 24–37 (39%)
- Series Record
- 8–20 (29%)
- Avg Game Time
- 38.9 min
- Kills / Deaths per Game
- 11.5 / 14.7
- Prize Earnings
- $8,335
- Longest Win Streak
- 3 (2014-11-07)
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Janna | 17 | 6 | 35% |
| Gragas | 11 | 3 | 27% |
| Rumble | 10 | 3 | 30% |
| Rek'Sai | 10 | 4 | 40% |
| Corki | 10 | 4 | 40% |
| Lissandra | 9 | 5 | 56% |
| Sivir | 7 | 2 | 29% |
| Jax | 7 | 2 | 29% |
| Lulu | 7 | 3 | 43% |
| Kalista | 7 | 4 | 57% |
| Sejuani | 7 | 3 | 43% |
| Jarvan IV | 6 | 1 | 17% |
| Gnar | 6 | 3 | 50% |
| Irelia | 5 | 3 | 60% |
| Anivia | 5 | 2 | 40% |
| Viktor | 5 | 2 | 40% |
| Graves | 5 | 2 | 40% |
| Braum | 5 | 2 | 40% |
| Vayne | 5 | 2 | 40% |
| Lucian | 4 | 1 | 25% |
| Thresh | 4 | 2 | 50% |
| Alistar | 4 | 1 | 25% |
| Nidalee | 4 | 2 | 50% |
| Zed | 4 | 1 | 25% |
| Nunu & Willump | 4 | 1 | 25% |
| Fizz | 4 | 2 | 50% |
| Jayce | 3 | 0 | 0% |
| Tristana | 3 | 0 | 0% |
| Nami | 3 | 1 | 33% |
| Kassadin | 3 | 2 | 67% |
Most Banned by KaBuM! Black
| Champion | Bans |
|---|---|
| Annie | 13 |
| Alistar | 12 |
| Morgana | 12 |
| Rek'Sai | 11 |
| LeBlanc | 10 |
| Azir | 9 |
| Lissandra | 6 |
| Veigar | 5 |
| Fizz | 5 |
| Ryze | 4 |
| Jarvan IV | 4 |
| Zilean | 3 |
| Kalista | 3 |
| Riven | 3 |
| Xerath | 3 |
Most Banned Against KaBuM! Black
| Champion | Bans |
|---|---|
| Kalista | 17 |
| Lulu | 14 |
| Janna | 12 |
| Gnar | 9 |
| Ryze | 8 |
| Lissandra | 8 |
| Elise | 7 |
| Maokai | 6 |
| Rek'Sai | 6 |
| Kassadin | 4 |
| Vi | 4 |
| Sejuani | 4 |
| Zed | 3 |
| Shen | 3 |
| Sivir | 3 |