LJL 2025 Forge (LoL Japan League): 40 series and 48 pro games (2025-01-30 to 2025-03-09).
- Tournament
- LJL 2025 Forge
- League
- LoL Japan League
- Region
- Asia Pacific
- Dates
- 2025-01-30 – 2025-03-09
- Format / Type
- Online
- Games / Series
- 48 / 40
- Host
- Japan
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Forest | REJECT | 10 | 13.75 |
| Raina | REJECT | 10 | 12.07 |
| Recap | REJECT | 10 | 11.36 |
| Samver | REJECT | 10 | 11.00 |
| Kinatu | REJECT | 10 | 8.19 |
| Raki | VARREL YOUTH | 13 | 5.84 |
| Odessa | Spirit Quartz Gaming | 8 | 5.33 |
| Saii | Spirit Quartz Gaming | 8 | 4.88 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Samver | REJECT | 10 | 9.50 |
| L1mit | Burning Core Toyama | 8 | 9.20 |
| Saii | Spirit Quartz Gaming | 8 | 7.80 |
| Sunleaf | Spirit Quartz Gaming | 8 | 7.60 |
| Popon | Spirit Quartz Gaming | 8 | 6.20 |
| Hourosummer | Yang Yang Gaming | 7 | 5.70 |
| Nangning | Night Cap | 7 | 5.60 |
| TenT | Kareha Children | 6 | 5.30 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Saii | Spirit Quartz Gaming | 8 | 1018.00 |
| L1mit | Burning Core Toyama | 8 | 1006.00 |
| Samver | REJECT | 10 | 849.00 |
| Kinatu | REJECT | 10 | 841.00 |
| TenT | Kareha Children | 6 | 817.00 |
| Nangning | Night Cap | 7 | 808.00 |
| Kenma | Spirit Quartz Gaming | 8 | 799.00 |
| Sunleaf | Spirit Quartz Gaming | 8 | 762.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Varus | 15 | 26 | 67% |
| Skarner | 7 | 33 | 43% |
| Vi | 13 | 25 | 69% |
| Ambessa | 22 | 15 | 45% |
| K'Sante | 19 | 16 | 58% |
| Rumble | 13 | 22 | 69% |
| Braum | 16 | 12 | 63% |
| Rell | 14 | 14 | 64% |
| Kalista | 4 | 24 | 50% |
| Galio | 8 | 18 | 50% |
| Sejuani | 16 | 9 | 44% |
| Aurora | 11 | 13 | 27% |
| Ashe | 5 | 18 | 40% |
| Zyra | 5 | 18 | 60% |
| Ezreal | 12 | 11 | 25% |
| Nocturne | 3 | 19 | 67% |
| Leona | 17 | 4 | 59% |
| Jayce | 8 | 12 | 63% |
| Xin Zhao | 16 | 4 | 56% |
| Corki | 13 | 5 | 54% |