LJL 2025 Ignite Qualifier (LoL Japan League): 84 series and 84 pro games (2025-05-10 to 2025-05-18).
- Tournament
- LJL 2025 Ignite Qualifier
- League
- LoL Japan League
- Region
- Asia Pacific
- Dates
- 2025-05-10 – 2025-05-18
- Format / Type
- Online
- Games / Series
- 84 / 84
- Host
- Japan
Final Standings
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Bamboo Juice | FuraFura (Top), Blender (Jungle), Razer (Mid), Yoshida (Bot), RURURU (Bot), Snow Panda (Support) |
| BraVeLY | Udon (Top), Fubuki (Jungle), Uwaa (Mid), MayR (Bot), F4ke (Support) |
| Clocks | Gotae (Top), Ss1 (Jungle), Karaage (Mid), Damocles (Bot), Gomamugicha (Support), Millimas (Coach) |
| Deltan Gaming | Etude (Top), socceryakyu (Jungle), Suyahime (Mid), Kumuo (Bot), Toraneko (Support) |
| Dream in 24 | StarRanger (Top), Dragonblood (Jungle), P1ng (Mid), Ramune (Mid), history (Bot), Charley (Support) |
| Hands | Nakamoto (Top), ekkusu (Jungle), Skinny (Jungle), R1to (Mid), tetras256 (Mid), Fluid (Bot), phast (Support) |
| Kareha Children | Yuu (Top), Racon (Jungle), Jericho (Mid), TenT (Bot), OkerumoN (Support) |
| Radical Pop Gaming | Hanya (Top), Kiwi (Jungle), Sign (Mid), AIM4 (Bot), Nakamura (Bot), McGrath (Support) |
| Spirit Quartz Gaming | ATRanD (Top), petal (Jungle), Saii (Mid,Jungle), Lunatic (Bot,Jungle,Mid), Sunleaf (Bot), Ls (Support) |
| V3 Esports | Taicho (Top), 89 (Jungle), Sucuranbul (Mid), Ezman (Bot), Sh1vq (Support) |
| VARREL YOUTH | Kkkkkkkkk (Top), HALdesu (Jungle), hachim1 (Jungle), Ryo (Jungle), Competitive (Mid), Tetu (Bot), Raki (Bot), SaKi (Support) |
| VelbeliKaizokudan | Leaf (Top), Mutton (Jungle,Mid), Jmicta (Jungle), Koisi (Mid,Support), Velbellys (Mid), Motimotti11 (Bot), EMPTY2 (Support) |
| Vortex (Japanese Team) | Perle (Top), Tima (Jungle), Nangning (Mid), saru (Bot), Tele (Bot), Magus (Support) |
| Yang Yang Gaming | Tory (Top), Norwegian (Jungle), Kreative (Mid), Chico (Bot), Taiyaki (Support), Rylai Cyrus (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 Day 1 | 2025-05-10 06:09 | BraVeLY | 0–1 | Bamboo Juice |
| Round 1 Day 1 | 2025-05-10 06:08 | Clocks | 1–0 | Hands |
| Round 1 Day 1 | 2025-05-10 06:11 | Yang Yang Gaming | 1–0 | Vortex (Japanese Team) |
| Round 1 Day 1 | 2025-05-10 06:08 | Deltan Gaming | 1–0 | Dream in 24 |
| Round 1 Day 1 | 2025-05-10 06:08 | Kareha Children | 0–1 | Radical Pop Gaming |
| Round 1 Day 1 | 2025-05-10 06:08 | Spirit Quartz Gaming | 1–0 | VelbeliKaizokudan |
| Round 1 Day 1 | 2025-05-10 07:07 | Clocks | 1–0 | BraVeLY |
| Round 1 Day 1 | 2025-05-10 07:09 | Bamboo Juice | 0–1 | Yang Yang Gaming |
| Round 1 Day 1 | 2025-05-10 07:16 | Hands | 0–1 | VARREL YOUTH |
| Round 1 Day 1 | 2025-05-10 07:14 | Kareha Children | 0–1 | Deltan Gaming |
| Round 1 Day 1 | 2025-05-10 07:12 | Dream in 24 | 1–0 | Spirit Quartz Gaming |
| Round 1 Day 1 | 2025-05-10 07:14 | Radical Pop Gaming | 0–1 | V3 Esports |
| Round 1 Day 1 | 2025-05-10 08:09 | BraVeLY | 0–1 | Hands |
| Round 1 Day 1 | 2025-05-10 08:07 | Vortex (Japanese Team) | 0–1 | Bamboo Juice |
| Round 1 Day 1 | 2025-05-10 08:12 | VARREL YOUTH | 1–0 | Clocks |
| Round 1 Day 1 | 2025-05-10 08:07 | Deltan Gaming | 1–0 | Radical Pop Gaming |
| Round 1 Day 1 | 2025-05-10 08:12 | VelbeliKaizokudan | 0–1 | Dream in 24 |
| Round 1 Day 1 | 2025-05-10 08:10 | V3 Esports | 0–1 | Kareha Children |
| Round 1 Day 2 | 2025-05-11 05:09 | VARREL YOUTH | 1–0 | Vortex (Japanese Team) |
| Round 1 Day 2 | 2025-05-11 05:07 | Clocks | 1–0 | Yang Yang Gaming |
| Round 1 Day 2 | 2025-05-11 05:08 | Bamboo Juice | 1–0 | Hands |
| Round 1 Day 2 | 2025-05-11 05:08 | V3 Esports | 1–0 | VelbeliKaizokudan |
| Round 1 Day 2 | 2025-05-11 05:06 | Kareha Children | 0–1 | Spirit Quartz Gaming |
| Round 1 Day 2 | 2025-05-11 05:09 | Dream in 24 | 1–0 | Radical Pop Gaming |
| Round 1 Day 2 | 2025-05-11 06:11 | VARREL YOUTH | 1–0 | Bamboo Juice |
| Round 1 Day 2 | 2025-05-11 06:10 | Hands | 0–1 | Vortex (Japanese Team) |
| Round 1 Day 2 | 2025-05-11 06:11 | Yang Yang Gaming | 1–0 | BraVeLY |
| Round 1 Day 2 | 2025-05-11 06:07 | V3 Esports | 0–1 | Dream in 24 |
| Round 1 Day 2 | 2025-05-11 06:08 | Radical Pop Gaming | 1–0 | VelbeliKaizokudan |
| Round 1 Day 2 | 2025-05-11 06:06 | Spirit Quartz Gaming | 0–1 | Deltan Gaming |
| Round 1 Day 2 | 2025-05-11 07:07 | Bamboo Juice | 0–1 | Clocks |
| Round 1 Day 2 | 2025-05-11 07:10 | Yang Yang Gaming | 1–0 | VARREL YOUTH |
| Round 1 Day 2 | 2025-05-11 07:10 | Vortex (Japanese Team) | 1–0 | BraVeLY |
| Round 1 Day 2 | 2025-05-11 07:14 | Dream in 24 | 1–0 | Kareha Children |
| Round 1 Day 2 | 2025-05-11 07:12 | Spirit Quartz Gaming | 1–0 | V3 Esports |
| Round 1 Day 2 | 2025-05-11 07:11 | VelbeliKaizokudan | 0–1 | Deltan Gaming |
| Round 1 Day 2 | 2025-05-11 08:08 | Hands | 0–1 | Yang Yang Gaming |
| Round 1 Day 2 | 2025-05-11 08:07 | Vortex (Japanese Team) | 0–1 | Clocks |
| Round 1 Day 2 | 2025-05-11 08:11 | BraVeLY | 0–1 | VARREL YOUTH |
| Round 1 Day 2 | 2025-05-11 08:12 | Radical Pop Gaming | 0–1 | Spirit Quartz Gaming |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Kumuo | Deltan Gaming | 12 | 13.33 |
| Ramune | Dream in 24 | 9 | 11.83 |
| Socceryakyu | Deltan Gaming | 12 | 11.40 |
| Suyahime | Deltan Gaming | 12 | 8.19 |
| Toraneko | Deltan Gaming | 12 | 7.06 |
| Norwegian | Yang Yang Gaming | 12 | 6.93 |
| Raki | VARREL YOUTH | 9 | 6.67 |
| Competitive | VARREL YOUTH | 12 | 6.45 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Socceryakyu | Deltan Gaming | 12 | 8.80 |
| P1ng | Dream in 24 | 12 | 8.60 |
| Norwegian | Yang Yang Gaming | 12 | 8.40 |
| Suyahime | Deltan Gaming | 12 | 7.80 |
| Raki | VARREL YOUTH | 9 | 7.40 |
| Saii | Spirit Quartz Gaming | 12 | 7.10 |
| History | Dream in 24 | 12 | 7.00 |
| Damocles | Clocks | 12 | 6.80 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Karaage | Clocks | 12 | 1050.00 |
| Suyahime | Deltan Gaming | 12 | 1004.00 |
| Saii | Spirit Quartz Gaming | 12 | 927.00 |
| P1ng | Dream in 24 | 12 | 910.00 |
| Damocles | Clocks | 12 | 904.00 |
| Ramune | Dream in 24 | 9 | 886.00 |
| Nakamura | Radical Pop Gaming | 9 | 863.00 |
| History | Dream in 24 | 12 | 861.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Xin Zhao | 31 | 41 | 32% |
| Varus | 40 | 29 | 50% |
| Jayce | 16 | 43 | 63% |
| Vi | 16 | 41 | 38% |
| Rumble | 10 | 41 | 60% |
| Gwen | 10 | 37 | 100% |
| Braum | 23 | 24 | 52% |
| Taliyah | 20 | 25 | 40% |
| Lucian | 23 | 19 | 65% |
| Naafiri | 14 | 25 | 57% |
| Rell | 21 | 18 | 43% |
| Yorick | 10 | 28 | 40% |
| Ambessa | 24 | 13 | 58% |
| Azir | 21 | 16 | 43% |
| Nautilus | 24 | 13 | 54% |
| Sejuani | 20 | 14 | 50% |
| Miss Fortune | 22 | 8 | 50% |
| Viktor | 13 | 16 | 62% |
| Neeko | 13 | 15 | 38% |
| Orianna | 13 | 14 | 54% |