NA LCS 2013 Spring Playoffs (North America League Championship Series): 6 series and 20 pro games (2013-04-26 to 2013-04-28).
- Tournament
- NA LCS 2013 Spring Playoffs
- Region
- North America
- Dates
- 2013-04-26 – 2013-04-28
- Format / Type
- Offline
- Games / Series
- 20 / 6
- Host
- United States
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | TSM | $50,000 |
| 2 | Good Game University | $25,000 |
| 3 | Team Vulcun | $15,000 |
| 4 | Team Curse | $10,000 |
| 5-6 | Counter Logic Gaming | |
| 5-6 | Dignitas |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Counter Logic Gaming | HotshotGG (Top), Chauster (Jungle), Link (Mid), Doublelift (Bot), Aphromoo (Support) |
| Dignitas | KiWiKiD (Top), Crumbz (Jungle), Scarra (Mid), Imaqtpie (Bot), Patoy (Support) |
| Good Game University | Darshan (Top), NintendudeX (Jungle), Jintae (Mid), Mash (Bot), Daydreamin (Support) |
| TSM | Dyrus (Top), TheOddOne (Jungle), Reginald (Mid), WildTurtle (Bot), Xpecial (Support) |
| Team Curse | Voyboy (Top), Saintvicious (Jungle), Nyjacky (Mid), Cop (Bot), Rhux (Support) |
| Team Vulcun | Benny (Top,Jungle), Xmithie (Jungle,Mid), Mancloud (Mid,Bot), Zuna (Bot,Top), BloodWater (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Quarterfinals | 2013-04-26 23:00 | Dignitas | 1–2 | Good Game University |
| Quarterfinals | 2013-04-27 02:00 | Counter Logic Gaming | 1–2 | Team Vulcun |
| Semifinals | 2013-04-27 20:00 | TSM | 2–1 | Team Vulcun |
| Semifinals | 2013-04-27 23:00 | Team Curse | 1–2 | Good Game University |
| Third-Place Match | 2013-04-28 20:00 | Team Curse | 1–2 | Team Vulcun |
| Finals | 2013-04-28 23:00 | TSM | 3–2 | Good Game University |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| TheOddOne | TSM | 8 | 10.43 |
| BloodWater | Team Vulcun | 9 | 6.41 |
| Cop | Team Curse | 6 | 6.23 |
| Dyrus | TSM | 8 | 6.08 |
| Voyboy | Team Curse | 6 | 5.71 |
| Darshan | Good Game University | 11 | 5.56 |
| Mash | Good Game University | 11 | 4.04 |
| WildTurtle | TSM | 8 | 4.00 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Cop | Team Curse | 6 | 6.70 |
| Mancloud | Team Vulcun | 9 | 6.20 |
| WildTurtle | TSM | 8 | 4.80 |
| Mash | Good Game University | 11 | 4.60 |
| Zuna | Team Vulcun | 9 | 4.60 |
| Voyboy | Team Curse | 6 | 4.50 |
| Nyjacky | Team Curse | 6 | 4.50 |
| Reginald | TSM | 8 | 3.80 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Karthus | 11 | 8 | 64% |
| Thresh | 11 | 7 | 36% |
| Jayce | 4 | 14 | 50% |
| Shen | 4 | 14 | 25% |
| Twisted Fate | 4 | 13 | 75% |
| Sona | 15 | 2 | 60% |
| Nasus | 8 | 9 | 63% |
| Renekton | 6 | 10 | 50% |
| Caitlyn | 10 | 5 | 60% |
| Nocturne | 7 | 6 | 43% |
| Diana | 6 | 6 | 67% |
| Jarvan IV | 11 | 0 | 45% |
| Orianna | 10 | 0 | 30% |
| Elise | 3 | 7 | 67% |
| Tristana | 5 | 5 | 40% |
| Miss Fortune | 2 | 6 | 50% |
| Rumble | 7 | 0 | 57% |
| Malphite | 6 | 1 | 17% |
| Ezreal | 6 | 0 | 67% |
| Cho'Gath | 5 | 0 | 100% |