NACL 2024 Spring Qualifier 1 (North American Challengers League): 80 series and 80 pro games (2024-01-20 to 2024-01-21).
- Tournament
- NACL 2024 Spring Qualifier 1
- Region
- North America
- Dates
- 2024-01-20 – 2024-01-21
- Format / Type
- Online
- Games / Series
- 80 / 80
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Black Rock Esports | |
| 2-6 | Aporia | |
| 2-6 | Lotus (North American Team) | |
| 2-6 | MorningStar White | |
| 2-6 | University of California Irvine | |
| 2-6 | University of Mississippi | |
| 7-16 | Abandoned Kittens | |
| 7-16 | CCG Esports | |
| 7-16 | Clown Gaming | |
| 7-16 | Gentle Hearts Gaming | |
| 7-16 | Illinois State University | |
| 7-16 | Pookie Bears | |
| 7-16 | Pulse Star | |
| 7-16 | Team Fish Taco | |
| 7-16 | Wang's Revenge | |
| 7-16 | Winthrop University | |
| 17-26 | AM All-Stars | |
| 17-26 | Carolina Reapers | |
| 17-26 | Chaotic Blaze | |
| 17-26 | Cosa Gamers | |
| 17-26 | Gmae | |
| 17-26 | Purdue University Northwest | |
| 17-26 | Redemption (North American Team) | |
| 17-26 | ReluminateGG | |
| 17-26 | Sleepy Callers | |
| 17-26 | The Nameless | |
| 27-31 | Apex Flame Horizon | |
| 27-31 | Bethany Lutheran College | |
| 27-31 | Golden Grubians | |
| 27-31 | Mgutis' Saplings | |
| 27-31 | University of California San Diego | |
| 32 | Oklahoma Christian University |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| AM All-Stars | Antcliff (Top), Deamon (Jungle), YuzukiJG (Jungle), EnSaneZ (Mid), Ultio (Bot), ArekXander (Support) |
| Abandoned Kittens | Solitified (Top), Lojaz (Jungle), PlayMakerO (Mid), Devin (Bot), PhantomStar (Support), Plez (Coach) |
| Apex Flame Horizon | Kedeck (Top), Verdict (Jungle), SirZepre (Mid), L3engee (Bot), Gabex (Support), Ryecheria (Coach) |
| Aporia | Lawrence (Top), Music (Jungle), Samikin (Mid), Links (Bot), Rovex (Support), Vulkzen (Coach) |
| Bethany Lutheran College | Jack (Top), Amazing (Jungle), Yuune (Mid), Dog2 (Bot), Gweiss (Support), Wizardish (Coach) |
| Black Rock Esports | Dec0y (Top), Kitzuo (Jungle), RobbyBob (Mid), InoriB (Bot), Pockus (Support), Topo (Coach), Censored (Coach) |
| CCG Esports | Crimson (Top), Vakin (Jungle), Flocon (Mid), EU Red (Bot), Trevor (Support), Argentum (Coach) |
| Carolina Reapers | BOBtimer (Top), Strova (Jungle), Kersey (Mid), RomiBaba (Bot), Jimmykoi (Support), Pessoa (Coach) |
| Chaotic Blaze | Jbear (Top), Violet (Jungle), Likeamaws (Mid), Kurfyou (Bot), Class (Support), Crow (Coach) |
| Clown Gaming | YaoYao (Top), Bibi (Jungle), Titan (Mid), Paragon (Bot), Nostalgia (Support), Sly Fox (Coach) |
| Cosa Gamers | Pride (Top), Lion (Top,Support), Aeon Crystal (Jungle), Retrozing (Mid), Souldier (Bot), Idol (Bot), Potato (Support), Atlas (Coach) |
| Gentle Hearts Gaming | Berik (Top), Crackadon (Jungle), Ariendel (Mid), Zev (Bot), Rocks908 (Support), Mesmerism (Coach) |
| Gmae | Daniel (Top), Evanlai (Jungle), Eliass (Mid), Goodshot (Bot), MEECHOL (Support), B rye (Coach) |
| Golden Grubians | Geiger (Top,Jungle), Kolthro (Jungle,Support), Castle (Mid,Top), Riversided (Mid), EvanRL (Bot), Menace (Support) |
| Illinois State University | Meslo (Top), Kross (Jungle), DrewDozer (Mid), Disconnector (Bot), Nausicaa (Support), CMD ATK (Coach) |
| Lotus (North American Team) | Porsche (Top), Frost4 (Jungle), Aojune (Mid), Forsen (Bot), Mixtsure (Support), Gaaloul (Coach), Thriller (Coach) |
| Mgutis' Saplings | Kookykrook (Top), Prince (Jungle), Zalt (Mid), Rhyle (Bot), Max108 (Support), Miliana (Coach) |
| MorningStar White | A0 (Top), Yuxin (Top), SOL (Jungle), Hty (Mid), AH (Bot), PicaPica (Support), Mist (Coach) |
| Oklahoma Christian University | Gjones (Top), TR1NKET (Jungle), Emps (Mid), AJOSU (Bot), Paralisys (Support), Sneezes (Coach) |
| Pookie Bears | XRoyal (Top), Zai Jian (Jungle), Vamks (Mid), Km1er (Bot), James (Support), Mai (Coach) |
| Pulse Star | Cozy (Top), KryRa (Jungle), Reppy (Mid), Enthralled (Bot), A Bee (Support), Mystiques (Coach) |
| Purdue University Northwest | Prank (Top), Doubtful (Jungle), Klexo (Mid), Winking (Bot), ZKG (Support), Lynzu (Coach) |
| Redemption (North American Team) | SXT SVN (Top), Prod (Jungle), Blonde (Mid), Kongzhi (Bot), Karami (Support), Kyllian (Coach) |
| ReluminateGG | Crucile (Top), Shimmer (Jungle), Fulls (Mid), Exothy (Bot), Kafuu (Support), Inai (Coach) |
| Sleepy Callers | Diesel (Top), Excelsis (Jungle), XiaoDanny (Mid), Bazz (Bot), Dtro (Support), Quest (Coach) |
| Team Fish Taco | Horder (Top), Leemo (Jungle), Sudzzi (Mid), Levitate (Bot), Snow2 (Support) |
| The Nameless | SAMA (Top), Abitbad (Jungle), Aadam (Mid), Hub (Bot), PVS (Support), Coach Kohaku (Coach) |
| University of California Irvine | Elated (Top), MikeYeung (Jungle), Cinna (Mid), Gorica (Bot), Lightpulse (Support), Hermes (Coach) |
| University of California San Diego | Nokduro (Top), Giga Gong (Top), KingClueles (Jungle), Xyrem (Jungle), Holden (Mid), Shezhomasy (Bot), Protos (Support), Fortilux (Coach) |
| University of Mississippi | Stray (Top), Icelandic (Jungle), UrUncleSam (Mid), Shogo (Bot), Rhino (Support), Collamer (Coach) |
| Wang's Revenge | BoilTheOil (Top), Rapid (Jungle), Debounair (Mid), Deathwalker (Bot), Kurulean (Support), Samba (Coach) |
| Winthrop University | Denathor (Top), Wilson (Jungle), Sword (Mid), Mobility (Bot), Chookies (Support), Artemis (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2024-01-20 19:00 | Winthrop University | 1–0 | Chaotic Blaze |
| Round 1 | 2024-01-20 19:00 | Team Fish Taco | 1–0 | The Nameless |
| Round 1 | 2024-01-20 19:00 | Aporia | 1–0 | Apex Flame Horizon |
| Round 1 | 2024-01-20 19:00 | University of Mississippi | 1–0 | Cosa Gamers |
| Round 1 | 2024-01-20 19:00 | CCG Esports | 1–0 | Carolina Reapers |
| Round 1 | 2024-01-20 19:00 | Black Rock Esports | 1–0 | Gmae |
| Round 1 | 2024-01-20 19:00 | Lotus (North American Team) | 1–0 | Clown Gaming |
| Round 1 | 2024-01-20 19:00 | Gentle Hearts Gaming | 0–1 | Abandoned Kittens |
| Round 1 | 2024-01-20 19:00 | Pulse Star | 1–0 | AM All-Stars |
| Round 1 | 2024-01-20 19:00 | Sleepy Callers | 0–1 | Redemption (North American Team) |
| Round 1 | 2024-01-20 19:00 | Golden Grubians | 1–0 | University of California San Diego |
| Round 1 | 2024-01-20 19:00 | University of California Irvine | 1–0 | Oklahoma Christian University |
| Round 1 | 2024-01-20 19:00 | Wang's Revenge | 1–0 | Bethany Lutheran College |
| Round 1 | 2024-01-20 19:00 | MorningStar White | 0–1 | Pookie Bears |
| Round 1 | 2024-01-20 19:00 | Illinois State University | 0–1 | ReluminateGG |
| Round 1 | 2024-01-20 19:00 | Purdue University Northwest | 1–0 | Mgutis' Saplings |
| Round 2 | 2024-01-20 20:00 | Winthrop University | 1–0 | Abandoned Kittens |
| Round 2 | 2024-01-20 20:00 | Team Fish Taco | 1–0 | Redemption (North American Team) |
| Round 2 | 2024-01-20 20:00 | Aporia | 1–0 | Pookie Bears |
| Round 2 | 2024-01-20 20:00 | University of Mississippi | 0–1 | ReluminateGG |
| Round 2 | 2024-01-20 20:00 | CCG Esports | 1–0 | Purdue University Northwest |
| Round 2 | 2024-01-20 20:00 | Black Rock Esports | 1–0 | Wang's Revenge |
| Round 2 | 2024-01-20 20:00 | Lotus (North American Team) | 1–0 | University of California Irvine |
| Round 2 | 2024-01-20 20:00 | Pulse Star | 1–0 | Golden Grubians |
| Round 2 | 2024-01-20 20:00 | Gentle Hearts Gaming | 1–0 | Chaotic Blaze |
| Round 2 | 2024-01-20 20:00 | Sleepy Callers | 1–0 | The Nameless |
| Round 2 | 2024-01-20 20:00 | MorningStar White | 1–0 | Apex Flame Horizon |
| Round 2 | 2024-01-20 20:00 | Illinois State University | 1–0 | Cosa Gamers |
| Round 2 | 2024-01-20 20:00 | Mgutis' Saplings | 0–1 | Carolina Reapers |
| Round 2 | 2024-01-20 20:00 | Bethany Lutheran College | 1–0 | Gmae |
| Round 2 | 2024-01-20 20:00 | Oklahoma Christian University | 0–1 | Clown Gaming |
| Round 2 | 2024-01-20 20:00 | University of California San Diego | 0–1 | AM All-Stars |
| Round 3 | 2024-01-21 19:00 | Winthrop University | 1–0 | ReluminateGG |
| Round 3 | 2024-01-21 19:00 | Team Fish Taco | 1–0 | Pulse Star |
| Round 3 | 2024-01-21 19:00 | Aporia | 1–0 | Lotus (North American Team) |
| Round 3 | 2024-01-21 19:00 | CCG Esports | 0–1 | Black Rock Esports |
| Round 3 | 2024-01-21 19:00 | University of Mississippi | 1–0 | Carolina Reapers |
| Round 3 | 2024-01-21 19:00 | Gentle Hearts Gaming | 1–0 | Clown Gaming |
| Round 3 | 2024-01-21 19:00 | Sleepy Callers | 0–1 | Abandoned Kittens |
| Round 3 | 2024-01-21 19:00 | Golden Grubians | 0–1 | AM All-Stars |