NACL 2025 Split 1 (North American Challengers League): 45 series and 107 pro games (2025-03-26 to 2025-05-09).
- Tournament
- NACL 2025 Split 1
- Region
- Americas
- Dates
- 2025-03-26 – 2025-05-09
- Format / Type
- Online
- Games / Series
- 107 / 45
- Host
- United States
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | DarkZero Dragonsteel | |
| 2 | Luminosity Gaming | |
| 3 | Near Airport | |
| 4 | Conviction | |
| 5 | CCG Esports | |
| 6 | Winthrop University | |
| 7 | Blue Otter | |
| 8 | Supernova | |
| 9 | Apex Mission Impossible | |
| 10 | Pulse Star |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Apex Mission Impossible | Dec0y (Top), Lojaz (Jungle), PhyMini (Mid), Bazz (Bot), Pockus (Support), Hyphe (Coach), Teatime (Coach) |
| Blue Otter | Qwacker (Top), Music (Jungle), Samikin (Mid), Levitate (Bot), Rovex (Support), ThinUnclePhil (Coach), Sneezes (Coach) |
| CCG Esports | Crimson (Top), Dardoch (Jungle), Aojune (Mid), Array (Bot), Breezy (Support), Mesmerism (Coach) |
| Conviction | Horder (Top), Kisno (Jungle), DARKWINGS (Mid), Airren (Bot), Minui (Support), Boc (Coach) |
| DarkZero Dragonsteel | Zamudo (Top), Tenacity (Top), Yuuji (Jungle), KryRa (Jungle), Shimmer (Jungle), Spirax (Mid), Toasty (Mid), Sajed (Bot), Spawn (Bot), Zyko (Support), Cryogen (Support), Niles (Coach), Westrice (Coach), Draxyr (Coach) |
| Luminosity Gaming | FakeGod (Top), Tomio (Jungle), Insanity (Mid), Tactical (Bot), Zeyzal (Support), Dayos (Coach) |
| Near Airport | TF Blade (Top), Spica (Jungle), Pobelter (Mid), Doublelift (Bot), Sushee (Bot), Biofrost (Support), Kelpo (Support), Croissant (Coach) |
| Pulse Star | DrCalculus (Top), Bio (Jungle), Aadam (Mid), Hub (Bot), Tub (Support), Boby (Coach) |
| Supernova | Stray (Top), Keel (Jungle), Asilah (Mid), Shogo (Bot), Rhino (Support), Collamer (Coach), Aloxeo (Coach) |
| Winthrop University | Denathor (Top), Wilson (Jungle), Sword (Mid), Mobility (Bot), Only35 (Support), Artemis (Coach), Tails (Coach) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Yuuji | DarkZero Dragonsteel | 10 | 16.50 |
| Sajed | DarkZero Dragonsteel | 12 | 16.33 |
| Spica | Near Airport | 22 | 7.95 |
| Zamudo | DarkZero Dragonsteel | 12 | 6.74 |
| Pobelter | Near Airport | 22 | 6.17 |
| Zeyzal | Luminosity Gaming | 22 | 6.13 |
| Tactical | Luminosity Gaming | 22 | 5.85 |
| Tomio | Luminosity Gaming | 22 | 5.78 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Zamudo | DarkZero Dragonsteel | 12 | 6.00 |
| Sajed | DarkZero Dragonsteel | 12 | 6.00 |
| Tactical | Luminosity Gaming | 22 | 5.80 |
| Doublelift | Near Airport | 19 | 5.50 |
| Spirax | DarkZero Dragonsteel | 12 | 4.80 |
| Spica | Near Airport | 22 | 4.60 |
| Shogo | Supernova | 21 | 4.50 |
| Airren | Conviction | 21 | 4.50 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Array | CCG Esports | 21 | 831.00 |
| Zamudo | DarkZero Dragonsteel | 12 | 831.00 |
| DARKWINGS | Conviction | 21 | 829.00 |
| Sajed | DarkZero Dragonsteel | 12 | 817.00 |
| Tactical | Luminosity Gaming | 22 | 775.00 |
| Doublelift | Near Airport | 19 | 769.00 |
| Aojune | CCG Esports | 21 | 756.00 |
| Shogo | Supernova | 21 | 751.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Gwen | 15 | 71 | 73% |
| Varus | 25 | 55 | 56% |
| Jayce | 27 | 45 | 41% |
| Rumble | 21 | 48 | 52% |
| Naafiri | 22 | 42 | 73% |
| Vi | 28 | 33 | 32% |
| Ambessa | 31 | 22 | 42% |
| Ryze | 19 | 31 | 47% |
| Azir | 28 | 20 | 71% |
| Tristana | 24 | 23 | 54% |
| Taliyah | 26 | 21 | 38% |
| Miss Fortune | 27 | 20 | 44% |
| Alistar | 29 | 18 | 59% |
| Ezreal | 23 | 23 | 57% |
| Kalista | 6 | 39 | 67% |
| Corki | 29 | 16 | 41% |
| Rakan | 32 | 11 | 59% |
| Maokai | 22 | 20 | 50% |
| Jax | 15 | 26 | 40% |
| Yone | 19 | 21 | 37% |