Road Of Legends 2026 Spring (TransIP Road Of Legends): 28 series and 67 pro games (2026-03-31 to 2026-05-14).
- Tournament
- Road Of Legends 2026 Spring
- League
- TransIP Road Of Legends
- Region
- EMEA
- Dates
- 2026-03-31 – 2026-05-14
- Format / Type
- Online
- Games / Series
- 67 / 28
- Host
- Netherlands
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Frites Esports Club | |
| 2 | The Bandits | |
| 3 | Senshi eSports (Benelux Team) | |
| 4 | Dynasty | |
| 5 | Once Upon A Team | |
| 6 | mCon esports | |
| 7 | Myth Esports | |
| 8 | ZennIT |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Dynasty | Zaycear (Top), Archfiend (Top), Twendddy (Top), Fishue (Jungle), MathisV (Mid), Void (Bot), Wuis (Support), FRANZIZKUZ (Coach), Fäustchen (Coach) |
| Frites Esports Club | NuQ (Top), Cboi (Jungle), Wolorz (Mid), FlickeR (Bot), Seal (Support), Vil (Coach) |
| Myth Esports | Sprotte (Top), Ferrari (Jungle), Franky (Mid), Boye (Mid), BunnyBeast (Bot), Dovendyr (Support), Wolf (Coach), ThomSonic (Coach), Supp Ins (Coach) |
| Once Upon A Team | Egemen (Top), Owpi (Top), Baumeef (Jungle), Dismas (Jungle), Spinto (Mid), Rym (Mid), Space (Bot), Colomblbl (Support), KaaN (Coach) |
| Senshi eSports (Benelux Team) | Ilyxøu (Top), Guertas (Jungle), Numandiel (Mid,Jungle), Mikkel (Mid), Sidav (Bot), Enkil (Support), Octopus (Coach), Crydi (Coach) |
| The Bandits | Bisk (Top), Luncafoer (Jungle), Bbmuffin (Mid), CaviaVampier (Bot), ShadowDragon (Support), AwerpiS (Support), Chrislai (Coach,Jungle) |
| ZennIT | Smart (Top), Hatred (Jungle), Dolis (Mid), Jamie (Bot), Sigma (Support), Bp (Coach) |
| mCon esports | MaiYuk (Top), Pipibaat (Jungle), Joekie (Jungle), Painful (Mid), Tibor (Mid), Slyv3r (Bot), Aliplane (Bot), Stookbeer (Support), ScienTrist (Coach,Support) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Wolorz | Frites Esports Club | 14 | 11.94 |
| Cboi | Frites Esports Club | 14 | 9.45 |
| Seal | Frites Esports Club | 14 | 9.15 |
| FlickeR | Frites Esports Club | 14 | 9.08 |
| Guertas | Senshi eSports (Benelux Team) | 13 | 5.94 |
| MathisV | Dynasty | 18 | 5.16 |
| Bbmuffin | The Bandits | 15 | 4.71 |
| Sidav | Senshi eSports (Benelux Team) | 15 | 4.18 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| FlickeR | Frites Esports Club | 14 | 8.20 |
| Space | Once Upon A Team | 17 | 6.20 |
| Sidav | Senshi eSports (Benelux Team) | 15 | 6.20 |
| Guertas | Senshi eSports (Benelux Team) | 13 | 6.10 |
| Wolorz | Frites Esports Club | 14 | 6.10 |
| CaviaVampier | The Bandits | 15 | 6.10 |
| Numandiel | Senshi eSports (Benelux Team) | 15 | 6.00 |
| Luncafoer | The Bandits | 12 | 5.60 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| FlickeR | Frites Esports Club | 14 | 998.00 |
| Sidav | Senshi eSports (Benelux Team) | 15 | 922.00 |
| Space | Once Upon A Team | 17 | 901.00 |
| Void | Dynasty | 18 | 858.00 |
| CaviaVampier | The Bandits | 15 | 853.00 |
| NuQ | Frites Esports Club | 14 | 845.00 |
| Bisk | The Bandits | 15 | 836.00 |
| MaiYuk | mCon esports | 19 | 834.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Orianna | 11 | 46 | 55% |
| Nautilus | 17 | 29 | 53% |
| Karma | 13 | 28 | 38% |
| Jarvan IV | 16 | 19 | 50% |
| Ryze | 17 | 16 | 24% |
| Xin Zhao | 24 | 8 | 38% |
| Yasuo | 4 | 24 | 0% |
| Rumble | 13 | 14 | 62% |
| Yunara | 18 | 9 | 50% |
| Sion | 16 | 9 | 31% |
| Ambessa | 15 | 9 | 53% |
| Seraphine | 12 | 12 | 42% |
| Akali | 7 | 17 | 71% |
| Vi | 8 | 16 | 38% |
| Pantheon | 17 | 6 | 71% |
| Lulu | 13 | 10 | 46% |
| Dr. Mundo | 7 | 15 | 57% |
| Viktor | 13 | 9 | 69% |
| Aurora | 17 | 5 | 41% |
| Ashe | 15 | 6 | 47% |