TCL 2015 Summer Qualifiers (Turkish Championship League): 2 series and 9 pro games (2015-04-18 to 2015-04-19).
- Tournament
- TCL 2015 Summer Qualifiers
- Region
- Turkey
- Dates
- 2015-04-18 – 2015-04-19
- Games / Series
- 9 / 2
- Host
- Turkey
Final Standings
| Place | Team | Prize |
|---|---|---|
| NQ | ANT Gaming | |
| NQ | Big Plays Incorporated | |
| Q | Crew e-Sports Club | |
| Q | NumberOne Esports |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| ANT Gaming | Panky_ (Top), Akira (Jungle), Lynx (Mid), Katze (Bot), Cognac (Support) |
| Big Plays Incorporated | Marshall (Top), Adaniel (Jungle), WtcN (Mid), Revanche (Bot), Uthenera (Support) |
| Crew e-Sports Club | Unknown (Top), Euphony (Jungle), Ravenno (Mid), Madness (Bot), Barcode (Support) |
| NumberOne Esports | NasesUyno (Top), Decagon Moon (Jungle), LEYL-Ü NEHAR (Mid), LoveYou (Bot), Swanepoel (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Promotion | 2015-04-18 09:45 | NumberOne Esports | 3–1 | ANT Gaming |
| Promotion | 2015-04-19 09:51 | Big Plays Incorporated | 2–3 | Crew e-Sports Club |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Adaniel | Big Plays Incorporated | 5 | 5.45 |
| Swanepoel | NumberOne Esports | 4 | 5.33 |
| LoveYou | NumberOne Esports | 4 | 4.92 |
| Uthenera | Big Plays Incorporated | 5 | 4.86 |
| Akira | ANT Gaming | 4 | 4.31 |
| Lynx | ANT Gaming | 4 | 4.31 |
| NasesUyno | NumberOne Esports | 4 | 3.64 |
| Ravenno | Crew e-Sports Club | 5 | 3.64 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| LEYL Ü NEHÂR | NumberOne Esports | 4 | 6.50 |
| Lynx | ANT Gaming | 4 | 6.20 |
| Revanche | Big Plays Incorporated | 5 | 6.00 |
| WtcN | Big Plays Incorporated | 5 | 5.60 |
| Ravenno | Crew e-Sports Club | 5 | 5.40 |
| Panky | ANT Gaming | 4 | 5.00 |
| LoveYou | NumberOne Esports | 4 | 4.80 |
| Decagon Moon | NumberOne Esports | 4 | 4.50 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Lulu | 4 | 5 | 50% |
| LeBlanc | 3 | 6 | 67% |
| Hecarim | 5 | 3 | 20% |
| Sejuani | 4 | 4 | 100% |
| Cho'Gath | 1 | 7 | 100% |
| Gragas | 5 | 2 | 60% |
| Morgana | 7 | 0 | 43% |
| Rek'Sai | 1 | 5 | 100% |
| Rumble | 1 | 5 | 100% |
| Kalista | 2 | 4 | 100% |
| Maokai | 5 | 0 | 40% |
| Jinx | 5 | 0 | 40% |
| Shyvana | 2 | 3 | 50% |
| Nautilus | 4 | 1 | 75% |
| Gnar | 1 | 3 | 100% |
| Lucian | 4 | 0 | 50% |
| Leona | 4 | 0 | 50% |
| Janna | 2 | 2 | 50% |
| Corki | 3 | 0 | 33% |
| Graves | 3 | 0 | 67% |