UPL 2020 Fall Playoffs (Upsurge Premier League): 14 series and 35 pro games (2020-11-03 to 2020-12-15).
- Tournament
- UPL 2020 Fall Playoffs
- Region
- North America
- Dates
- 2020-11-03 – 2020-12-15
- Format / Type
- Online
- Games / Series
- 35 / 14
- Host
- United States
KDA Leaders
| Player | Team | Games | Value |
|---|
| Amazo | Maryville University | 4 | 18.50 |
| Danny | Zenith Esports | 5 | 6.57 |
| Niles | Maryville University | 4 | 5.30 |
| Rovex | Columbia College | 10 | 5.10 |
| Kyle | Just Randoms | 7 | 4.53 |
| Shady | Maryville University | 6 | 4.43 |
| Pockus | Just Randoms | 5 | 4.40 |
| Aspect | Zenith Esports | 5 | 4.31 |
Kills Leaders
| Player | Team | Games | Value |
|---|
| AndyBendy | Columbia College | 10 | 8.20 |
| Amazo | Maryville University | 4 | 7.80 |
| Danny | Zenith Esports | 5 | 6.80 |
| Good Boi | Dark Allegiance | 8 | 6.50 |
| Hyami | Mirage Sport Électronique | 4 | 6.20 |
| Rovex | Columbia College | 10 | 6.20 |
| Niles | Maryville University | 4 | 6.00 |
| Kyle | Just Randoms | 7 | 6.00 |
DPM Leaders
| Player | Team | Games | Value |
|---|
| AndyBendy | Columbia College | 10 | 845.00 |
| Niles | Maryville University | 4 | 781.00 |
| Goo | TBA (North American Team) | 4 | 756.00 |
| Danny | Zenith Esports | 5 | 727.00 |
| Good Boi | Dark Allegiance | 8 | 709.00 |
| Wolfe | Maryville University | 6 | 708.00 |
| Enigma | Dark Allegiance | 8 | 691.00 |
| Hyami | Mirage Sport Électronique | 4 | 670.00 |
Most Picked & Banned Champions