Anyone's Legend 2–1 FunPlus Phoenix · LPL 2025 Split 3 (Week 4) · 2025-08-08 12:27 (Bo3).
Game 1 — Winner: FunPlus Phoenix (Blue: Anyone's Legend, Red: FunPlus Phoenix) · Patch 25.15 · 28.1 min
Blue Picks: Trundle, Ornn, Azir, Lucian, Braum | Bans: Gwen, Taliyah, Rell, Vi, Wukong
Red Picks: Yunara, Rumble, Alistar, Yone, Sejuani | Bans: Varus, Poppy, Pantheon, Ezreal, Rakan
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Ornn | 1/3/0 | 203 | 9,116 | 10,345 | Grasp of the Undying |
| Jungle | Tarzan | Trundle | 1/4/2 | 186 | 8,958 | 6,662 | Press the Attack |
| Mid | Shanks | Azir | 0/5/3 | 233 | 9,414 | 18,376 | Lethal Tempo |
| Bot | Hope | Lucian | 1/3/1 | 259 | 10,354 | 18,982 | Press the Attack |
| Support | Kael | Braum | 0/6/2 | 27 | 5,862 | 5,918 | Unsealed Spellbook |
| Top | Sheer | Rumble | 6/1/11 | 192 | 11,498 | 18,701 | Arcane Comet |
| Jungle | Milkyway | Sejuani | 3/0/16 | 181 | 11,278 | 9,804 | Unsealed Spellbook |
| Mid | Care | Yone | 5/0/11 | 277 | 13,328 | 18,927 | Fleet Footwork |
| Bot | JiaQi | Yunara | 6/2/15 | 271 | 13,810 | 24,053 | Lethal Tempo |
| Support | Jwei | Alistar | 1/0/20 | 31 | 7,511 | 3,305 | Unsealed Spellbook |
Game 2 — Winner: Anyone's Legend (Blue: Anyone's Legend, Red: FunPlus Phoenix) · Patch 25.15 · 33.5 min
Blue Picks: Sion, Sivir, Poppy, Viktor, Rell | Bans: Gwen, Kai'Sa, Vi, Neeko, Annie
Red Picks: Wukong, Corki, Aatrox, Aurora, Nautilus | Bans: Varus, Pantheon, Taliyah, Xin Zhao, Skarner
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Sion | 2/2/8 | 292 | 13,795 | 17,574 | Grasp of the Undying |
| Jungle | Tarzan | Poppy | 2/2/8 | 240 | 12,578 | 23,838 | Phase Rush |
| Mid | Shanks | Viktor | 7/1/8 | 297 | 15,239 | 29,035 | Arcane Comet |
| Bot | Hope | Sivir | 6/3/10 | 355 | 17,851 | 23,083 | Lethal Tempo |
| Support | Kael | Rell | 1/2/15 | 29 | 9,467 | 6,316 | Unsealed Spellbook |
| Top | Sheer | Aatrox | 0/0/2 | 304 | 12,154 | 13,473 | Grasp of the Undying |
| Jungle | Milkyway | Wukong | 2/4/3 | 211 | 10,816 | 7,596 | Conqueror |
| Mid | Care | Aurora | 5/3/1 | 304 | 14,817 | 25,120 | Electrocute |
| Bot | JiaQi | Corki | 2/7/6 | 348 | 14,118 | 19,661 | Conqueror |
| Support | Jwei | Nautilus | 1/5/8 | 25 | 7,736 | 4,817 | Unsealed Spellbook |
Game 3 — Winner: Anyone's Legend (Blue: FunPlus Phoenix, Red: Anyone's Legend) · Patch 25.15 · 31.5 min
Blue Picks: Pantheon, Xayah, Renata Glasc, Jax, Sylas | Bans: Taliyah, Ambessa, Ezreal, Ziggs, Annie
Red Picks: Rakan, Xin Zhao, Renekton, Orianna, Jhin | Bans: Varus, Gwen, Kai'Sa, Jayce, K'Sante
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Sheer | Jax | 0/4/0 | 267 | 11,522 | 14,821 | Grasp of the Undying |
| Jungle | Milkyway | Pantheon | 0/2/0 | 206 | 9,378 | 9,031 | Conqueror |
| Mid | Care | Sylas | 0/3/0 | 274 | 10,806 | 8,505 | Conqueror |
| Bot | JiaQi | Xayah | 0/3/0 | 358 | 13,017 | 13,963 | Conqueror |
| Support | Jwei | Renata Glasc | 0/3/0 | 49 | 6,575 | 4,619 | Unsealed Spellbook |
| Top | Flandre | Renekton | 5/0/5 | 268 | 13,508 | 18,587 | Conqueror |
| Jungle | Tarzan | Xin Zhao | 2/0/11 | 248 | 12,744 | 16,975 | Conqueror |
| Mid | Shanks | Orianna | 5/0/8 | 333 | 15,531 | 21,776 | Phase Rush |
| Bot | Hope | Jhin | 3/0/8 | 316 | 13,972 | 13,377 | Fleet Footwork |
| Support | Kael | Rakan | 0/0/12 | 42 | 8,209 | 3,846 | Unsealed Spellbook |