Blasting (Daniel Kudrin) is a League of Legends pro Bot player from Latvia, playing for M19: 135 pro games (59% wins, 4.78 KDA across 18 unique champions).
- Player
- Blasting
- Full Name
- Daniel Kudrin
- Role
- Bot
- Nationality
- Latvia
- Born
- 1996-12-05
- Current Team
- M19
- Career Record
- 80–55 (59%)
- Career K / D / A
- 593 / 278 / 736
- KDA
- 4.78
- CS / Min
- 8.7
- Gold / Min
- 419
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| M19 | 2019-02-03 – 2019-03-30 | 15–13 | 54% | 28 |
| Gambit Esports | 2017-06-24 – 2018-03-04 | 30–8 | 79% | 38 |
| Virtus.pro | 2017-01-29 – 2017-05-01 | 16–13 | 55% | 29 |
| Vega Squadron | 2016-10-30 – 2016-10-31 | 4–3 | 57% | 7 |
| Team Just | 2016-01-17 – 2016-03-12 | 7–9 | 44% | 16 |
| SolarWind | 2015-05-01 – 2015-07-13 | 8–9 | 47% | 17 |
Most Played Champions (18 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ezreal | 18 | 11 | 61% | 6.62 |
| Varus | 16 | 11 | 69% | 5.23 |
| Sivir | 14 | 7 | 50% | 5.04 |
| Kalista | 13 | 8 | 62% | 5.00 |
| Lucian | 13 | 5 | 38% | 3.42 |
| Tristana | 13 | 8 | 62% | 5.77 |
| Ashe | 9 | 4 | 44% | 3.42 |
| Caitlyn | 7 | 6 | 86% | 6.07 |
| Jhin | 7 | 6 | 86% | 9.89 |
| Xayah | 5 | 3 | 60% | 4.36 |
| Jinx | 4 | 2 | 50% | 3.00 |
| Kog'Maw | 4 | 2 | 50% | 1.91 |
| Twitch | 3 | 3 | 100% | 12.00 |
| Corki | 3 | 0 | 0% | 1.50 |
| Miss Fortune | 2 | 2 | 100% | 22.00 |
| Kai'Sa | 2 | 1 | 50% | 6.50 |
| Draven | 1 | 1 | 100% | 3.25 |
| Vayne | 1 | 0 | 0% | 1.50 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2019-04-14 | LCL 2019 Spring Playoffs | M19 | 3-4 | 0–3 | 2.00 |
| 2019-03-24 | LCL 2019 Spring | M19 | 4 | 7–7 | 5.26 |
| 2019-03-10 | LCL 2019 Spring Open Cup | M19 | 3-4 | 8–3 | 4.05 |
| 2018-03-11 | LCL 2018 Spring | Gambit Esports | 1 | 11–1 | 7.62 |
| 2017-09-29 | Worlds 2017 Play-In | Gambit Esports | 21-24 | 0–4 | 0.70 |
| 2017-09-03 | LCL 2017 Summer Playoffs | Gambit Esports | 1 | 6–2 | 7.36 |
| 2017-08-06 | LCL 2017 Summer | Gambit Esports | 1 | 13–1 | 8.50 |
| 2017-05-06 | MSI 2017 Play-In | Virtus.pro | 10-11 | 2–4 | 6.60 |
| 2017-04-09 | LCL 2017 Spring Playoffs | Virtus.pro | 1 | 6–4 | 5.00 |
| 2017-03-20 | LCL 2017 Spring | Virtus.pro | 3 | 8–5 | 6.21 |
| 2016-10-31 | IEM Season 11 Challenger | Vega Squadron | Q | 4–3 | 4.10 |
| 2016-02-28 | LCL 2016 Spring | Team Just | 5-6 | 7–9 | 4.08 |
| 2015-07-12 | SLTV StarSeries 2015 Summer | SolarWind | 5-6 | 6–9 | 3.69 |
| 2015-05-03 | SLTV StarSeries 2015 Summer Promotion | SolarWind | Q | 2–0 | 5.29 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2019 | M19 | 15–13 | 54% | 4.19 |
| 2018 | Gambit Esports | 11–1 | 92% | 7.62 |
| 2017 | Virtus.pro | 35–20 | 64% | 5.49 |
| 2016 | Team Just | 11–12 | 48% | 4.08 |
| 2015 | SolarWind | 8–9 | 47% | 3.90 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2019-03-30 | Tristana | 1/3/5 | Loss | M19 vs Elements Pro Gaming | LCL 2019 Spring Playoffs |
| 2019-03-30 | Ezreal | 1/2/1 | Loss | M19 vs Elements Pro Gaming | LCL 2019 Spring Playoffs |
| 2019-03-30 | Xayah | 3/3/5 | Loss | M19 vs Elements Pro Gaming | LCL 2019 Spring Playoffs |
| 2019-03-24 | Ashe | 2/1/4 | Win | M19 vs Vega Squadron | LCL 2019 Spring |
| 2019-03-23 | Tristana | 1/1/1 | Loss | M19 vs Elements Pro Gaming | LCL 2019 Spring |
| 2019-03-17 | Tristana | 5/0/2 | Win | M19 vs RoX (2014 CIS Team) | LCL 2019 Spring |
| 2019-03-17 | Ezreal | 12/1/7 | Win | M19 vs Dragon Army | LCL 2019 Spring |
| 2019-03-16 | Sivir | 3/0/5 | Win | M19 vs Vaevictis eSports | LCL 2019 Spring |
| 2019-03-07 | Jinx | 3/2/1 | Loss | M19 vs Gambit Esports | LCL 2019 Spring Open Cup |
| 2019-03-07 | Ezreal | 0/4/1 | Loss | M19 vs Gambit Esports | LCL 2019 Spring Open Cup |
| 2019-03-07 | Ezreal | 2/3/5 | Loss | M19 vs Gambit Esports | LCL 2019 Spring Open Cup |
| 2019-03-07 | Tristana | 4/3/3 | Win | M19 vs Gambit Esports | LCL 2019 Spring Open Cup |
| 2019-03-06 | Ashe | 3/1/3 | Win | M19 vs Team Just | LCL 2019 Spring Open Cup |
| 2019-03-06 | Ezreal | 3/1/7 | Win | M19 vs Team Just | LCL 2019 Spring Open Cup |
| 2019-03-03 | Sivir | 3/3/1 | Loss | M19 vs Gambit Esports | LCL 2019 Spring |
| 2019-03-02 | Ashe | 2/2/4 | Loss | M19 vs Dragon Army | LCL 2019 Spring |
| 2019-03-02 | Sivir | 5/0/10 | Win | M19 vs Team Just | LCL 2019 Spring |
| 2019-02-28 | Xayah | 11/4/5 | Win | M19 vs Der Zentral Magier | LCL 2019 Spring Open Cup |
| 2019-02-24 | Kai'Sa | 0/1/2 | Loss | M19 vs Vega Squadron | LCL 2019 Spring |
| 2019-02-23 | Kai'Sa | 2/1/9 | Win | M19 vs RoX (2014 CIS Team) | LCL 2019 Spring |