Zerost (Shotaro Ikeda · 池田 翔太郎) is a League of Legends pro Bot player from Japan, playing for Rascal Jester: 177 pro games (50% wins, 3.98 KDA across 19 unique champions).
- Player
- Zerost
- Full Name
- Shotaro Ikeda
- Role
- Bot
- Nationality
- Japan
- Born
- 1996-01-27
- Current Team
- Rascal Jester
- Career Record
- 89–88 (50%)
- Career K / D / A
- 715 / 411 / 920
- KDA
- 3.98
- CS / Min
- 8.3
- Gold / Min
- 397
- Solo Queue IDs
- ary27 (JP)
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Rascal Jester | 2019-06-15 – 2019-08-18 | 3–13 | 19% | 16 |
| V3 Esports | 2019-01-19 – 2019-03-22 | 7–8 | 47% | 15 |
| Smash It Down | 2018-07-19 – 2018-08-09 | 5–3 | 63% | 8 |
| Sengoku Gaming Legends | 2018-02-15 – 2018-03-22 | 11–3 | 79% | 14 |
| Burning Core | 2017-06-02 – 2017-08-14 | 3–21 | 13% | 24 |
| DetonatioN FocusMe | 2016-01-17 – 2017-04-01 | 42–15 | 74% | 57 |
| Team BlackEye | 2016-06-08 – 2016-08-12 | 7–17 | 29% | 24 |
| RabbitFive | 2015-05-23 – 2015-07-11 | 2–1 | 67% | 3 |
| DetonatioN RabbitFive | 2015-01-24 – 2015-03-29 | 9–7 | 56% | 16 |
Championship Titles (1)
| Date | Tournament | Tier |
|---|---|---|
| 2016-04-10 | LJL 2016 Spring Playoffs | Regional |
Most Played Champions (19 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ezreal | 23 | 14 | 61% | 4.74 |
| Lucian | 22 | 6 | 27% | 2.83 |
| Kalista | 22 | 12 | 55% | 3.98 |
| Ashe | 21 | 12 | 57% | 4.12 |
| Varus | 13 | 4 | 31% | 3.79 |
| Sivir | 13 | 6 | 46% | 4.30 |
| Jhin | 11 | 10 | 91% | 7.37 |
| Xayah | 10 | 3 | 30% | 2.60 |
| Tristana | 10 | 5 | 50% | 3.96 |
| Caitlyn | 9 | 3 | 33% | 4.00 |
| Corki | 6 | 6 | 100% | 13.50 |
| Kog'Maw | 5 | 3 | 60% | 6.50 |
| Kai'Sa | 3 | 1 | 33% | 3.00 |
| Graves | 2 | 1 | 50% | 2.29 |
| Viktor | 2 | 2 | 100% | 10.00 |
| Swain | 2 | 0 | 0% | 0.77 |
| Jinx | 1 | 0 | 0% | 0.00 |
| Vayne | 1 | 0 | 0% | 1.50 |
| Miss Fortune | 1 | 1 | 100% | 11.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2019-08-18 | LJL 2019 Summer | Rascal Jester | 7 | 3–13 | 1.68 |
| 2019-03-22 | LJL 2019 Spring | V3 Esports | 6 | 7–8 | 3.66 |
| 2018-08-09 | LJLCS 2018 Summer | Smash It Down | 4 | 5–3 | 5.20 |
| 2018-03-22 | LJLCS 2018 Spring | Sengoku Gaming Legends | 3 | 7–3 | 5.22 |
| 2018-02-18 | LJLCS 2018 Spring Qualifier | Sengoku Gaming Legends | Q | 4–0 | 9.17 |
| 2017-08-15 | LJL 2018 Spring Promotion | Burning Core | NQ | 0–1 | 2.00 |
| 2017-08-14 | LJL 2017 Summer | Burning Core | 6 | 3–20 | 2.33 |
| 2017-04-01 | LJL 2017 Spring Playoffs | DetonatioN FocusMe | 2 | 0–3 | 2.80 |
| 2017-03-25 | LJL 2017 Spring | DetonatioN FocusMe | 1 | 18–6 | 5.31 |
| 2016-08-13 | LJL 2017 Spring Promotion | Team BlackEye | NQ | 2–3 | 3.91 |
| 2016-07-30 | LJL 2016 Summer | Team BlackEye | 6 | 5–14 | 2.38 |
| 2016-04-23 | IWCI 2016 | DetonatioN FocusMe | NQ | 3–4 | 3.37 |
| 2016-04-10 | LJL 2016 Spring Playoffs | DetonatioN FocusMe | 1 | 3–0 | 46.00 |
| 2016-03-26 | LJL 2016 Spring | DetonatioN FocusMe | 1 | 18–2 | 9.61 |
| 2015-07-25 | LJL 2015 Season 2 | RabbitFive | 4 | 2–1 | 11.25 |
| 2015-03-29 | LJL 2015 Season 1 | DetonatioN RabbitFive | 2 | 9–7 | 4.16 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2019 | Rascal Jester | 10–21 | 32% | 2.33 |
| 2018 | Sengoku Gaming Legends | 16–6 | 73% | 5.71 |
| 2017 | DetonatioN FocusMe | 21–30 | 41% | 3.65 |
| 2016 | DetonatioN FocusMe | 31–23 | 57% | 4.51 |
| 2015 | DetonatioN RabbitFive | 11–8 | 58% | 4.77 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2019-08-18 | Ezreal | 0/6/3 | Loss | Rascal Jester vs V3 Esports | LJL 2019 Summer |
| 2019-08-03 | Lucian | 1/3/7 | Loss | Rascal Jester vs Burning Core | LJL 2019 Summer |
| 2019-07-28 | Lucian | 5/2/8 | Win | Rascal Jester vs AXIZ | LJL 2019 Summer |
| 2019-07-28 | Sivir | 0/7/1 | Loss | Rascal Jester vs Sengoku Gaming | LJL 2019 Summer |
| 2019-07-27 | Swain | 1/6/9 | Loss | Rascal Jester vs Crest Gaming Act | LJL 2019 Summer |
| 2019-07-27 | Swain | 0/7/0 | Loss | Rascal Jester vs DetonatioN FocusMe | LJL 2019 Summer |
| 2019-07-19 | Kalista | 3/4/1 | Loss | Rascal Jester vs Crest Gaming Act | LJL 2019 Summer |
| 2019-07-13 | Varus | 3/2/3 | Loss | Rascal Jester vs AXIZ | LJL 2019 Summer |
| 2019-07-06 | Varus | 3/1/7 | Win | Rascal Jester vs Sengoku Gaming | LJL 2019 Summer |
| 2019-07-06 | Varus | 0/2/8 | Loss | Rascal Jester vs Unsold Stuff Gaming | LJL 2019 Summer |
| 2019-06-30 | Ashe | 1/3/0 | Loss | Rascal Jester vs Crest Gaming Act | LJL 2019 Summer |
| 2019-06-30 | Ezreal | 0/3/2 | Loss | Rascal Jester vs DetonatioN FocusMe | LJL 2019 Summer |
| 2019-06-23 | Xayah | 1/4/6 | Loss | Rascal Jester vs Burning Core | LJL 2019 Summer |
| 2019-06-23 | Lucian | 4/4/8 | Loss | Rascal Jester vs Sengoku Gaming | LJL 2019 Summer |
| 2019-06-15 | Xayah | 1/4/5 | Loss | Rascal Jester vs V3 Esports | LJL 2019 Summer |
| 2019-06-15 | Lucian | 2/1/6 | Win | Rascal Jester vs AXIZ | LJL 2019 Summer |
| 2019-03-22 | Ashe | 1/1/8 | Win | V3 Esports vs Burning Core | LJL 2019 Spring |
| 2019-03-22 | Ashe | 8/1/5 | Win | V3 Esports vs Rascal Jester | LJL 2019 Spring |
| 2019-03-21 | Lucian | 0/2/3 | Loss | V3 Esports vs Sengoku Gaming | LJL 2019 Spring |
| 2019-03-21 | Ashe | 2/2/1 | Loss | V3 Esports vs DetonatioN FocusMe | LJL 2019 Spring |