Zora (Juliusz Dan) is a League of Legends pro Top player from Poland, playing for Onion Team: 147 pro games (52% wins, 3.18 KDA across 24 unique champions).
- Player
- Zora
- Full Name
- Juliusz Dan
- Role
- Top
- Nationality
- Poland
- Born
- 2001-08-19
- Current Team
- Onion Team
- Career Record
- 77–70 (52%)
- Career K / D / A
- 450 / 364 / 709
- KDA
- 3.18
- CS / Min
- 8.6
- Gold / Min
- 420
- DMG / Min
- 578
- Player of the Game
- 3
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Onion Team | 2026-02-14 – 2026-02-24 | 3–8 | 27% | 11 |
| Juicy Ballers | 2024-05-29 – 2024-10-08 | 27–11 | 71% | 38 |
| Forsaken (Polish Team) | 2023-11-07 – 2023-11-16 | 5–6 | 45% | 11 |
| Maturalni Forsaken | 2023-05-31 – 2023-08-02 | 14–10 | 58% | 24 |
| Komil and Friends | 2023-02-17 – 2023-03-08 | 3–6 | 33% | 9 |
| Team ESCA Gaming | 2022-05-31 – 2022-07-27 | 6–12 | 33% | 18 |
| GR1ND | 2022-03-07 – 2022-03-28 | 12–6 | 67% | 18 |
| Dark Tigers | 2021-11-05 – 2021-11-07 | 0–2 | 0% | 2 |
| Zerolag Esports Academy | 2021-10-17 – 2021-10-24 | 5–1 | 83% | 6 |
| Nexus KTRL | 2021-10-06 – 2021-10-06 | 2–0 | 100% | 2 |
| Ronin Esports | 2021-06-06 – 2021-06-30 | 0–8 | 0% | 8 |
Most Played Champions (24 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Gnar | 30 | 18 | 60% | 4.63 |
| Jax | 26 | 15 | 58% | 2.34 |
| Nasus | 15 | 7 | 47% | 3.17 |
| Jayce | 13 | 10 | 77% | 3.38 |
| Kayle | 10 | 5 | 50% | 5.19 |
| Yone | 6 | 4 | 67% | 4.43 |
| Camille | 6 | 4 | 67% | 5.45 |
| Aatrox | 5 | 0 | 0% | 1.48 |
| Gwen | 5 | 3 | 60% | 3.22 |
| Dr. Mundo | 4 | 3 | 75% | 4.83 |
| Garen | 3 | 0 | 0% | 1.33 |
| Gangplank | 3 | 2 | 67% | 2.22 |
| Mordekaiser | 3 | 1 | 33% | 1.62 |
| Graves | 3 | 3 | 100% | 7.00 |
| Tryndamere | 2 | 1 | 50% | 2.38 |
| Yorick | 2 | 0 | 0% | 0.75 |
| Fiora | 2 | 0 | 0% | 1.12 |
| Wukong | 2 | 0 | 0% | 1.50 |
| Sion | 2 | 0 | 0% | 2.25 |
| Karma | 1 | 0 | 0% | 4.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2026-03-07 | Rift Legends 2026 Winter | Onion Team | 5 | 3–8 | 2.15 |
| 2024-10-26 | Ultraliga Super Puchar 2024 | Juicy Ballers | 7-8 | 0–4 | 1.55 |
| 2024-09-18 | Ultraliga 2025 Promotion | Juicy Ballers | Q | 6–2 | 3.21 |
| 2024-08-02 | Ultraliga 2nd Division Season 9 Playoffs | Juicy Ballers | 1 | 6–2 | 4.69 |
| 2024-07-12 | Ultraliga 2nd Division Season 9 | Juicy Ballers | 1 | 15–3 | 6.32 |
| 2023-11-17 | Ultraliga Super Puchar 2023 Main Event | Forsaken (Polish Team) | 3-4 | 5–6 | 2.59 |
| 2023-08-12 | Ultraliga Season 10 Playoffs | Maturalni Forsaken | 4 | 4–4 | 2.68 |
| 2023-07-20 | Ultraliga Season 10 | Maturalni Forsaken | 3 | 10–6 | 2.52 |
| 2023-03-08 | Ultraliga Season 9 | Komil and Friends | 9 | 3–6 | 2.43 |
| 2022-07-27 | Ultraliga Season 8 | Team ESCA Gaming | 8 | 6–12 | 2.88 |
| 2022-03-28 | Ultraliga 2nd Division Season 4 Playoffs | GR1ND | 2 | 10–6 | 4.39 |
| 2022-03-10 | Ultraliga 2nd Division Season 4 | GR1ND | 3 | 2–0 | 3.80 |
| 2021-12-05 | Hitpoint Winter 2021 Main Event | Dark Tigers | 13-16 | 0–2 | 3.80 |
| 2021-10-31 | GLWL 2021 Winter Phase A | Zerolag Esports Academy | 7 | 5–1 | 4.31 |
| 2021-10-26 | Digital Crusade Season 4 | Nexus KTRL | 3 | 2–0 | 2.00 |
| 2021-07-04 | TES Denmark 2021 Summer | Ronin Esports | 5 | 0–8 | 2.22 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | Onion Team | 3–8 | 27% | 2.15 |
| 2024 | Juicy Ballers | 27–11 | 71% | 4.38 |
| 2023 | Maturalni Forsaken | 22–22 | 50% | 2.54 |
| 2022 | Team ESCA Gaming | 18–18 | 50% | 3.65 |
| 2021 | Ronin Esports | 7–11 | 39% | 2.87 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-02-24 | Jax | 1/2/0 | Loss | Onion Team vs Orbit Anonymo Esports | Rift Legends 2026 Winter |
| 2026-02-24 | Nasus | 5/0/4 | Win | Onion Team vs Orbit Anonymo Esports | Rift Legends 2026 Winter |
| 2026-02-24 | Yorick | 1/5/4 | Loss | Onion Team vs Orbit Anonymo Esports | Rift Legends 2026 Winter |
| 2026-02-24 | Aatrox | 1/2/0 | Loss | Onion Team vs Orbit Anonymo Esports | Rift Legends 2026 Winter |
| 2026-02-19 | Dr. Mundo | 2/3/5 | Loss | Onion Team vs Forsaken (Polish Team) | Rift Legends 2026 Winter |
| 2026-02-19 | Jax | 6/2/2 | Loss | Onion Team vs Forsaken (Polish Team) | Rift Legends 2026 Winter |
| 2026-02-19 | Yorick | 1/3/0 | Loss | Onion Team vs Barcząca Esports | Rift Legends 2026 Winter |
| 2026-02-19 | Gnar | 0/4/0 | Loss | Onion Team vs Barcząca Esports | Rift Legends 2026 Winter |
| 2026-02-15 | Gnar | 2/1/7 | Win | Onion Team vs Orbit Anonymo Esports | Rift Legends 2026 Winter |
| 2026-02-15 | Nasus | 1/3/2 | Loss | Onion Team vs Bomba Team | Rift Legends 2026 Winter |
| 2026-02-14 | Nasus | 6/1/6 | Win | Onion Team vs DOCISK | Rift Legends 2026 Winter |
| 2024-10-08 | Jax | 3/2/3 | Loss | Juicy Ballers vs Wstyd Easta | Ultraliga Super Puchar 2024 |
| 2024-10-08 | Garen | 5/3/0 | Loss | Juicy Ballers vs Wstyd Easta | Ultraliga Super Puchar 2024 |
| 2024-09-30 | Garen | 0/3/2 | Loss | Juicy Ballers vs Kiedyś Miałem Fun | Ultraliga Super Puchar 2024 |
| 2024-09-30 | Nasus | 2/3/2 | Loss | Juicy Ballers vs Kiedyś Miałem Fun | Ultraliga Super Puchar 2024 |
| 2024-09-18 | Nasus | 5/4/7 | Win | Juicy Ballers vs MattyUSA LODIS | Ultraliga 2025 Promotion |
| 2024-09-18 | Gnar | 1/1/10 | Win | Juicy Ballers vs MattyUSA LODIS | Ultraliga 2025 Promotion |
| 2024-09-18 | Garen | 2/3/3 | Loss | Juicy Ballers vs MattyUSA LODIS | Ultraliga 2025 Promotion |
| 2024-09-18 | Dr. Mundo | 2/2/7 | Win | Juicy Ballers vs MattyUSA LODIS | Ultraliga 2025 Promotion |
| 2024-09-18 | Nasus | 2/6/5 | Loss | Juicy Ballers vs MattyUSA LODIS | Ultraliga 2025 Promotion |