Hitpoint Masters 2024 Spring Playoffs (Hitpoint Masters): 4 series and 15 pro games (2024-03-12 to 2024-03-30).
- Tournament
- Hitpoint Masters 2024 Spring Playoffs
- League
- Hitpoint Masters
- Region
- EMEA
- Dates
- 2024-03-12 – 2024-03-30
- Format / Type
- Online
- Games / Series
- 15 / 4
- Host
- Czech Republic
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Denyk | Entropiq | 11 | 7.29 |
| Many | Entropiq | 11 | 5.87 |
| Strode | Entropiq | 11 | 5.83 |
| SPOOKY | Entropiq | 11 | 5.41 |
| Robocop | Entropiq | 11 | 3.82 |
| Raining | GLORE.FIFINE | 7 | 3.50 |
| Envy Carry | GLORE.FIFINE | 7 | 3.28 |
| Defflok | Team UNiTY | 8 | 2.50 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Strode | Entropiq | 11 | 6.60 |
| Many | Entropiq | 11 | 3.80 |
| Raining | GLORE.FIFINE | 7 | 3.30 |
| SPOOKY | Entropiq | 11 | 3.20 |
| Envy Carry | GLORE.FIFINE | 7 | 3.10 |
| Jokaa | GLORE.FIFINE | 7 | 2.90 |
| Shibi | Team UNiTY | 8 | 2.80 |
| KNEZA | Team UNiTY | 8 | 2.50 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Strode | Entropiq | 11 | 911.00 |
| Raining | GLORE.FIFINE | 7 | 735.00 |
| Many | Entropiq | 11 | 729.00 |
| KNEZA | Team UNiTY | 8 | 634.00 |
| Defflok | Team UNiTY | 8 | 618.00 |
| EdbyK | GLORE.FIFINE | 7 | 545.00 |
| Robocop | Entropiq | 11 | 503.00 |
| Envy Carry | GLORE.FIFINE | 7 | 457.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Varus | 0 | 15 | – |
| Ahri | 12 | 0 | 42% |
| Nautilus | 9 | 3 | 56% |
| Ashe | 3 | 9 | 67% |
| Viego | 6 | 6 | 33% |
| Orianna | 5 | 6 | 60% |
| Kalista | 0 | 11 | – |
| Vi | 2 | 9 | 0% |
| Senna | 9 | 1 | 56% |
| Volibear | 3 | 7 | 33% |
| Zeri | 1 | 9 | 0% |
| Karma | 2 | 7 | 100% |
| Sejuani | 6 | 3 | 67% |
| K'Sante | 7 | 2 | 57% |
| Ornn | 1 | 8 | 0% |
| Rell | 5 | 3 | 60% |
| Taliyah | 4 | 3 | 50% |
| Rumble | 2 | 5 | 100% |
| Ezreal | 3 | 3 | 33% |
| Renekton | 6 | 0 | 67% |