LAS 2015 Closing Cup Playoffs (Copa Latinoamérica Sur): 4 series and 15 pro games (2015-07-07 to 2015-07-16).
- Tournament
- LAS 2015 Closing Cup Playoffs
- League
- Copa Latinoamérica Sur
- Region
- LAS
- Dates
- 2015-07-07 – 2015-07-16
- Format / Type
- Online
- Games / Series
- 15 / 4
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Kaos Latin Gamers | $12,500 |
| 2 | Furious Gaming | |
| 3 | Rebirth eSports | |
| 4 | Last Kings |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Furious Gaming | Acce (Top), Gonto (Jungle), Uri (Mid), Prodi (Bot), Genthix (Support), Wingz (Coach) |
| Kaos Latin Gamers | Helior (Top), Juliostito (Jungle), Regi (Mid), WhiteLotus (Bot), BearJew (Support) |
| Last Kings | Nipphu (Top), Tierwulf (Jungle), XBravo (Mid), Nothing (Bot), Mettaz (Support) |
| Rebirth eSports | Relenus (Top), Quaker (Jungle), AkMu (Mid), Zealot (Bot), Slow (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Semifinals | 2015-07-06 22:00 | Kaos Latin Gamers | 3–1 | Rebirth eSports |
| Semifinals | 2015-07-08 22:00 | Furious Gaming | 3–2 | Last Kings |
| Third-Place Match | 2015-07-13 22:00 | Rebirth eSports | 2–1 | Last Kings |
| Finals | 2015-07-15 22:00 | Kaos Latin Gamers | 3–0 | Furious Gaming |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Helior | Kaos Latin Gamers | 7 | 5.24 |
| BearJew | Kaos Latin Gamers | 7 | 5.04 |
| Prodi | Furious Gaming | 8 | 4.62 |
| WhiteLotus | Kaos Latin Gamers | 7 | 4.17 |
| Uri | Furious Gaming | 8 | 4.04 |
| Regi | Kaos Latin Gamers | 7 | 3.86 |
| Zealot | Rebirth eSports | 7 | 3.84 |
| Juliostito | Kaos Latin Gamers | 7 | 3.71 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Regi | Kaos Latin Gamers | 7 | 8.40 |
| Uri | Furious Gaming | 8 | 7.20 |
| AkMu | Rebirth eSports | 7 | 5.90 |
| WhiteLotus | Kaos Latin Gamers | 7 | 5.70 |
| Prodi | Furious Gaming | 8 | 5.50 |
| Juliostito | Kaos Latin Gamers | 7 | 4.70 |
| Zealot | Rebirth eSports | 7 | 4.60 |
| XBravo | Last Kings | 8 | 4.50 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Alistar | 11 | 4 | 45% |
| Ryze | 4 | 11 | 50% |
| Ezreal | 5 | 10 | 20% |
| Shen | 5 | 8 | 80% |
| Gragas | 11 | 2 | 45% |
| Azir | 2 | 9 | 50% |
| Sivir | 7 | 2 | 57% |
| Evelynn | 1 | 8 | 100% |
| Rumble | 5 | 4 | 60% |
| Janna | 5 | 4 | 40% |
| Kalista | 9 | 0 | 33% |
| Ahri | 2 | 6 | 50% |
| Nautilus | 6 | 2 | 33% |
| Urgot | 0 | 8 | – |
| Rek'Sai | 4 | 4 | 50% |
| Thresh | 3 | 5 | 67% |
| Ekko | 5 | 0 | 80% |
| Vladimir | 5 | 0 | 20% |
| Graves | 5 | 0 | 60% |
| Jarvan IV | 5 | 0 | 40% |