LCS 2023 Summer (League of Legends Championship Series): 92 series and 92 pro games (2023-06-14 to 2023-07-21).
- Tournament
- LCS 2023 Summer
- Region
- North America
- Dates
- 2023-06-14 – 2023-07-21
- Games / Series
- 92 / 92
- Host
- United States
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Cloud9 | |
| 2 | Golden Guardians | |
| 3 | Evil Geniuses.NA | |
| 4 | Team Liquid | |
| 5 | NRG | |
| 6 | TSM | |
| 7 | Dignitas | |
| 8 | 100 Thieves | |
| 9 | FlyQuest | |
| 10 | Immortals |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| 100 Thieves | Ssumday (Top), Closer (Jungle), Nukeduck (Mid,Coach), Quid (Mid), Doublelift (Bot), Busio (Support), Cain (Coach) |
| Cloud9 | Fudge (Top), Blaber (Jungle), EMENES (Mid), Berserker (Bot), Zven (Support), Mithy (Coach), Duffman (Coach), Veigar v2 (Coach) |
| Dignitas | Rich (Top), Santorin (Jungle), Jensen (Mid), Tomo (Bot), Diamond (Support), Poome (Support), Enatron (Coach), Svenskeren (Coach), Invokid (Coach) |
| Evil Geniuses.NA | Revenge (Top), Armao (Jungle), Sheiden (Jungle), Jojopyun (Mid), UNF0RGIVEN (Bot), Eyla (Support), Kelsey (Coach), Razvan (Coach) |
| FlyQuest | Impact (Top), Spica (Jungle), VicLa (Mid), Spirax (Mid), Prince (Bot), Vulcan (Support), Ssong (Coach), Richard (Coach) |
| Golden Guardians | Licorice (Top), River (Jungle), Gori (Mid), Stixxay (Bot), Huhi (Support), Spookz (Coach), Chuz (Coach) |
| Immortals | Solo (Top), Kenvi (Jungle), Bolulu (Mid), Tactical (Bot), Treatz (Support), Mabrey (Coach), Xmithie (Coach) |
| NRG | Dhokla (Top), Contractz (Jungle), Palafox (Mid), FBI (Bot), Ignar (Support), Thinkcard (Coach), Croissant (Coach) |
| TSM | Hauntzer (Top), Bugi (Jungle), Insanity (Mid), Ruby (Mid), WildTurtle (Bot), Chime (Support), Reven (Coach) |
| Team Liquid | Summit (Top), Pyosik (Jungle), Haeri (Mid), APA (Mid), Yeon (Bot), CoreJJ (Support), Reignover (Coach), Dodo (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Week 1 | 2023-06-14 21:13 | Cloud9 | 1–0 | Golden Guardians |
| Week 1 | 2023-06-14 22:05 | Team Liquid | 1–0 | TSM |
| Week 1 | 2023-06-14 23:03 | Immortals | 1–0 | Dignitas |
| Week 1 | 2023-06-15 00:03 | Evil Geniuses.NA | 1–0 | NRG |
| Week 1 | 2023-06-15 00:51 | FlyQuest | 0–1 | 100 Thieves |
| Week 1 | 2023-06-15 21:07 | Dignitas | 0–1 | Cloud9 |
| Week 1 | 2023-06-15 21:58 | TSM | 1–0 | FlyQuest |
| Week 1 | 2023-06-15 23:22 | 100 Thieves | 0–1 | Team Liquid |
| Week 1 | 2023-06-16 00:22 | NRG | 0–1 | Immortals |
| Week 1 | 2023-06-16 01:27 | Golden Guardians | 0–1 | Evil Geniuses.NA |
| Week 1 | 2023-06-16 21:08 | Immortals | 0–1 | Team Liquid |
| Week 1 | 2023-06-16 21:50 | Golden Guardians | 1–0 | FlyQuest |
| Week 1 | 2023-06-16 22:52 | Evil Geniuses.NA | 0–1 | Dignitas |
| Week 1 | 2023-06-16 23:52 | NRG | 1–0 | 100 Thieves |
| Week 1 | 2023-06-17 00:49 | Cloud9 | 1–0 | TSM |
| Week 4 | 2023-07-05 21:05 | Immortals | 0–1 | TSM |
| Week 4 | 2023-07-05 22:08 | 100 Thieves | 1–0 | FlyQuest |
| Week 4 | 2023-07-05 23:02 | Dignitas | 0–1 | Evil Geniuses.NA |
| Week 4 | 2023-07-05 23:58 | Golden Guardians | 1–0 | Cloud9 |
| Week 4 | 2023-07-06 00:49 | NRG | 1–0 | Team Liquid |
| Week 4 | 2023-07-06 21:09 | FlyQuest | 0–1 | Golden Guardians |
| Week 4 | 2023-07-06 22:11 | Cloud9 | 1–0 | Dignitas |
| Week 4 | 2023-07-06 23:06 | TSM | 1–0 | NRG |
| Week 4 | 2023-07-07 00:04 | Evil Geniuses.NA | 1–0 | 100 Thieves |
| Week 4 | 2023-07-07 00:50 | Team Liquid | 1–0 | Immortals |
| Week 4 | 2023-07-07 21:41 | Dignitas | 1–0 | FlyQuest |
| Week 4 | 2023-07-07 22:29 | NRG | 1–0 | Evil Geniuses.NA |
| Week 4 | 2023-07-07 23:22 | Immortals | 0–1 | Cloud9 |
| Week 4 | 2023-07-08 00:14 | Team Liquid | 1–0 | 100 Thieves |
| Week 4 | 2023-07-08 01:10 | Golden Guardians | 0–1 | TSM |
| Week 2 | 2023-06-21 21:07 | Dignitas | 0–1 | Golden Guardians |
| Week 2 | 2023-06-21 22:08 | Team Liquid | 1–0 | NRG |
| Week 2 | 2023-06-21 23:03 | FlyQuest | 0–1 | Cloud9 |
| Week 2 | 2023-06-21 23:56 | TSM | 1–0 | Immortals |
| Week 2 | 2023-06-22 00:52 | 100 Thieves | 0–1 | Evil Geniuses.NA |
| Week 2 | 2023-06-22 21:05 | NRG | 0–1 | TSM |
| Week 2 | 2023-06-22 21:55 | Golden Guardians | 1–0 | Immortals |
| Week 2 | 2023-06-22 22:42 | 100 Thieves | 0–1 | Cloud9 |
| Week 2 | 2023-06-22 23:33 | Dignitas | 1–0 | Team Liquid |
| Week 2 | 2023-06-23 00:38 | Evil Geniuses.NA | 1–0 | FlyQuest |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Berserker | Cloud9 | 19 | 8.24 |
| UNF0RGIVEN | Evil Geniuses.NA | 18 | 7.36 |
| EMENES | Cloud9 | 19 | 5.71 |
| Blaber | Cloud9 | 19 | 5.57 |
| Yeon | Team Liquid | 18 | 5.55 |
| Zven | Cloud9 | 19 | 5.44 |
| Stixxay | Golden Guardians | 19 | 5.35 |
| River | Golden Guardians | 19 | 4.95 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| FBI | NRG | 18 | 5.00 |
| Stixxay | Golden Guardians | 19 | 4.60 |
| APA | Team Liquid | 8 | 4.50 |
| Insanity | TSM | 15 | 4.50 |
| Tactical | Immortals | 18 | 4.40 |
| Yeon | Team Liquid | 18 | 4.30 |
| Jojopyun | Evil Geniuses.NA | 18 | 4.30 |
| Gori | Golden Guardians | 19 | 4.10 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| APA | Team Liquid | 8 | 778.00 |
| Jojopyun | Evil Geniuses.NA | 18 | 718.00 |
| FBI | NRG | 18 | 695.00 |
| Gori | Golden Guardians | 19 | 686.00 |
| Yeon | Team Liquid | 18 | 678.00 |
| Tactical | Immortals | 18 | 677.00 |
| Summit | Team Liquid | 18 | 671.00 |
| Jensen | Dignitas | 19 | 667.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| LeBlanc | 13 | 64 | 62% |
| Renekton | 42 | 28 | 43% |
| Aphelios | 48 | 19 | 54% |
| Rakan | 31 | 34 | 61% |
| Sejuani | 40 | 23 | 50% |
| Rell | 41 | 20 | 59% |
| Milio | 22 | 39 | 50% |
| K'Sante | 44 | 15 | 57% |
| Neeko | 7 | 49 | 57% |
| Kai'Sa | 36 | 19 | 56% |
| Jayce | 27 | 27 | 52% |
| Tristana | 19 | 35 | 63% |
| Azir | 29 | 25 | 41% |
| Xayah | 30 | 24 | 57% |
| Kindred | 9 | 42 | 78% |
| Vi | 16 | 35 | 44% |
| Poppy | 19 | 29 | 42% |
| Maokai | 28 | 19 | 39% |
| Ivern | 14 | 29 | 57% |
| Rumble | 13 | 28 | 69% |