Road Of Legends 2025 Spring Playoffs (TransIP Road Of Legends): 4 series and 13 pro games (2025-05-13 to 2025-05-24).
- Tournament
- Road Of Legends 2025 Spring Playoffs
- League
- TransIP Road Of Legends
- Region
- EMEA
- Dates
- 2025-05-13 – 2025-05-24
- Format / Type
- Online
- Games / Series
- 13 / 4
- Host
- Netherlands
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Guertas | mCon esports | 6 | 9.40 |
| Choego | mCon esports | 6 | 9.22 |
| Bandit | Myth Esports | 7 | 6.87 |
| Shibi | ZennIT | 3 | 6.17 |
| Marbirius | mCon esports | 6 | 5.77 |
| Marty | ZennIT | 3 | 5.71 |
| Urban | A One Man Army | 4 | 5.55 |
| Whip | ZennIT | 3 | 5.50 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Guertas | mCon esports | 6 | 6.30 |
| Wind1 | Myth Esports | 7 | 6.10 |
| Choego | mCon esports | 6 | 5.30 |
| Bandit | Myth Esports | 7 | 5.10 |
| Shibi | ZennIT | 3 | 5.00 |
| Painful | A One Man Army | 7 | 4.90 |
| Bcan | Myth Esports | 7 | 4.70 |
| Marty | ZennIT | 3 | 4.30 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Marty | ZennIT | 3 | 965.00 |
| Afriibi | ZennIT | 3 | 957.00 |
| Wind1 | Myth Esports | 7 | 863.00 |
| Kruimel | Senshi eSports (Benelux Team) | 3 | 857.00 |
| Painful | A One Man Army | 7 | 728.00 |
| Asza | Senshi eSports (Benelux Team) | 3 | 720.00 |
| Marbirius | mCon esports | 6 | 706.00 |
| Choego | mCon esports | 6 | 702.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Varus | 2 | 8 | 100% |
| Vi | 1 | 9 | 100% |
| Naafiri | 2 | 8 | 50% |
| Azir | 2 | 6 | 50% |
| Corki | 2 | 6 | 0% |
| Leona | 3 | 4 | 100% |
| Xin Zhao | 4 | 2 | 100% |
| Sion | 3 | 3 | 33% |
| Ambessa | 4 | 2 | 25% |
| Syndra | 1 | 5 | 0% |
| Jayce | 2 | 4 | 100% |
| K'Sante | 3 | 2 | 67% |
| Orianna | 4 | 1 | 25% |
| Ezreal | 4 | 1 | 25% |
| Rumble | 3 | 2 | 33% |
| Ryze | 1 | 4 | 0% |
| Nocturne | 1 | 4 | 0% |
| Yone | 2 | 3 | 0% |
| Olaf | 0 | 5 | – |
| Viktor | 1 | 3 | 100% |