compLexity.Red (CLR) has played 23 pro League of Legends games from 2014-02-08 to 2014-04-19 with a 9–14 record (39% win rate) and 5–9 in match series (36%).
- Team
- compLexity.Red
- Codes / Tags
- CLR
- Region
- North America
- Status
- Disbanded / Historical (2014-04-19)
- Game Record
- 9–14 (39%)
- Series Record
- 5–9 (36%)
- Avg Game Time
- 32.9 min
- Kills / Deaths per Game
- 12.4 / 18.6
- Prize Earnings
- $6,200
- Longest Win Streak
- 7 (2014-02-28)
compLexity.Red 2014 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Mabrey | 7 |
| Top | Jezie | 7 |
| Jungle | Nk Inc | 7 |
| Support | Nisker | 7 |
| Mid | Goldenglue | 5 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2014-04-20 | EPS Season IX Playoffs | compLexity.Red | 5-6 | 0–1 | 0–2 | $700 |
| 2014-04-13 | NACS 2014 Spring Playoffs | compLexity.Red | 5-6 | 0–1 | 0–2 | $1,250 |
| 2014-03-28 | NACS 2014 Spring Series 2 | compLexity.Red | 5-8 | 0–1 | 0–2 | $1,250 |
| 2014-03-21 | EPS Season IX | compLexity.Red | 5 | 3–4 | 5–5 | |
| 2014-03-16 | NA Challenger Series #2 | compLexity.Red | – | 1–1 | 2–2 | |
| 2014-02-23 | NA Challenger Series #1 | compLexity.Red | – | 0–1 | 0–0 | |
| 2014-02-16 | NACS 2014 Spring Series 1 | compLexity.Red | 3 | 1–0 | 2–1 | $3,000 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Team Impulse | 0–3 | 0% | 3 | Compare |
| COGnitive Gaming | 2–1 | 67% | 3 | Compare |
| Curse Academy | 0–3 | 0% | 3 | Compare |
| Team LoLPro | 0–3 | 0% | 3 | Compare |
| Area of Effect eSports | 2–0 | 100% | 2 | Compare |
| compLexity.Black | 0–2 | 0% | 2 | Compare |
| No Dice Gaming | 2–0 | 100% | 2 | Compare |
| Parabellum Esports | 2–0 | 100% | 2 | – |
| Cloud9 Tempest | 0–2 | 0% | 2 | Compare |
| Girlfriends | 1–0 | 100% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Ezreal | 3 | 1 | 33% |
| Thresh | 3 | 1 | 33% |
| Annie | 3 | 1 | 33% |
| Kha'Zix | 3 | 1 | 33% |
| Shyvana | 2 | 0 | 0% |
| Orianna | 2 | 0 | 0% |
| Renekton | 2 | 0 | 0% |
| Caitlyn | 2 | 0 | 0% |
| Sivir | 2 | 1 | 50% |
| Yasuo | 2 | 1 | 50% |
| Amumu | 1 | 0 | 0% |
| Lee Sin | 1 | 0 | 0% |
| Fiddlesticks | 1 | 0 | 0% |
| Rumble | 1 | 1 | 100% |
| Olaf | 1 | 1 | 100% |
Most Banned by compLexity.Red
| Champion | Bans |
|---|---|
| Lulu | 5 |
| Pantheon | 4 |
| Kassadin | 3 |
| Ziggs | 2 |
| LeBlanc | 2 |
| Elise | 2 |
| Kha'Zix | 1 |
| Thresh | 1 |
| Kayle | 1 |
Most Banned Against compLexity.Red
| Champion | Bans |
|---|---|
| Gragas | 5 |
| Lucian | 2 |
| Pantheon | 2 |
| Kha'Zix | 2 |
| Lulu | 2 |
| Yasuo | 2 |
| Kassadin | 2 |
| Nidalee | 1 |
| Thresh | 1 |
| Sivir | 1 |
| Evelynn | 1 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2014-04-19 | EPS Season IX Playoffs | compLexity.Red vs Team LoLPro | 0–2 |
| 2014-04-06 | NACS 2014 Spring Playoffs | compLexity.Red vs compLexity.Black | 0–2 |
| 2014-03-21 | EPS Season IX | compLexity.Red vs Cloud9 Tempest | 0–2 |
| 2014-03-16 | NA Challenger Series #2 | compLexity.Red vs LMQ | 0–2 |
| 2014-03-15 | NACS 2014 Spring Series 2 | compLexity.Red vs Curse Academy | 0–2 |
| 2014-03-15 | NA Challenger Series #2 | compLexity.Red vs Area of Effect eSports | 2–0 |
| 2014-03-14 | EPS Season IX | compLexity.Red vs Curse Academy | 1–2 |
| 2014-03-08 | EPS Season IX | compLexity.Red vs LMQ | 1–2 |
| 2014-02-28 | EPS Season IX | compLexity.Red vs Girlfriends | 2–1 |
| 2014-02-27 | EPS Season IX | compLexity.Red vs Parabellum Esports | 2–0 |
| 2014-02-23 | NA Challenger Series #1 | compLexity.Red vs LMQ | 0–2 |
| 2014-02-22 | EPS Season IX | compLexity.Red vs No Dice Gaming | 2–0 |
| 2014-02-16 | NACS 2014 Spring Series 1 | compLexity.Red vs COGnitive Gaming | 2–1 |
| 2014-02-08 | EPS Season IX | compLexity.Red vs Team LoLPro | 1–2 |
- Blue Side Record
- 5–8 (38%)
- Red Side Record
- 4–6 (40%)
- Dragons / Game
- 1.83
- Barons / Game
- 0.17
- Towers / Game
- 4.00
- Rift Heralds / Game
- 0.00
- Avg Gold Diff
- -10,366
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2014 | compLexity.Red | 9–14 | 39% | 23 |