Dewish Team (DWT) has played 60 pro League of Legends games from 2022-07-01 to 2023-10-07 with a 6–54 record (10% win rate) and 6–50 in match series (11%).
- Team
- Dewish Team
- Codes / Tags
- DWT
- Region
- Asia Pacific
- Status
- Disbanded / Historical (2023-10-07)
- Game Record
- 6–54 (10%)
- Series Record
- 6–50 (11%)
- Avg Game Time
- 28.3 min
- Kills / Deaths per Game
- 8.6 / 18.9
- Prize Earnings
- $6,000
- Longest Win Streak
- 2 (2023-02-26)
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2023-10-07 | PCS 2024 Spring Promotion | Dewish Team vs Impunity | 0–3 |
| 2023-10-05 | PCS 2024 Spring Promotion | Dewish Team vs Nate9527 | 0–3 |
| 2023-08-06 | PCS 2023 Summer | Dewish Team vs J Team | 0–1 |
| 2023-08-05 | PCS 2023 Summer | Dewish Team vs Frank Esports | 0–1 |
| 2023-08-04 | PCS 2023 Summer | Dewish Team vs CTBC Flying Oyster | 1–0 |
| 2023-07-30 | PCS 2023 Summer | Dewish Team vs Deep Cross Gaming | 0–1 |
| 2023-07-29 | PCS 2023 Summer | Dewish Team vs Beyond Gaming | 0–1 |
| 2023-07-28 | PCS 2023 Summer | Dewish Team vs West Point Esports Philippines | 0–1 |
| 2023-07-23 | PCS 2023 Summer | Dewish Team vs HELL PIGS | 0–1 |
| 2023-07-22 | PCS 2023 Summer | Dewish Team vs PSG Talon | 0–1 |
| 2023-07-21 | PCS 2023 Summer | Dewish Team vs Impunity | 0–1 |
| 2023-07-16 | PCS 2023 Summer | Dewish Team vs CTBC Flying Oyster | 0–1 |
| 2023-07-15 | PCS 2023 Summer | Dewish Team vs J Team | 0–1 |
| 2023-07-14 | PCS 2023 Summer | Dewish Team vs Deep Cross Gaming | 0–1 |
| 2023-07-09 | PCS 2023 Summer | Dewish Team vs Frank Esports | 0–1 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Impunity | 0–9 | 0% | 9 | Compare |
| J Team | 0–6 | 0% | 6 | Compare |
| CTBC Flying Oyster | 1–5 | 17% | 6 | Compare |
| Beyond Gaming | 0–6 | 0% | 6 | Compare |
| PSG Talon | 0–6 | 0% | 6 | Compare |
| Frank Esports | 1–5 | 17% | 6 | Compare |
| Deep Cross Gaming | 1–5 | 17% | 6 | Compare |
| HELL PIGS | 1–3 | 25% | 4 | Compare |
| Nate9527 | 0–3 | 0% | 3 | Compare |
| Meta Falcon Team | 0–2 | 0% | 2 | Compare |
| SEM9 | 0–2 | 0% | 2 | Compare |
| SEM9 WPE | 2–0 | 100% | 2 | Compare |
| West Point Esports Philippines | 0–2 | 0% | 2 | Compare |