eMD e-Sport Team has played 14 pro League of Legends games from 2014-06-14 to 2014-08-09 with a 1–13 record (7% win rate) and 2–13 in match series (13%).
- Team
- eMD e-Sport Team
- Status
- Active
- Game Record
- 1–13 (7%)
- Series Record
- 2–13 (13%)
- Avg Game Time
- 32.3 min
- Kills / Deaths per Game
- 12.7 / 24.2
- Prize Earnings
- $4,779
- Longest Win Streak
- 1 (2014-07-06)
eMD e-Sport Team 2014 Roster
| Role | Player | Games |
|---|---|---|
| Top | TheEscort | 14 |
| Jungle | LastHope | 11 |
| Mid | Sam | 11 |
| Support | Bobony | 10 |
| Bot | Demon | 7 |
| Bot | Ozora | 5 |
| Mid | FireBird | 3 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2014-08-20 | LNL 2014 Summer | eMD e-Sport Team | 8 | 1–13 | 1–13 | $3,795 |
| 2014-05-11 | Garena League 2014 Summer Promotion Qualifier | eMD e-Sport Team | Q | 1–0 | 0–0 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Machi 17 | 0–2 | 0% | 2 | Compare |
| Taipei Snipers | 0–2 | 0% | 2 | Compare |
| Hong Kong Attitude Priest | 0–2 | 0% | 2 | Compare |
| Flash Wolves | 0–2 | 0% | 2 | Compare |
| Hong Kong Attitude Mage | 1–1 | 50% | 2 | Compare |
| EBD LEGENDs | 0–2 | 0% | 2 | Compare |
| Hong Kong Attitude (2013–2014) | 0–2 | 0% | 2 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Nami | 8 | 1 | 13% |
| Jarvan IV | 6 | 1 | 17% |
| Lulu | 4 | 0 | 0% |
| Yasuo | 4 | 0 | 0% |
| Lucian | 4 | 0 | 0% |
| Jax | 4 | 1 | 25% |
| Twisted Fate | 4 | 1 | 25% |
| Elise | 3 | 0 | 0% |
| Kog'Maw | 3 | 1 | 33% |
| Tristana | 3 | 0 | 0% |
| Morgana | 3 | 0 | 0% |
| Kha'Zix | 2 | 0 | 0% |
| Kassadin | 2 | 0 | 0% |
| Kayle | 2 | 0 | 0% |
| Jayce | 2 | 0 | 0% |
Recent Series
- Blue Side Record
- 0–7 (0%)
- Red Side Record
- 1–6 (14%)
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2014 | eMD e-Sport Team | 1–13 | 7% | 14 |