ION Global Philippines has played 10 pro League of Legends games from 2024-08-24 to 2024-10-14 with a 3–7 record (30% win rate) and 3–7 in match series (30%).
- Team
- ION Global Philippines
- Status
- Active
- Game Record
- 3–7 (30%)
- Series Record
- 3–7 (30%)
- Avg Game Time
- 25.8 min
- Kills / Deaths per Game
- 13.0 / 29.5
- Longest Win Streak
- 1 (2024-08-24)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2024-10-16 | AEC 2024 Emerald Tree Frog Open Qualifiers | ION Global Philippines | 5-8 | 1–1 | 1–1 | |
| 2024-10-05 | Liga Republika 2024 | ION Global Philippines | 9-11 | 2–4 | 2–4 | |
| 2024-09-08 | Thời báo LOL Esports x Dino Rising Stars Season 2 | ION Global Philippines | 5-6 | 0–2 | 0–2 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Batang 90s | 2–0 | 100% | 2 | – |
| West Point Esports Academy | 0–2 | 0% | 2 | Compare |
| Kyo eSports | 0–2 | 0% | 2 | Compare |
| 丁群玩家 | 0–1 | 0% | 1 | – |
| 排毒拿20萬 | 1–0 | 100% | 1 | – |
| THE LABEL | 0–1 | 0% | 1 | Compare |
| Full Sense | 0–1 | 0% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Leona | 4 | 1 | 25% |
| Renekton | 3 | 1 | 33% |
| Ashe | 2 | 1 | 50% |
| Rumble | 2 | 1 | 50% |
| Orianna | 2 | 1 | 50% |
| Taliyah | 2 | 0 | 0% |
| Smolder | 2 | 0 | 0% |
| Jarvan IV | 1 | 1 | 100% |
| Xin Zhao | 1 | 0 | 0% |
| Seraphine | 1 | 0 | 0% |
| Udyr | 1 | 0 | 0% |
| Miss Fortune | 1 | 0 | 0% |
| Viego | 1 | 0 | 0% |
| Rell | 1 | 0 | 0% |
| LeBlanc | 1 | 0 | 0% |
Most Banned by ION Global Philippines
| Champion | Bans |
|---|---|
| Lillia | 4 |
| Nidalee | 3 |
| Viego | 3 |
| K'Sante | 3 |
| Ziggs | 2 |
| Yone | 2 |
| LeBlanc | 2 |
| Akali | 2 |
| Ashe | 2 |
| Rell | 2 |
| Camille | 1 |
| Fiora | 1 |
| Rumble | 1 |
| Renekton | 1 |
| Jhin | 1 |
Most Banned Against ION Global Philippines
| Champion | Bans |
|---|---|
| Maokai | 4 |
| Sejuani | 3 |
| Orianna | 3 |
| LeBlanc | 2 |
| Nocturne | 2 |
| Renekton | 2 |
| Jax | 2 |
| Riven | 2 |
| Azir | 2 |
| Ziggs | 2 |
| Aurora | 2 |
| Varus | 2 |
| Ivern | 1 |
| Vi | 1 |
| Syndra | 1 |
Recent Series
- Blue Side Record
- 2–3 (40%)
- Red Side Record
- 1–4 (20%)
- Dragons / Game
- 1.00
- Barons / Game
- 0.00
- Towers / Game
- 2.50
- Rift Heralds / Game
- 0.50
- Avg Gold Diff
- -12,992
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2024 | ION Global Philippines | 3–7 | 30% | 10 |