n!faculty (FAC) has played 63 pro League of Legends games from 2013-07-23 to 2015-02-17 with a 24–39 record (38% win rate) and 47–44 in match series (52%).
- Team
- n!faculty
- Codes / Tags
- FAC
- Region
- Europe
- Status
- Disbanded / Historical (2015-02-17)
- Game Record
- 24–39 (38%)
- Series Record
- 47–44 (52%)
- Avg Game Time
- 41.8 min
- Kills / Deaths per Game
- 10.6 / 13.1
- Prize Earnings
- $42,578
- Longest Win Streak
- 4 (2014-09-07)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2015-03-25 | EUCS 2015 Spring | n!faculty | – | 0–1 | 0–1 | |
| 2014-12-21 | EU LCS 2015 Spring Expansion | n!faculty | NQ | 2–2 | 4–8 | $7,320 |
| 2014-12-14 | EPS Germany 2014 Winter | n!faculty | 1 | 1–1 | 2–2 | $1,881 |
| 2014-11-18 | Challenger FaceOff 3 | n!faculty | 2 | 2–1 | 3–3 | $500 |
| 2014-11-02 | Paris Games Week 2014 | n!faculty | 5-6 | 1–2 | 1–2 | |
| 2014-09-07 | EPS Germany 2014 Summer | n!faculty | 1 | 2–0 | 3–0 | $3,760 |
| 2014-08-17 | FACEIT Gamescom Challenge | n!faculty | 5-6 | 1–0 | 1–0 | |
| 2014-07-27 | FACEIT Challenger Invitational #3 | n!faculty | 5-8 | 0–2 | 0–2 | |
| 2014-07-16 | Dailymotion Challenger Cup | n!faculty | 5-6 | 1–2 | 1–2 | |
| 2014-06-30 | Challenger FaceOff 2 | n!faculty | 2 | 2–1 | 2–1 | $250 |
| 2014-06-28 | Solomid EU Invitational 7 | n!faculty | 3 | 1–2 | 2–4 | $300 |
| 2014-06-16 | DreamHack Summer 2014 | n!faculty | 3-4 | 2–2 | 2–2 | $3,774 |
| 2014-04-29 | Challenger FaceOff | n!faculty | 5-8 | 0–1 | 0–1 | |
| 2014-03-28 | EUCS 2014 Spring Series 2 | n!faculty | – | 0–1 | 0–1 | |
| 2014-03-02 | FACEIT Challenger Invitational #2 | n!faculty | 3-4 | 1–1 | 2–2 | |
| 2013-12-22 | WePlay LoL Invitational | n!faculty | – | 0–1 | 0–2 | |
| 2013-12-08 | EPS Germany 2013 Winter | n!faculty | 1 | 1–2 | 1–2 | $721 |
| 2013-10-27 | International Invitational Tournament 2 | n!faculty | 9-16 | 0–1 | 0–1 | |
| 2013-09-08 | EPS Germany 2013 Summer | n!faculty | 1 | 9–4 | 0–0 | $5,676 |
| 2013-08-11 | EUW Challenger Series #11 | n!faculty | 5-8 | 0–1 | 0–2 | |
| 2013-07-25 | EUW Challenger Series #9 | n!faculty | 5-8 | 0–1 | 0–1 | |
| 2013-05-12 | EPS Germany 2013 Spring | n!faculty | 2 | 7–6 | 0–0 | $3,380 |
| 2012-12-09 | EPS Germany 2012 Winter | n!faculty | 2 | 7–5 | 0–0 | $3,354 |
| 2012-04-29 | EPS Germany 2012 Spring | n!faculty | 1 | 7–4 | 0–0 | $5,719 |
n!faculty 2014 Roster
| Role | Player | Games |
|---|---|---|
| Support | MounTain | 12 |
| Jungle | Obvious | 12 |
| Bot | Sedrion | 12 |
| Mid | SozPurefect | 12 |
| Top | Xaxus | 12 |