Newbee (QG, NB) has played 323 pro League of Legends games from 2015-01-21 to 2017-08-23 with a 170–153 record (53% win rate) and 70–77 in match series (48%).
- Team
- Newbee
- Codes / Tags
- QG, NB
- Region
- China
- Status
- Disbanded / Historical (2017-08-23)
- Game Record
- 170–153 (53%)
- Series Record
- 70–77 (48%)
- Avg Game Time
- 36.4 min
- Kills / Deaths per Game
- 15.0 / 14.7
- Prize Earnings
- $227,040
- Longest Win Streak
- 13 (2016-02-21)
Team Brand & Name History
| Team Name | Active Dates | Games |
|---|---|---|
| Newbee | 2016-05-26 – 2017-08-23 | 151 |
| Qiao Gu Reapers | 2015-01-21 – 2016-04-18 | 172 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2017-09-01 | LPL 2017 Summer Playoffs | Newbee | 6 | 1–1 | 2–3 | $30,400 |
| 2017-08-20 | LPL 2017 Summer | Newbee | 3 | 9–7 | 21–19 | |
| 2017-07-23 | 2017 Xinhua E-Sports Conference | Newbee | 2 | 1–1 | 2–1 | |
| 2017-06-04 | Demacia Cup 2017 | Newbee | 13-20 | 0–1 | 1–2 | |
| 2017-04-29 | LPL 2017 Spring Playoffs | Newbee | 5-6 | 1–1 | 3–3 | $29,000 |
| 2017-04-16 | LPL 2017 Spring | Newbee | 4 | 6–10 | 18–24 | |
| 2016-11-13 | Demacia Cup 2016 | Newbee | 14-16 | 2–10 | 1–5 | |
| 2016-08-13 | LPL 2017 Spring Promotion | Newbee | Q | 1–1 | 4–3 | |
| 2016-08-07 | LPL 2016 Summer | Newbee | 5 | 5–11 | 13–26 | |
| 2016-04-23 | LPL 2016 Spring Playoffs | Qiao Gu Reapers | 4 | 0–1 | 0–3 | $45,900 |
| 2016-04-13 | LPPL 2016 Spring | Qiao Gu Reapers | 1-3 | 6–3 | 0–0 | $4,640 |
| 2016-04-10 | LPL 2016 Spring | Qiao Gu Reapers | 1 | 11–5 | 24–13 | |
| 2016-03-06 | IEM Season 10 World Championship | Qiao Gu Reapers | 5-6 | 1–2 | 2–3 | $3,500 |
| 2015-12-20 | IEM Season 10 Cologne | Qiao Gu Reapers | 2 | 2–1 | 6–5 | $11,000 |
| 2015-09-05 | China Regional Finals 2015 | Qiao Gu Reapers | 3 | 1–2 | 3–5 | |
| 2015-08-23 | LPL 2015 Summer Playoffs | Qiao Gu Reapers | 2 | 1–1 | 5–5 | $62,400 |
| 2015-08-09 | LPL 2015 Summer | Qiao Gu Reapers | 2 | 7–15 | 28–16 | |
| 2015-07-12 | Demacia Cup 2015 Summer | Qiao Gu Reapers | 9-16 | 1–1 | 4–4 | |
| 2015-04-09 | LSPL 2015 Spring Playoffs | Qiao Gu Reapers | 1 | 6–0 | 11–3 | $32,200 |
| 2015-03-29 | Demacia Cup 2015 Spring | Qiao Gu Reapers | 3 | 4–1 | 12–8 | $8,000 |
| 2015-03-12 | LSPL 2015 Spring | Qiao Gu Reapers | 1 | 4–2 | 10–2 |
Newbee 2017 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Swift | 92 |
| Bot | Lwx | 74 |
| Support | Mor | 57 |
| Mid | Coco | 55 |
| Top | V | 52 |
| Top | Skye | 46 |
| Support | Crisp | 41 |
| Mid | Cool | 22 |
| Mid | Corn | 21 |
| Bot | Happy | 14 |
Newbee 2016 Roster
| Role | Player | Games |
|---|---|---|
| Support | Mor | 97 |
| Jungle | Swift | 97 |
| Top | V | 97 |
| Bot | Happy | 75 |
| Mid | Dade | 46 |
| Mid | Doinb | 33 |
| Bot | Uzi | 25 |
| Mid | Mortred | 8 |
| Mid | Try | 7 |
Newbee 2015 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Swift | 124 |
| Support | Mor | 124 |
| Bot | Happy | 124 |
| Top | V | 124 |
| Mid | Doinb | 113 |
| Mid | Try | 11 |