Noble Esports (NOB) has played 20 pro League of Legends games from 2015-04-22 to 2020-10-05 with a 8–12 record (40% win rate) and 5–13 in match series (28%).
- Team
- Noble Esports
- Codes / Tags
- NOB
- Region
- North America
- Status
- Disbanded / Historical (2020-10-05)
- Game Record
- 8–12 (40%)
- Series Record
- 5–13 (28%)
- Avg Game Time
- 29.9 min
- Kills / Deaths per Game
- 29.4 / 26.5
- Prize Earnings
- $250
- Longest Win Streak
- 3 (2020-09-22)
Noble Esports 2020 Roster
| Role | Player | Games |
|---|---|---|
| Top | Engo | 8 |
| Mid | Jojopyun | 8 |
| Bot | Meech | 8 |
| Jungle | Sheiden | 8 |
| Support | Trevor | 8 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2020-10-27 | UPL 2020 Fall | Noble Esports | 4 | 0–6 | 1–3 | |
| 2020-10-18 | RCL Season 10 | Noble Esports | 3 | 4–2 | 6–4 | |
| 2015-05-15 | AlphaDraft Challenger League | Noble Esports | 7-10 | 1–5 | 1–5 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Grand View University B | 2–3 | 40% | 5 | Compare |
| Phoenix Rebirth | 2–1 | 67% | 3 | Compare |
| Columbia College | 1–2 | 33% | 3 | Compare |
| University of Texas at Dallas | 2–0 | 100% | 2 | Compare |
| Renegades | 0–1 | 0% | 1 | Compare |
| Elomingle | 0–1 | 0% | 1 | – |
| Maelstrom Gaming | 0–1 | 0% | 1 | Compare |
| Team Dreamek | 1–0 | 100% | 1 | – |
| Frank Fang Gaming | 0–1 | 0% | 1 | Compare |
| Legendary | 0–1 | 0% | 1 | – |
| Maryville University B | 0–1 | 0% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Ashe | 5 | 2 | 40% |
| Graves | 2 | 1 | 50% |
| Sylas | 2 | 1 | 50% |
| Jayce | 2 | 0 | 0% |
| Thresh | 2 | 0 | 0% |
| Mordekaiser | 2 | 1 | 50% |
| Syndra | 2 | 0 | 0% |
| Morgana | 2 | 1 | 50% |
| Kayle | 1 | 1 | 100% |
| Kindred | 1 | 1 | 100% |
| Twisted Fate | 1 | 1 | 100% |
| Taric | 1 | 1 | 100% |
| Shen | 1 | 1 | 100% |
| Bard | 1 | 1 | 100% |
| Nidalee | 1 | 0 | 0% |
Most Banned by Noble Esports
| Champion | Bans |
|---|---|
| Samira | 4 |
| Caitlyn | 4 |
| Ornn | 2 |
| Lillia | 2 |
| Karma | 2 |
| Shen | 2 |
| Maokai | 2 |
| Ekko | 2 |
| Draven | 1 |
| Galio | 1 |
| Kog'Maw | 1 |
| Shyvana | 1 |
| Annie | 1 |
| Morgana | 1 |
| Malphite | 1 |
Most Banned Against Noble Esports
| Champion | Bans |
|---|---|
| Lucian | 5 |
| Kindred | 5 |
| Nidalee | 5 |
| Pantheon | 3 |
| Shen | 3 |
| Gangplank | 2 |
| Mordekaiser | 2 |
| Akali | 2 |
| Kassadin | 2 |
| Ornn | 2 |
| Karma | 1 |
| Olaf | 1 |
| Ashe | 1 |
| Camille | 1 |
| Graves | 1 |
Recent Series
- Blue Side Record
- 6–7 (46%)
- Red Side Record
- 2–5 (29%)
- Dragons / Game
- 2.50
- Barons / Game
- 0.75
- Towers / Game
- 5.38
- Rift Heralds / Game
- 0.62
- Avg Gold Diff
- 1,796
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2020 | Noble Esports | 7–7 | 50% | 14 |
| 2015 | Noble Esports | 1–5 | 17% | 6 |