Luxembourg Tour 2022 Summer Qualifier 1 (Luxembourg Tour): 13 series and 7 pro games (2022-06-07 to 2022-06-09).
- Tournament
- Luxembourg Tour 2022 Summer Qualifier 1
- League
- Luxembourg Tour
- Region
- Europe
- Dates
- 2022-06-07 – 2022-06-09
- Format / Type
- Online
- Games / Series
- 7 / 13
- Host
- Luxembourg
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| THE0PS | Evasion Esports | 5 | 4.62 |
| Marki Mark | RelyOn Esports | 5 | 4.12 |
| Mistkäfer | RelyOn Esports | 5 | 3.79 |
| I am Katakuri | Evasion Esports | 5 | 3.67 |
| HyptoX | RelyOn Esports | 5 | 3.62 |
| DripFlex | Evasion Esports | 5 | 3.52 |
| YASKO1 | Evasion Esports | 5 | 3.46 |
| MagiiicX | Team Game Changer | 2 | 3.33 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| DripFlex | Evasion Esports | 5 | 8.20 |
| MagiiicX | Team Game Changer | 2 | 8.00 |
| Marki Mark | RelyOn Esports | 5 | 6.60 |
| Tattered Ame | Team Game Changer | 2 | 6.50 |
| Mistkäfer | RelyOn Esports | 5 | 6.40 |
| YASKO1 | Evasion Esports | 5 | 5.80 |
| THE0PS | Evasion Esports | 5 | 5.20 |
| TheMathokage | Evasion Esports | 5 | 4.40 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| MagiiicX | Team Game Changer | 2 | 915.00 |
| YASKO1 | Evasion Esports | 5 | 795.00 |
| DripFlex | Evasion Esports | 5 | 756.00 |
| HyptoX | RelyOn Esports | 5 | 738.00 |
| Marki Mark | RelyOn Esports | 5 | 686.00 |
| I am Katakuri | Evasion Esports | 5 | 637.00 |
| Mistkäfer | RelyOn Esports | 5 | 615.00 |
| Tattered Ame | Team Game Changer | 2 | 606.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Yone | 0 | 6 | – |
| Xayah | 3 | 2 | 67% |
| Taliyah | 3 | 2 | 67% |
| Sylas | 1 | 4 | 100% |
| Ornn | 2 | 3 | 0% |
| Fiora | 1 | 4 | 100% |
| Veigar | 0 | 4 | – |
| Gwen | 0 | 4 | – |
| Senna | 3 | 1 | 67% |
| Viktor | 1 | 3 | 100% |
| Diana | 3 | 0 | 33% |
| Irelia | 2 | 1 | 50% |
| Samira | 2 | 1 | 100% |
| Nautilus | 3 | 0 | 100% |
| Ahri | 0 | 3 | – |
| Viego | 2 | 1 | 50% |
| Akali | 1 | 2 | 100% |
| Wukong | 2 | 1 | 100% |
| Mordekaiser | 1 | 2 | 0% |
| Ezreal | 3 | 0 | 0% |