NLC 2nd Division 2024 Summer (Northern League of Legends Championship 2nd Division): 56 series and 56 pro games (2024-06-20 to 2024-08-02).
- Tournament
- NLC 2nd Division 2024 Summer
- Region
- EMEA
- Dates
- 2024-06-20 – 2024-08-02
- Format / Type
- Online
- Games / Series
- 56 / 56
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Bananiasty | UniQ Esports Club | 14 | 5.63 |
| Pybal | Lazy In Life | 13 | 5.61 |
| Dusty | UniQ Esports Club | 14 | 5.48 |
| Deadhound | UniQ Esports Club | 14 | 4.67 |
| Chryssey | 42 Gaming | 13 | 4.57 |
| Touch | UniQ Esports Club | 13 | 4.23 |
| Slice | Rich Gang (Norwegian Team) | 14 | 4.19 |
| Virtuso | 42 Gaming | 13 | 3.97 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Pybal | Lazy In Life | 13 | 7.40 |
| Chryssey | 42 Gaming | 13 | 7.20 |
| Certified | KAOS e-sport | 14 | 6.90 |
| Deadhound | UniQ Esports Club | 14 | 6.40 |
| Milkshake | Lazy In Life | 13 | 6.40 |
| Kourosh | Rich Gang (Norwegian Team) | 14 | 6.00 |
| Slice | Rich Gang (Norwegian Team) | 14 | 5.80 |
| Dusty | UniQ Esports Club | 14 | 5.50 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Chryssey | 42 Gaming | 13 | 950.00 |
| Certified | KAOS e-sport | 14 | 875.00 |
| Deadhound | UniQ Esports Club | 14 | 867.00 |
| Dusty | UniQ Esports Club | 14 | 855.00 |
| Mirrai | Rich Gang (Norwegian Team) | 12 | 854.00 |
| Tidebringer | Lazy In Life | 11 | 831.00 |
| AnnieBot | Ruzeh Esports | 14 | 829.00 |
| Kourosh | Rich Gang (Norwegian Team) | 14 | 819.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Tristana | 15 | 29 | 60% |
| Corki | 29 | 14 | 48% |
| K'Sante | 27 | 10 | 74% |
| Brand | 12 | 24 | 42% |
| Ezreal | 25 | 11 | 60% |
| Leona | 27 | 9 | 48% |
| Kai'Sa | 26 | 8 | 46% |
| Rumble | 8 | 24 | 38% |
| Nautilus | 25 | 6 | 52% |
| Renekton | 17 | 13 | 65% |
| Ivern | 2 | 24 | 50% |
| Rell | 20 | 5 | 50% |
| Taliyah | 5 | 20 | 40% |
| Lillia | 7 | 18 | 71% |
| Maokai | 14 | 11 | 57% |
| Skarner | 3 | 21 | 33% |
| Karthus | 7 | 16 | 43% |
| Hwei | 9 | 13 | 56% |
| Braum | 6 | 15 | 17% |
| Sejuani | 16 | 5 | 50% |