Ninjas in Pyjamas.CN 1–3 Anyone's Legend · LPL 2025 Grand Finals (Round 1) · 2025-09-12 09:12 (Bo5).
Game 1 — Winner: Ninjas in Pyjamas.CN (Blue: Ninjas in Pyjamas.CN, Red: Anyone's Legend) · Patch 25.17 · 31.9 min
Blue Picks: Yunara, Qiyana, Annie, Neeko, Ornn | Bans: Poppy, Azir, Alistar, Sivir, Varus
Red Picks: Jarvan IV, Rumble, Orianna, Corki, Bard | Bans: Ryze, Galio, Pantheon, K'Sante, Ambessa
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Solokill | Ornn | 3/1/8 | 194 | 11,051 | 8,929 | Grasp of the Undying |
| Jungle | Naiyou | Qiyana | 0/3/8 | 216 | 11,189 | 10,429 | Electrocute |
| Mid | Doinb | Annie | 2/1/12 | 254 | 12,458 | 15,773 | Phase Rush |
| Bot | Leave | Yunara | 9/3/4 | 346 | 17,758 | 29,813 | Lethal Tempo |
| Support | Niket | Neeko | 3/3/9 | 41 | 8,973 | 10,294 | Arcane Comet |
| Top | Flandre | Rumble | 4/4/5 | 239 | 11,776 | 15,825 | Arcane Comet |
| Jungle | Tarzan | Jarvan IV | 1/4/9 | 215 | 10,461 | 10,824 | Conqueror |
| Mid | Shanks | Orianna | 3/3/4 | 248 | 11,505 | 11,730 | Phase Rush |
| Bot | Hope | Corki | 3/2/4 | 293 | 13,218 | 15,901 | Conqueror |
| Support | Kael | Bard | 0/4/8 | 38 | 7,294 | 3,981 | Unsealed Spellbook |
Game 2 — Winner: Anyone's Legend (Blue: Anyone's Legend, Red: Ninjas in Pyjamas.CN) · Patch 25.17 · 27.8 min
Blue Picks: Ryze, Sion, Sivir, Leona, Naafiri | Bans: Galio, Alistar, Taliyah, Kai'Sa, Zeri
Red Picks: Pantheon, Viktor, Ambessa, Senna, Braum | Bans: Poppy, Azir, Trundle, Wukong, Xin Zhao
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Sion | 1/2/10 | 213 | 10,226 | 13,635 | Grasp of the Undying |
| Jungle | Tarzan | Naafiri | 14/2/8 | 229 | 15,354 | 27,843 | Conqueror |
| Mid | Shanks | Ryze | 4/0/11 | 234 | 12,276 | 21,672 | Phase Rush |
| Bot | Hope | Sivir | 5/2/12 | 236 | 12,845 | 24,488 | Lethal Tempo |
| Support | Kael | Leona | 0/7/19 | 33 | 7,830 | 10,067 | Unsealed Spellbook |
| Top | Solokill | Ambessa | 2/4/3 | 216 | 9,386 | 16,634 | Grasp of the Undying |
| Jungle | Naiyou | Pantheon | 6/4/4 | 180 | 10,350 | 16,750 | Conqueror |
| Mid | Doinb | Viktor | 1/4/6 | 195 | 9,033 | 19,444 | Summon Aery |
| Bot | Leave | Senna | 3/4/7 | 202 | 10,452 | 21,786 | Fleet Footwork |
| Support | Niket | Braum | 1/8/10 | 26 | 6,790 | 5,064 | Unsealed Spellbook |
Game 3 — Winner: Anyone's Legend (Blue: Ninjas in Pyjamas.CN, Red: Anyone's Legend) · Patch 25.17 · 30.5 min
Blue Picks: Renekton, Taliyah, Wukong, Kai'Sa, Nautilus | Bans: Poppy, Azir, Alistar, Gnar, Gwen
Red Picks: Varus, Trundle, Akali, Rell, Jayce | Bans: Galio, Aurora, K'Sante, Miss Fortune, Rakan
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Solokill | Renekton | 2/3/5 | 214 | 9,838 | 10,587 | Conqueror |
| Jungle | Naiyou | Wukong | 6/4/7 | 185 | 12,469 | 15,236 | Conqueror |
| Mid | Doinb | Taliyah | 2/3/7 | 247 | 11,174 | 18,577 | Phase Rush |
| Bot | Leave | Kai'Sa | 4/3/6 | 243 | 12,251 | 17,607 | Lethal Tempo |
| Support | Niket | Nautilus | 1/5/10 | 21 | 7,249 | 4,969 | Unsealed Spellbook |
| Top | Flandre | Jayce | 4/0/10 | 237 | 12,826 | 27,471 | Grasp of the Undying |
| Jungle | Tarzan | Trundle | 2/5/7 | 198 | 11,150 | 12,373 | Press the Attack |
| Mid | Shanks | Akali | 8/2/6 | 235 | 14,538 | 18,755 | Electrocute |
| Bot | Hope | Varus | 3/3/11 | 252 | 12,769 | 24,204 | Arcane Comet |
| Support | Kael | Rell | 1/5/13 | 28 | 7,744 | 6,868 | Unsealed Spellbook |
Game 4 — Winner: Anyone's Legend (Blue: Ninjas in Pyjamas.CN, Red: Anyone's Legend) · Patch 25.17 · 25.1 min
Blue Picks: Alistar, Jax, Smolder, Olaf, Karma | Bans: Poppy, Azir, Yone, Vi, LeBlanc
Red Picks: Miss Fortune, Rakan, K'Sante, Xin Zhao, Kassadin | Bans: Galio, Aurora, Sylas, Twisted Fate, Viego
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Solokill | Jax | 1/4/1 | 187 | 8,215 | 8,781 | Grasp of the Undying |
| Jungle | Naiyou | Olaf | 1/7/2 | 144 | 8,317 | 8,459 | Conqueror |
| Mid | Doinb | Karma | 0/6/4 | 190 | 8,400 | 15,089 | Arcane Comet |
| Bot | Leave | Smolder | 2/3/1 | 212 | 9,711 | 13,480 | Conqueror |
| Support | Niket | Alistar | 0/7/3 | 21 | 5,440 | 4,044 | Unsealed Spellbook |
| Top | Flandre | K'Sante | 4/1/9 | 177 | 9,271 | 5,732 | Grasp of the Undying |
| Jungle | Tarzan | Xin Zhao | 10/1/13 | 202 | 12,485 | 17,811 | Conqueror |
| Mid | Shanks | Kassadin | 3/1/16 | 239 | 11,914 | 20,006 | Unsealed Spellbook |
| Bot | Hope | Miss Fortune | 10/0/14 | 233 | 12,679 | 20,960 | Press the Attack |
| Support | Kael | Rakan | 0/1/26 | 25 | 7,212 | 5,828 | Unsealed Spellbook |