Berlin International Gaming 3–1 ROSSMANN Centaurs · PRM 1st Division 2025 Spring Playoffs (Semifinals) · 2025-05-28 16:04 (Bo5).
Game 1 — Winner: Berlin International Gaming (Blue: ROSSMANN Centaurs, Red: Berlin International Gaming) · Patch 25.10 · 27.6 min
Blue Picks: Senna, Nautilus, Annie, Poppy, Wukong | Bans: Rumble, Bel'Veth, Neeko, Ezreal, Leona
Red Picks: Pantheon, Taliyah, Ambessa, Rell, Jinx | Bans: Orianna, Varus, Vi, Vex, Xin Zhao
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Nice Guy Ben | Poppy | 0/5/2 | 219 | 8,610 | 7,768 | Grasp of the Undying |
| Jungle | Xagog | Wukong | 5/6/6 | 146 | 10,490 | 18,523 | Conqueror |
| Mid | RoyalKanin | Annie | 3/7/4 | 203 | 9,663 | 14,187 | Electrocute |
| Bot | Syzyfek | Senna | 3/3/8 | 231 | 11,819 | 15,495 | Fleet Footwork |
| Support | Wildenbruch | Nautilus | 1/8/9 | 27 | 6,291 | 6,378 | Aftershock |
| Top | Shelfmade | Ambessa | 4/4/5 | 222 | 11,730 | 16,268 | Grasp of the Undying |
| Jungle | Leb | Pantheon | 9/2/9 | 197 | 12,866 | 16,757 | Conqueror |
| Mid | Dajor | Taliyah | 5/1/9 | 248 | 12,781 | 19,615 | Phase Rush |
| Bot | Bean | Jinx | 8/1/9 | 252 | 13,847 | 19,755 | Lethal Tempo |
| Support | LIMIT | Rell | 2/4/16 | 18 | 8,754 | 7,531 | Aftershock |
Game 2 — Winner: ROSSMANN Centaurs (Blue: Berlin International Gaming, Red: ROSSMANN Centaurs) · Patch 25.10 · 33.2 min
Blue Picks: Vi, Ezreal, Karma, Yorick, Viktor | Bans: Orianna, Sion, Xin Zhao, Shen, Azir
Red Picks: Neeko, Nocturne, Jhin, Gnar, Galio | Bans: Rumble, Ahri, Varus, Gwen, Jayce
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Shelfmade | Yorick | 5/6/3 | 255 | 12,655 | 28,523 | Grasp of the Undying |
| Jungle | Leb | Vi | 1/9/1 | 214 | 10,908 | 12,264 | Conqueror |
| Mid | Dajor | Viktor | 3/3/8 | 280 | 13,688 | 37,481 | Grasp of the Undying |
| Bot | Bean | Ezreal | 1/7/6 | 251 | 11,560 | 20,849 | Press the Attack |
| Support | LIMIT | Karma | 2/3/9 | 26 | 8,242 | 13,894 | Arcane Comet |
| Top | Nice Guy Ben | Gnar | 5/3/9 | 246 | 14,248 | 25,584 | Grasp of the Undying |
| Jungle | Xagog | Nocturne | 7/3/12 | 250 | 15,487 | 20,027 | Conqueror |
| Mid | RoyalKanin | Galio | 4/1/15 | 249 | 13,608 | 22,923 | Phase Rush |
| Bot | Syzyfek | Jhin | 5/0/12 | 275 | 14,969 | 27,440 | Fleet Footwork |
| Support | Wildenbruch | Neeko | 7/5/5 | 28 | 9,958 | 19,018 | Arcane Comet |
Game 3 — Winner: Berlin International Gaming (Blue: ROSSMANN Centaurs, Red: Berlin International Gaming) · Patch 25.10 · 26.7 min
Blue Picks: Ahri, Lillia, Sion, Ashe, Alistar | Bans: Rumble, Yone, Bel'Veth, Orianna, Mel
Red Picks: Lucian, Skarner, Gwen, Corki, Milio | Bans: Xin Zhao, Varus, Azir, Draven, Pyke
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Nice Guy Ben | Sion | 0/8/3 | 191 | 8,335 | 11,998 | Grasp of the Undying |
| Jungle | Xagog | Lillia | 2/5/5 | 160 | 8,855 | 16,281 | Conqueror |
| Mid | RoyalKanin | Ahri | 1/5/6 | 229 | 9,964 | 12,876 | Electrocute |
| Bot | Syzyfek | Ashe | 7/5/2 | 199 | 11,578 | 18,999 | Lethal Tempo |
| Support | Wildenbruch | Alistar | 0/7/6 | 24 | 5,905 | 4,296 | Aftershock |
| Top | Shelfmade | Gwen | 8/1/4 | 236 | 13,846 | 33,868 | Conqueror |
| Jungle | Leb | Skarner | 5/3/8 | 152 | 10,303 | 14,262 | Grasp of the Undying |
| Mid | Dajor | Corki | 5/1/9 | 265 | 12,966 | 26,683 | Conqueror |
| Bot | Bean | Lucian | 10/4/6 | 238 | 13,700 | 30,193 | Press the Attack |
| Support | LIMIT | Milio | 1/1/20 | 18 | 8,502 | 5,133 | Summon Aery |
Game 4 — Winner: Berlin International Gaming (Blue: Berlin International Gaming, Red: ROSSMANN Centaurs) · Patch 25.10 · 32.2 min
Blue Picks: Orianna, Braum, K'Sante, Caitlyn, Amumu | Bans: Varus, Yone, Azir, Rakan, Shen
Red Picks: Miss Fortune, Maokai, Akali, Fiora, Bard | Bans: Rumble, Xin Zhao, Jarvan IV, Bel'Veth, Viego
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Shelfmade | K'Sante | 4/3/7 | 265 | 12,689 | 15,119 | Grasp of the Undying |
| Jungle | Leb | Amumu | 1/4/12 | 195 | 11,200 | 19,857 | Conqueror |
| Mid | Dajor | Orianna | 9/2/8 | 280 | 14,909 | 38,847 | Phase Rush |
| Bot | Bean | Caitlyn | 9/1/7 | 336 | 16,220 | 35,943 | Fleet Footwork |
| Support | LIMIT | Braum | 2/2/19 | 23 | 8,741 | 7,257 | Unsealed Spellbook |
| Top | Nice Guy Ben | Fiora | 0/6/1 | 283 | 11,401 | 14,280 | Grasp of the Undying |
| Jungle | Xagog | Maokai | 5/7/5 | 165 | 11,779 | 25,183 | Phase Rush |
| Mid | RoyalKanin | Akali | 3/2/1 | 225 | 10,914 | 12,394 | Electrocute |
| Bot | Syzyfek | Miss Fortune | 3/3/7 | 314 | 14,382 | 25,367 | Lethal Tempo |
| Support | Wildenbruch | Bard | 1/7/7 | 27 | 7,590 | 7,794 | Guardian |