A One Man Army 3–1 Myth Esports · Road Of Legends 2025 Spring Playoffs (Round 2) · 2025-05-15 16:07 (Bo5).
Game 1 — Winner: Myth Esports (Blue: A One Man Army, Red: Myth Esports) · Patch 25.09 · 31.4 min
Blue Picks: Azir, Skarner, Rell, Ashe, Sion | Bans: Olaf, Vi, Jayce, Ambessa, Tristana
Red Picks: Xin Zhao, Annie, Alistar, Sivir, Gnar | Bans: Varus, Corki, Naafiri, Ezreal, K'Sante
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | MaiYuk | Sion | 3/5/4 | 243 | 10,846 | 15,049 | Grasp of the Undying |
| Jungle | Oleg | Skarner | 2/5/3 | 193 | 10,083 | 11,337 | Aftershock |
| Mid | Painful | Azir | 4/5/2 | 282 | 12,963 | 24,272 | Lethal Tempo |
| Bot | Guppy | Ashe | 0/5/7 | 248 | 10,648 | 15,958 | Lethal Tempo |
| Support | Urban | Rell | 1/7/6 | 44 | 7,533 | 6,160 | Aftershock |
| Top | Wind1 | Gnar | 4/5/9 | 249 | 13,278 | 24,470 | Grasp of the Undying |
| Jungle | Bandit | Xin Zhao | 9/1/15 | 172 | 13,965 | 21,189 | Conqueror |
| Mid | Bcan | Annie | 3/2/14 | 166 | 10,783 | 16,872 | Electrocute |
| Bot | Space | Sivir | 10/1/10 | 320 | 17,102 | 28,300 | Lethal Tempo |
| Support | Crow | Alistar | 1/1/18 | 23 | 8,451 | 5,554 | Aftershock |
Game 2 — Winner: A One Man Army (Blue: A One Man Army, Red: Myth Esports) · Patch 25.09 · 31.1 min
Blue Picks: Neeko, Viego, Ezreal, Aurora, Renekton | Bans: Vi, Olaf, Jayce, Rakan, Leona
Red Picks: Yone, Nidalee, Tristana, Tahm Kench, Kennen | Bans: Varus, Corki, Naafiri, K'Sante, Orianna
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | MaiYuk | Renekton | 4/4/10 | 215 | 12,212 | 14,031 | Conqueror |
| Jungle | Oleg | Viego | 4/2/11 | 248 | 12,748 | 12,764 | Conqueror |
| Mid | Painful | Aurora | 5/6/15 | 211 | 12,560 | 27,069 | Electrocute |
| Bot | Guppy | Ezreal | 9/2/10 | 247 | 14,475 | 18,523 | Press the Attack |
| Support | Urban | Neeko | 3/3/17 | 41 | 9,786 | 17,523 | Arcane Comet |
| Top | Wind1 | Kennen | 6/7/4 | 198 | 11,678 | 29,865 | Electrocute |
| Jungle | Bandit | Nidalee | 3/4/7 | 170 | 10,072 | 13,081 | Conqueror |
| Mid | Bcan | Yone | 3/4/2 | 239 | 11,482 | 20,744 | Lethal Tempo |
| Bot | Space | Tristana | 3/6/3 | 247 | 11,347 | 14,496 | Lethal Tempo |
| Support | Crow | Tahm Kench | 2/4/7 | 31 | 7,823 | 5,410 | Guardian |
Game 3 — Winner: A One Man Army (Blue: Myth Esports, Red: A One Man Army) · Patch 25.09 · 30.7 min
Blue Picks: Naafiri, Syndra, Ambessa, Kai'Sa, Nautilus | Bans: Corki, Zyra, Sejuani, Rakan, Leona
Red Picks: Orianna, Wukong, Poppy, Jhin, Maokai | Bans: Jayce, Vi, Varus, Braum, Lucian
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Wind1 | Ambessa | 5/5/1 | 231 | 13,394 | 20,191 | Grasp of the Undying |
| Jungle | Bandit | Naafiri | 2/2/4 | 195 | 10,372 | 7,304 | Conqueror |
| Mid | Bcan | Syndra | 2/3/4 | 245 | 10,786 | 16,497 | Arcane Comet |
| Bot | Space | Kai'Sa | 2/4/2 | 264 | 11,227 | 15,599 | Lethal Tempo |
| Support | Crow | Nautilus | 0/6/7 | 20 | 6,789 | 5,327 | Aftershock |
| Top | MaiYuk | Poppy | 2/3/7 | 234 | 11,626 | 17,037 | Grasp of the Undying |
| Jungle | Oleg | Wukong | 5/4/11 | 213 | 13,048 | 20,365 | Conqueror |
| Mid | Painful | Orianna | 4/2/12 | 260 | 13,413 | 24,919 | Arcane Comet |
| Bot | Guppy | Jhin | 8/2/5 | 242 | 13,451 | 10,959 | Fleet Footwork |
| Support | Urban | Maokai | 1/0/14 | 41 | 8,720 | 5,579 | Aftershock |
Game 4 — Winner: A One Man Army (Blue: A One Man Army, Red: Myth Esports) · Patch 25.09 · 33.1 min
Blue Picks: K'Sante, Lillia, Lucian, Miss Fortune, Leona | Bans: Vi, Olaf, Jayce, Pantheon, Pyke
Red Picks: Kayle, Dr. Mundo, Smolder, Rakan, Xayah | Bans: Corki, Zyra, Varus, Milio, Nami
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | MaiYuk | K'Sante | 1/5/10 | 228 | 11,074 | 8,188 | Grasp of the Undying |
| Jungle | Oleg | Lillia | 11/1/9 | 318 | 17,444 | 40,361 | Conqueror |
| Mid | Painful | Lucian | 9/3/4 | 329 | 15,930 | 28,649 | Press the Attack |
| Bot | Guppy | Miss Fortune | 6/2/14 | 261 | 14,818 | 25,278 | Press the Attack |
| Support | Urban | Leona | 1/1/18 | 35 | 8,740 | 5,616 | Glacial Augment |
| Top | Wind1 | Kayle | 9/4/2 | 307 | 19,149 | 32,286 | First Strike |
| Jungle | Bandit | Dr. Mundo | 1/3/4 | 143 | 9,581 | 12,743 | Fleet Footwork |
| Mid | Bcan | Smolder | 1/7/3 | 229 | 11,490 | 17,747 | Fleet Footwork |
| Bot | Space | Xayah | 0/8/1 | 252 | 11,008 | 11,470 | Lethal Tempo |
| Support | Crow | Rakan | 1/6/4 | 32 | 7,884 | 5,026 | Guardian |