GentlemanHero (Luka Prentović) is a League of Legends pro Top player from Germany, playing for Die Pizzaboten: 284 pro games (59% wins, 1.76 KDA across 24 unique champions).
- Player
- GentlemanHero
- Full Name
- Luka Prentović
- Role
- Top
- Nationality
- Germany
- Born
- 1996-07-08
- Current Team
- Die Pizzaboten
- Career Record
- 167–117 (59%)
- Career K / D / A
- 1,079 / 1,313 / 1,232
- KDA
- 1.76
- CS / Min
- 8.1
- Gold / Min
- 420
- DMG / Min
- 671
- Player of the Game
- 3
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Die Pizzaboten | 2025-10-11 – 2025-10-25 | 5–1 | 83% | 6 |
| A One Man Army Prime | 2025-07-18 – 2025-08-02 | 2–5 | 29% | 7 |
| KIT SC White | 2020-07-11 – 2025-05-25 | 60–12 | 83% | 72 |
| eSports Cologne e.V. | 2025-04-04 – 2025-04-04 | 0–2 | 0% | 2 |
| Team Mentality | 2024-09-30 – 2024-10-14 | 3–4 | 43% | 7 |
| WeSports | 2024-01-16 – 2024-03-08 | 3–14 | 18% | 17 |
| All for One Gaming | 2023-08-18 – 2023-10-16 | 10–3 | 77% | 13 |
| KIT SC SmartWe | 2022-06-06 – 2023-03-07 | 28–24 | 54% | 52 |
| KIT SC | 2022-04-22 – 2022-04-25 | 6–0 | 100% | 6 |
| Team DeftFox | 2021-02-01 – 2021-03-15 | 12–11 | 52% | 23 |
| Burgerflip | 2021-01-18 – 2021-01-27 | 5–1 | 83% | 6 |
| BuzzKill | 2020-06-08 – 2020-08-08 | 17–10 | 63% | 27 |
| Playing Ducks | 2020-06-01 – 2020-07-20 | 5–10 | 33% | 15 |
| MOBA ROG | 2020-01-22 – 2020-02-27 | 1–13 | 7% | 14 |
| Level Up esports | 2019-06-24 – 2019-08-18 | 10–7 | 59% | 17 |
Most Played Champions (24 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Fiora | 52 | 41 | 79% | 1.82 |
| Jax | 46 | 30 | 65% | 1.57 |
| Vladimir | 40 | 19 | 48% | 2.44 |
| Camille | 24 | 13 | 54% | 1.50 |
| Kennen | 17 | 9 | 53% | 1.48 |
| Gwen | 16 | 10 | 63% | 1.62 |
| Malphite | 13 | 8 | 62% | 2.35 |
| Sett | 12 | 3 | 25% | 0.91 |
| Kayle | 11 | 6 | 55% | 1.95 |
| Olaf | 8 | 6 | 75% | 1.58 |
| Dr. Mundo | 7 | 6 | 86% | 3.89 |
| K'Sante | 7 | 2 | 29% | 1.30 |
| Sion | 6 | 4 | 67% | 4.81 |
| Karma | 6 | 6 | 100% | 2.03 |
| Shen | 4 | 0 | 0% | 2.05 |
| Mordekaiser | 4 | 0 | 0% | 0.88 |
| Ryze | 3 | 2 | 67% | 1.38 |
| Cho'Gath | 2 | 1 | 50% | 1.50 |
| Sejuani | 1 | 0 | 0% | 0.86 |
| Wukong | 1 | 0 | 0% | 0.33 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2025 | KIT SC White | 15–13 | 54% | 1.76 |
| 2024 | WeSports | 18–18 | 50% | 1.51 |
| 2023 | KIT SC SmartWe | 26–16 | 62% | 1.48 |
| 2022 | KIT SC SmartWe | 31–16 | 66% | 1.64 |
| 2021 | Team DeftFox | 30–12 | 71% | 2.21 |
| 2020 | BuzzKill | 37–35 | 51% | 1.82 |
| 2019 | Level Up esports | 10–7 | 59% | 2.08 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2025-10-25 | Kennen | 3/10/11 | Win | Die Pizzaboten vs 6GPA | CineLeague 2025 |
| 2025-10-25 | Sion | 6/2/11 | Win | Die Pizzaboten vs 6GPA | CineLeague 2025 |
| 2025-10-25 | Malphite | 2/4/6 | Win | Die Pizzaboten vs 6GPA | CineLeague 2025 |
| 2025-10-11 | Cho'Gath | 3/5/10 | Win | Die Pizzaboten vs DKB XPERION NXT | CineLeague 2025 |
| 2025-10-11 | Fiora | 5/3/3 | Win | Die Pizzaboten vs DKB XPERION NXT | CineLeague 2025 |
| 2025-10-11 | Vladimir | 0/7/6 | Loss | Die Pizzaboten vs DKB XPERION NXT | CineLeague 2025 |
| 2025-08-02 | Fiora | 0/4/2 | Loss | A One Man Army Prime vs VfB eSports | PRM 2nd Division 2025 Season Finals |
| 2025-08-02 | Vladimir | 3/6/2 | Loss | A One Man Army Prime vs VfB eSports | PRM 2nd Division 2025 Season Finals |
| 2025-07-18 | Kennen | 2/3/1 | Loss | A One Man Army Prime vs VfB eSports | PRM 2nd Division 2025 Summer Playoffs |
| 2025-07-18 | Kayle | 5/3/10 | Win | A One Man Army Prime vs VfB eSports | PRM 2nd Division 2025 Summer Playoffs |
| 2025-07-18 | Shen | 4/6/10 | Loss | A One Man Army Prime vs VfB eSports | PRM 2nd Division 2025 Summer Playoffs |
| 2025-07-18 | Dr. Mundo | 4/6/8 | Loss | A One Man Army Prime vs VfB eSports | PRM 2nd Division 2025 Summer Playoffs |
| 2025-07-18 | Sion | 2/2/8 | Win | A One Man Army Prime vs VfB eSports | PRM 2nd Division 2025 Summer Playoffs |
| 2025-05-25 | Shen | 4/6/4 | Loss | KIT SC White vs UCAM University Esports | UEM 2025 |
| 2025-05-25 | Kayle | 9/6/5 | Loss | KIT SC White vs UCAM University Esports | UEM 2025 |
| 2025-05-24 | Kayle | 6/6/2 | Loss | KIT SC White vs Yenilmezler | UEM 2025 |
| 2025-05-24 | Vladimir | 3/9/4 | Loss | KIT SC White vs Yenilmezler | UEM 2025 |
| 2025-05-24 | Gwen | 2/11/3 | Win | KIT SC White vs UCAM University Esports | UEM 2025 |
| 2025-05-24 | Fiora | 3/5/5 | Win | KIT SC White vs UCAM University Esports | UEM 2025 |
| 2025-05-24 | Malphite | 2/4/9 | Win | KIT SC White vs Duchy Puszczy Politechnika Białostocka | UEM 2025 |