Crystal Cave Gaming Emerald (CCGE) has played 45 pro League of Legends games from 2021-01-05 to 2021-05-01 with a 15–30 record (33% win rate) and 9–17 in match series (35%).
- Team
- Crystal Cave Gaming Emerald
- Codes / Tags
- CCGE
- Region
- North America
- Status
- Disbanded / Historical (2021-05-01)
- Game Record
- 15–30 (33%)
- Series Record
- 9–17 (35%)
- Avg Game Time
- 28.6 min
- Kills / Deaths per Game
- 15.1 / 21.4
- Longest Win Streak
- 3 (2021-01-05)
Crystal Cave Gaming Emerald 2021 Roster
| Role | Player | Games |
|---|---|---|
| Top | Berik | 33 |
| Bot | Exothy | 33 |
| Support | Lucky Pham | 33 |
| Mid | Afters | 33 |
| Jungle | Dragonjindi | 21 |
| Jungle | KingClueles | 12 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2021-05-01 | UPL 2021 Spring | Crystal Cave Gaming Emerald | 4 | 0–6 | 1–12 | |
| 2021-03-19 | Stacked Spring Invitational 2021 | Crystal Cave Gaming Emerald | 17-30 | 0–1 | 0–0 | |
| 2021-03-05 | UPL 2021 Winter | Crystal Cave Gaming Emerald | 5 | 3–4 | 6–8 | |
| 2021-01-19 | RCL 2021 Winter | Crystal Cave Gaming Emerald | 27 | 2–4 | 4–8 | |
| 2021-01-05 | RCL 2021 Winter Open Qualifier | Crystal Cave Gaming Emerald | Q | 4–2 | 4–2 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Conviction | 2–4 | 33% | 6 | Compare |
| BLACKLIST | 2–4 | 33% | 6 | Compare |
| Dawn Esports | 1–4 | 20% | 5 | Compare |
| Area of Effect Brady | 1–4 | 20% | 5 | Compare |
| Illinois State University | 0–4 | 0% | 4 | Compare |
| Wildcard Gaming Developmental | 1–2 | 33% | 3 | Compare |
| Revival (North American Team) | 1–2 | 33% | 3 | Compare |
| Chilly Mountain Wolves | 1–1 | 50% | 2 | Compare |
| Barrage.NA | 0–2 | 0% | 2 | Compare |
| Super Sunshine Fruit Basket Warriors | 0–2 | 0% | 2 | Compare |
| Boise State University | 2–0 | 100% | 2 | Compare |
| Bethany Lutheran College B | 2–0 | 100% | 2 | Compare |
| ATK Mode | 1–0 | 100% | 1 | – |
| University of Texas at Dallas | 1–0 | 100% | 1 | Compare |
| Striking Vipers | 0–1 | 0% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Alistar | 8 | 1 | 13% |
| Thresh | 8 | 3 | 38% |
| Kai'Sa | 7 | 2 | 29% |
| Orianna | 7 | 2 | 29% |
| Aphelios | 6 | 2 | 33% |
| Sion | 5 | 1 | 20% |
| Sett | 5 | 1 | 20% |
| Samira | 5 | 1 | 20% |
| Galio | 4 | 1 | 25% |
| Lillia | 4 | 1 | 25% |
| Wukong | 4 | 2 | 50% |
| Olaf | 4 | 1 | 25% |
| Hecarim | 4 | 1 | 25% |
| Nocturne | 4 | 0 | 0% |
| Kindred | 3 | 0 | 0% |
Most Banned by Crystal Cave Gaming Emerald
| Champion | Bans |
|---|---|
| Fiora | 10 |
| Yone | 9 |
| Lucian | 7 |
| Gragas | 7 |
| Tristana | 7 |
| Lillia | 7 |
| Orianna | 6 |
| Viktor | 6 |
| Camille | 6 |
| Udyr | 6 |
| Seraphine | 5 |
| Thresh | 5 |
| Akali | 4 |
| Gangplank | 4 |
| Irelia | 4 |
Most Banned Against Crystal Cave Gaming Emerald
| Champion | Bans |
|---|---|
| Darius | 11 |
| Galio | 11 |
| Seraphine | 10 |
| Hecarim | 9 |
| Graves | 7 |
| Pantheon | 7 |
| Wukong | 7 |
| Zoe | 7 |
| Lucian | 6 |
| Orianna | 6 |
| Olaf | 5 |
| Thresh | 5 |
| Lillia | 4 |
| Twisted Fate | 4 |
| Malphite | 3 |
Recent Series
- Blue Side Record
- 8–14 (36%)
- Red Side Record
- 7–16 (30%)
- Dragons / Game
- 1.67
- Barons / Game
- 0.30
- Towers / Game
- 2.85
- Rift Heralds / Game
- 0.79
- Avg Gold Diff
- -6,569
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2021 | Crystal Cave Gaming Emerald | 15–30 | 33% | 45 |