Polar Ace (PA) has played 144 pro League of Legends games from 2018-08-03 to 2020-08-03 with a 83–61 record (58% win rate) and 74–38 in match series (66%).
- Team
- Polar Ace
- Codes / Tags
- PA
- Region
- North America
- Status
- Disbanded / Historical (2020-08-03)
- Game Record
- 83–61 (58%)
- Series Record
- 74–38 (66%)
- Avg Game Time
- 30.5 min
- Kills / Deaths per Game
- 20.4 / 20.3
- Prize Earnings
- $64,400
- Longest Win Streak
- 17 (2019-01-30)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2020-08-09 | SGC 2020 Play Off | Polar Ace | 7-8 | 0–2 | 2–4 | $2,000 |
| 2020-07-29 | Challengers Uprising Season 1 Playoffs | Polar Ace | 4 | 1–2 | 6–7 | $1,500 |
| 2020-07-25 | Legends Weekend League 2020 | Polar Ace | 12 | 4–4 | 8–9 | $400 |
| 2020-07-17 | BIG League Season 3 Playoffs | Polar Ace | 4 | 3–2 | 7–5 | |
| 2020-07-16 | FCS Season 4 Playoffs | Polar Ace | 4 | 2–2 | 6–7 | |
| 2020-07-05 | RCL Season 9 | Polar Ace | 3 | 3–3 | 7–8 | |
| 2020-07-01 | Challengers Uprising Season 1 | Polar Ace | 1 | 3–4 | 9–5 | |
| 2020-06-22 | FCS Season 4 | Polar Ace | 2 | 5–1 | 9–3 | |
| 2020-06-16 | UPL 2020 Summer | Polar Ace | 3 | 2–3 | 4–6 | |
| 2020-05-29 | BIG League Season 3 | Polar Ace | 2 | 1–1 | 3–2 | |
| 2020-05-29 | Focus Championship Series Season 4 Open Qualifiers | Polar Ace | Q | 1–0 | 0–0 | |
| 2019-09-22 | SGC 2019 Play Off | Polar Ace | 9 | 2–3 | 0–0 | |
| 2019-09-01 | SGC 2019 Open Qualifier 4 | Polar Ace | 17-32 | 0–1 | 0–0 | |
| 2019-08-30 | IPL 2019 | Polar Ace | 5-8 | 1–1 | 0–0 | |
| 2019-08-28 | P1 Elite Series 2019 Season | Polar Ace | 2 | 7–3 | 0–0 | $700 |
| 2019-08-18 | SGC 2019 Open Qualifier 3 | Polar Ace | 9-16 | 0–1 | 0–0 | |
| 2019-08-11 | SGC 2019 Open Qualifier 2 | Polar Ace | 17-32 | 0–1 | 0–0 | |
| 2019-08-02 | BIG League Season 2 | Polar Ace | 9 | 2–2 | 5–5 | |
| 2019-07-14 | SGC 2019 Open Qualifier 1 | Polar Ace | 17-32 | 0–1 | 0–0 | |
| 2019-03-01 | BIG League Season 1 | Polar Ace | – | 2–0 | 3–0 | |
| 2019-02-03 | Wichita eSports 20k 2019 | Polar Ace | 3 | 4–1 | 0–0 | $3,000 |
| 2019-01-31 | P1 Elite Series Season 1 | Polar Ace | 1 | 10–0 | 0–0 | $2,500 |
| 2018-12-01 | Tyler1 Championship Series 2018 | Polar Ace | 1 | 3–0 | 3–0 | $50,000 |
| 2018-11-20 | UPL 2018 Fall Playoffs | Polar Ace | 1 | 3–0 | 6–0 | $1,800 |
| 2018-10-27 | UPL 2018 Fall | Polar Ace | 1 | 5–0 | 0–0 | |
| 2018-08-16 | UPL 2018 Summer Playoffs | Polar Ace | 1 | 3–0 | 5–0 | $1,500 |
| 2018-07-26 | UPL 2018 Summer | Polar Ace | 1 | 7–0 | 0–0 |
Polar Ace 2020 Roster
| Role | Player | Games |
|---|---|---|
| Top | Flaresz | 70 |
| Support | Menace | 70 |
| Bot | Spawn | 70 |
| Mid | Busio | 63 |
| Jungle | Dragonmin | 31 |
| Jungle | Infectrix | 31 |
| Support | Fizzi | 5 |
| Jungle | Frost4 | 5 |
| Jungle | LGF | 3 |
Polar Ace 2019 Roster
| Role | Player | Games |
|---|---|---|
| Top | 3in1warrior | 10 |
| Support | Cat Ears | 10 |
| Jungle | Nove | 10 |
| Mid | Quantum | 10 |
| Bot | Vex | 8 |
| Top | Flaresz | 3 |
| Bot | Jurassiq | 3 |
| Mid | KatEvolved | 3 |
| Support | Winter | 3 |