The Agency (North American Team) (AGC) has played 15 pro League of Legends games from 2024-10-05 to 2024-11-16 with a 0–15 record (0% win rate) and 0–10 in match series (0%).
- Team
- The Agency (North American Team)
- Codes / Tags
- AGC
- Status
- Active
- Game Record
- 0–15 (0%)
- Series Record
- 0–10 (0%)
- Avg Game Time
- 29.3 min
- Kills / Deaths per Game
- 13.1 / 21.8
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2025-03-02 | NACL 2025 Split 1 Qualifier | The Agency (North American Team) vs High Alert | 1–2 |
| 2025-03-01 | NACL 2025 Split 1 Qualifier | The Agency (North American Team) vs University of California Irvine | 0–2 |
| 2024-11-16 | ACL 2024 Fall | The Agency (North American Team) vs CCG Glorp | 1–2 |
| 2024-11-09 | ACL 2024 Fall | The Agency (North American Team) vs Illinois State University | 0–2 |
| 2024-11-02 | ACL 2024 Fall | The Agency (North American Team) vs Peak Performers (North American Team) | 0–2 |
| 2024-10-26 | ACL 2024 Fall | The Agency (North American Team) vs Chaotic Solar | 0–2 |
| 2024-10-20 | ACL 2024 Fall | The Agency (North American Team) vs DropDeadGaming Resilience | 0–2 |
| 2024-10-19 | ACL 2024 Fall | The Agency (North American Team) vs Next Level Esports | 0–2 |
| 2024-10-11 | ACL 2024 Fall | The Agency (North American Team) vs Converse University | 0–2 |
| 2024-10-05 | ACL 2024 Fall | The Agency (North American Team) vs Pulse Star | 0–2 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Converse University | 0–2 | 0% | 2 | Compare |
| Pulse Star | 0–2 | 0% | 2 | Compare |
| DropDeadGaming Resilience | 0–2 | 0% | 2 | Compare |
| Next Level Esports | 0–2 | 0% | 2 | Compare |
| Chaotic Solar | 0–2 | 0% | 2 | Compare |
| Peak Performers (North American Team) | 0–2 | 0% | 2 | Compare |
| Illinois State University | 0–2 | 0% | 2 | Compare |
| CCG Glorp | 0–1 | 0% | 1 | Compare |