Hitpoint Winter 2026 Main Event (Hitpoint Winter): 47 series and 103 pro games (2026-01-22 to 2026-03-07).
- Tournament
- Hitpoint Winter 2026 Main Event
- League
- Hitpoint Winter
- Region
- EMEA
- Dates
- 2026-01-22 – 2026-03-07
- Format / Type
- Online
- Games / Series
- 103 / 47
- Host
- Czech Republic
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Nightbirds | $40,000 |
| 2 | BRUTE | $30,000 |
| 3 | CITA Kaizen | $20,000 |
| 4 | eSuba | $10,000 |
| 5-6 | EXILE esports | |
| 5-6 | Priority | |
| 7-8 | Meavedron | |
| 7-8 | SPAXFAMILY | |
| 9-11 | Andromeda Gaming | |
| 9-11 | Divernex | |
| 9-11 | Ethereal Enigmas | |
| 12-14 | Diversion Gaming | |
| 12-14 | Inside Games | |
| 12-14 | KIA.eSuba Academy | |
| 15-16 | Gity Meavedronu | |
| 15-16 | Observant Force |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Andromeda Gaming | Metys (Top), Pongo (Jungle), TalentLess (Mid), Ejo (Mid), Zelvicka (Bot), Cherry (Support) |
| BRUTE | Darkeszy (Top), Twight (Jungle), STANIK (Mid), Esko (Bot), Peto (Support) |
| CITA Kaizen | Krosak (Top), Behave (Jungle), Domoles (Mid), Piwek (Bot), TIMR (Support), NTK5 (Support), Oki1 (Support), Syklash (Coach) |
| Divernex | Lays (Top), SGooB (Jungle), Pulzer (Mid), AAdaMM (Bot), EnsU (Support), Dawerko (Coach,Support), WardeNN (Coach) |
| Diversion Gaming | GoDirr (Top), Yakko (Jungle), Ad1s (Mid), Skodix (Bot), Nade (Support), Menďo (Coach) |
| EXILE esports | Dzeffry (Top), N3znamy (Jungle), Deepe (Mid), KNEZA (Bot), Marco (Support), Sined (Coach) |
| Ethereal Enigmas | Setra (Top), FoobaR (Jungle), Ceskycechcz (Mid), Lexendo (Bot), JJirkos (Support) |
| Gity Meavedronu | Tada (Top), LoLpop (Jungle), Slide (Mid), Sombre (Bot), Restricted (Bot), Dinchez (Bot), Swissking (Support) |
| Inside Games | Fejkyy (Top), Keksik (Jungle), Bizon (Jungle), Kadlicek (Mid), Koudys (Bot), Reddy (Support) |
| KIA.eSuba Academy | Rajed (Top), Doge (Jungle), WalliR (Mid), Etoo (Bot), Vlaren (Support) |
| Meavedron | Baro (Top), Kokos (Jungle), DVLK (Mid), ONLY (Bot), SiroN1 (Support), DzikDzikowski (Coach) |
| Nightbirds | SLT (Top), MrJackson (Jungle), Vasco (Mid), Strode (Bot), Denyk (Support), Phantomles (Coach) |
| Observant Force | Exiled Wolf (Top), Lolkol (Jungle), Danos (Mid), Gewrix (Bot), Mora (Support) |
| Priority | VOPI (Top), Arp (Jungle), Miracle (Jungle), NikiBombka (Mid), Inspire (Mid), Drzemik (Bot), Tici (Support), Koresh (Support), Kite (Coach), Awe (Coach) |
| SPAXFAMILY | Busvicke (Top), Kenrix (Jungle), Malyrinn (Jungle,Bot), Dyego (Mid), Ludas Matyi (Bot), Tyrant (Support), Lelouch (Coach,Jungle) |
| eSuba | Bobsik (Top), Qualzy (Jungle), Adyyy (Mid), Raining (Bot), Mita (Support), M0nster (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Swiss Round 1 | 2026-01-22 16:13 | Gity Meavedronu | 0–1 | CITA Kaizen |
| Swiss Round 1 | 2026-01-22 17:05 | KIA.eSuba Academy | 0–1 | SPAXFAMILY |
| Swiss Round 1 | 2026-01-22 18:04 | EXILE esports | 1–0 | Priority |
| Swiss Round 1 | 2026-01-22 18:58 | Ethereal Enigmas | 1–0 | Divernex |
| Swiss Round 1 | 2026-01-23 16:07 | BRUTE | 1–0 | Meavedron |
| Swiss Round 1 | 2026-01-23 17:03 | Diversion Gaming | 0–1 | eSuba |
| Swiss Round 1 | 2026-01-23 17:56 | Nightbirds | 1–0 | Inside Games |
| Swiss Round 1 | 2026-01-23 18:53 | Observant Force | 0–1 | Andromeda Gaming |
| Swiss Round 2 | 2026-01-27 16:12 | KIA.eSuba Academy | 1–0 | Meavedron |
| Swiss Round 2 | 2026-01-27 17:14 | BRUTE | 1–0 | EXILE esports |
| Swiss Round 2 | 2026-01-27 18:10 | Diversion Gaming | 1–0 | Observant Force |
| Swiss Round 2 | 2026-01-27 19:14 | CITA Kaizen | 1–0 | SPAXFAMILY |
| Swiss Round 2 | 2026-01-28 16:11 | Andromeda Gaming | 0–1 | Nightbirds |
| Swiss Round 2 | 2026-01-28 17:04 | Inside Games | 0–1 | Divernex |
| Swiss Round 2 | 2026-01-28 17:50 | eSuba | 1–0 | Ethereal Enigmas |
| Swiss Round 2 | 2026-01-28 19:21 | Gity Meavedronu | 0–1 | Priority |
| Swiss Round 3 | 2026-01-29 16:10 | Nightbirds | 2–0 | eSuba |
| Swiss Round 3 | 2026-01-29 18:32 | Inside Games | 2–1 | Gity Meavedronu |
| Swiss Round 3 | 2026-01-30 16:11 | Meavedron | 2–0 | Observant Force |
| Swiss Round 3 | 2026-01-30 18:03 | CITA Kaizen | 0–2 | BRUTE |
| Swiss Round 3 | 2026-01-31 12:12 | Priority | 1–0 | KIA.eSuba Academy |
| Swiss Round 3 | 2026-01-31 13:14 | Andromeda Gaming | 1–0 | Divernex |
| Swiss Round 3 | 2026-01-31 14:13 | EXILE esports | 1–0 | Ethereal Enigmas |
| Swiss Round 3 | 2026-01-31 15:18 | SPAXFAMILY | 1–0 | Diversion Gaming |
| Swiss Round 4 | 2026-02-03 16:10 | eSuba | 2–0 | Priority |
| Swiss Round 4 | 2026-02-03 18:11 | SPAXFAMILY | 0–2 | EXILE esports |
| Swiss Round 4 | 2026-02-04 16:17 | Andromeda Gaming | 1–2 | CITA Kaizen |
| Swiss Round 4 | 2026-02-04 19:13 | Inside Games | 0–2 | Meavedron |
| Swiss Round 4 | 2026-02-05 16:05 | Diversion Gaming | 1–2 | Ethereal Enigmas |
| Swiss Round 4 | 2026-02-05 18:48 | KIA.eSuba Academy | 1–2 | Divernex |
| Swiss Round 5 | 2026-02-06 15:20 | Ethereal Enigmas | 0–2 | Meavedron |
| Swiss Round 5 | 2026-02-06 17:10 | Divernex | 0–2 | SPAXFAMILY |
| Swiss Round 5 | 2026-02-06 19:18 | Andromeda Gaming | 0–2 | Priority |
| Round 1 | 2026-02-10 15:17 | CITA Kaizen | 3–1 | Priority |
| Round 1 | 2026-02-11 16:12 | BRUTE | 3–1 | SPAXFAMILY |
| Round 1 | 2026-02-12 15:19 | Nightbirds | 3–0 | Meavedron |
| Round 1 | 2026-02-13 16:10 | EXILE esports | 0–3 | eSuba |
| Round 1 | 2026-02-18 16:13 | Meavedron | 2–3 | EXILE esports |
| Round 1 | 2026-02-19 17:25 | SPAXFAMILY | 0–3 | Priority |
| Round 2 | 2026-02-15 13:18 | Nightbirds | 3–0 | eSuba |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Strode | Nightbirds | 17 | 6.92 |
| Vasco | Nightbirds | 17 | 6.73 |
| STANIK | BRUTE | 23 | 6.06 |
| Denyk | Nightbirds | 17 | 5.25 |
| Peto | BRUTE | 23 | 5.13 |
| Esko | BRUTE | 23 | 5.11 |
| Raining | eSuba | 20 | 4.63 |
| Behave | CITA Kaizen | 29 | 4.49 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Strode | Nightbirds | 17 | 7.90 |
| Raining | eSuba | 20 | 7.30 |
| Piwek | CITA Kaizen | 29 | 6.80 |
| Drzemik | Priority | 17 | 6.60 |
| Adyyy | eSuba | 20 | 6.50 |
| Esko | BRUTE | 23 | 6.30 |
| Dzeffry | EXILE esports | 18 | 6.20 |
| DVLK | Meavedron | 16 | 6.10 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Strode | Nightbirds | 17 | 1086.00 |
| Raining | eSuba | 20 | 1042.00 |
| KNEZA | EXILE esports | 18 | 990.00 |
| Dzeffry | EXILE esports | 18 | 988.00 |
| Piwek | CITA Kaizen | 29 | 945.00 |
| Drzemik | Priority | 17 | 935.00 |
| Adyyy | eSuba | 20 | 904.00 |
| ONLY | Meavedron | 16 | 888.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Varus | 24 | 53 | 58% |
| Orianna | 23 | 48 | 30% |
| Ambessa | 23 | 47 | 61% |
| Ryze | 21 | 36 | 57% |
| Jayce | 12 | 43 | 50% |
| Syndra | 19 | 30 | 42% |
| Gwen | 16 | 31 | 50% |
| Jarvan IV | 11 | 34 | 55% |
| Neeko | 14 | 27 | 64% |
| Rumble | 17 | 22 | 71% |
| Sivir | 24 | 14 | 50% |
| Yunara | 20 | 16 | 45% |
| Wukong | 24 | 12 | 38% |
| Nautilus | 20 | 16 | 60% |
| Renekton | 20 | 15 | 50% |
| Rell | 19 | 16 | 63% |
| Viego | 5 | 29 | 20% |
| Karma | 18 | 16 | 33% |
| Rakan | 23 | 11 | 48% |
| Braum | 18 | 16 | 17% |