LJL 2023 Spring (LoL Japan League): 56 series and 133 pro games (2023-01-28 to 2023-03-26).
- Tournament
- LJL 2023 Spring
- League
- LoL Japan League
- Region
- Japan
- Dates
- 2023-01-28 – 2023-03-26
- Format / Type
- Online
- Games / Series
- 133 / 56
- Host
- Japan
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Sengoku Gaming | |
| 2 | DetonatioN FocusMe | |
| 3 | Fukuoka SoftBank HAWKS gaming | |
| 4 | FENNEL | |
| 5 | Burning Core | |
| 6 | AXIZ | |
| 7 | Crest Gaming Act | |
| 8 | V3 Esports |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| AXIZ | Ino (Top), Hoglet (Jungle), Megumiin (Mid), Cheoni (Bot), Dicey (Support), Cube (Head Coach) |
| Burning Core | RayFarky (Top), CaD (Jungle), EL (Jungle), DICE (Mid), Yuhi (Bot), Raina (Support), 34 (Head Coach) |
| Crest Gaming Act | Nap (Top), Cassin (Jungle), Eugeo (Mid), Honey (Bot), Primo (Support), Qoo (Head Coach,Support), Natsuki (Coach) |
| DetonatioN FocusMe | Tol2 (Top), Steal (Jungle), Aria (Mid), Yutapon (Bot,Support), Milan (Bot), Harp (Support), Kazu (Head Coach) |
| FENNEL | TaNa (Top), Hachamecha (Jungle), Recap (Mid), Leo (Bot), Corporal (Support), VicaL (Head Coach), Ping9 (Coach) |
| Fukuoka SoftBank HAWKS gaming | Kinatu (Top), Blank (Jungle), DasheR (Mid), Marble (Bot), Vsta (Support), Ares (Head Coach) |
| Sengoku Gaming | Paz (Top), Eguto (Top), Once (Jungle), Jett (Mid), LokeN (Bot), Enty (Support), Reapered (Head Coach) |
| V3 Esports | Washidai (Top), HRK (Jungle), Acee (Mid), Dresscode (Bot), Hetel (Support), HW4NG (Head Coach) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Aria | DetonatioN FocusMe | 32 | 8.17 |
| Marble | Fukuoka SoftBank HAWKS gaming | 34 | 7.97 |
| LokeN | Sengoku Gaming | 34 | 7.51 |
| Yutapon | DetonatioN FocusMe | 32 | 7.19 |
| Enty | Sengoku Gaming | 34 | 6.93 |
| Vsta | Fukuoka SoftBank HAWKS gaming | 34 | 5.56 |
| Harp | DetonatioN FocusMe | 30 | 5.54 |
| Jett | Sengoku Gaming | 34 | 5.45 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Jett | Sengoku Gaming | 34 | 5.30 |
| Yutapon | DetonatioN FocusMe | 32 | 4.90 |
| LokeN | Sengoku Gaming | 34 | 4.70 |
| Aria | DetonatioN FocusMe | 32 | 4.50 |
| Cheoni | AXIZ | 35 | 4.20 |
| Leo | FENNEL | 34 | 4.10 |
| Honey | Crest Gaming Act | 34 | 3.90 |
| Marble | Fukuoka SoftBank HAWKS gaming | 34 | 3.70 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Honey | Crest Gaming Act | 34 | 751.00 |
| Aria | DetonatioN FocusMe | 32 | 697.00 |
| Cheoni | AXIZ | 35 | 695.00 |
| DICE | Burning Core | 33 | 665.00 |
| LokeN | Sengoku Gaming | 34 | 655.00 |
| Jett | Sengoku Gaming | 34 | 645.00 |
| Leo | FENNEL | 34 | 625.00 |
| DasheR | Fukuoka SoftBank HAWKS gaming | 34 | 624.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Elise | 19 | 102 | 63% |
| Ashe | 9 | 108 | 56% |
| Caitlyn | 14 | 87 | 64% |
| Maokai | 35 | 61 | 60% |
| Sejuani | 58 | 38 | 45% |
| Vi | 52 | 43 | 58% |
| Jayce | 29 | 64 | 48% |
| Varus | 43 | 46 | 42% |
| Jax | 33 | 51 | 48% |
| Lucian | 32 | 48 | 28% |
| Renekton | 39 | 30 | 41% |
| Karma | 41 | 27 | 49% |
| Gnar | 40 | 26 | 63% |
| Zeri | 54 | 9 | 61% |
| Azir | 40 | 23 | 48% |
| Wukong | 42 | 18 | 29% |
| Gragas | 36 | 24 | 58% |
| K'Sante | 43 | 15 | 49% |
| Sylas | 15 | 42 | 47% |
| Annie | 26 | 28 | 69% |