NACL 2024 Spring (North American Challengers League): 45 series and 112 pro games (2024-01-20 to 2024-03-10).
- Tournament
- NACL 2024 Spring
- Region
- North America
- Dates
- 2024-01-20 – 2024-03-10
- Format / Type
- Online
- Games / Series
- 112 / 45
- Host
- United States
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | FlyQuest Challengers | |
| 2 | Maryville University | |
| 3 | Supernova | |
| 4 | Wildcard Gaming | |
| 5 | Cincinnati Fear | |
| 6 | Team Liquid Challengers | |
| 7 | Disguised | |
| 8 | AOE Esports | |
| 9 | LiT Esports | |
| 10 | Mirage Alliance |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| AOE Esports | Zamudo (Top), RoseThorn (Jungle), Onat (Mid), Wixxi (Bot), Breezy (Support), Griffin (Coach) |
| Cincinnati Fear | Philip (Top), Chad (Jungle), Toasty (Mid), Lens (Bot), Daption (Support), Kiao (Coach) |
| Disguised | Tenacity (Top), Perry (Jungle), Young (Mid), Minui (Bot), Poome (Support), Inero (Coach) |
| FlyQuest Challengers | Srtty (Top), Sheiden (Jungle), Quad (Mid), Sajed (Bot), Chime (Support), Raqo (Coach) |
| LiT Esports | Dragoon (Top), Kisno (Jungle), Messages (Mid), ROCKBOOM (Bot), Plux (Support), Fawn (Coach) |
| Maryville University | Niles (Top), Yuuji (Jungle), Spirax (Mid), ScaryJerry (Bot), Zyko (Support) |
| Mirage Alliance | Allorim (Top), Will (Jungle), RJS (Mid), Prismal (Bot), Dardoch (Support), Svenskeren (Coach) |
| Supernova | Faisal (Top), Kenvi (Jungle), Shochi (Mid), Array (Bot), Diamond (Support), Zz (Coach) |
| Team Liquid Challengers | Jenkins (Top), Keel (Jungle), Roamer (Mid), Spawn (Bot), Kim Down (Support), Mash (Coach) |
| Wildcard Gaming | Qwacker (Top), Winnie (Jungle), DARKWINGS (Mid), Airren (Bot), Doxa (Support), Dayos (Coach) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| ScaryJerry | Maryville University | 22 | 9.33 |
| Array | Supernova | 23 | 6.38 |
| Sajed | FlyQuest Challengers | 22 | 6.22 |
| Spirax | Maryville University | 22 | 5.81 |
| Quad | FlyQuest Challengers | 22 | 5.62 |
| Spawn | Team Liquid Challengers | 21 | 5.33 |
| Zyko | Maryville University | 22 | 5.32 |
| Chime | FlyQuest Challengers | 22 | 4.81 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| ScaryJerry | Maryville University | 22 | 5.80 |
| Sajed | FlyQuest Challengers | 22 | 5.70 |
| Array | Supernova | 23 | 5.10 |
| Srtty | FlyQuest Challengers | 22 | 5.10 |
| Quad | FlyQuest Challengers | 22 | 5.00 |
| Spirax | Maryville University | 22 | 5.00 |
| Airren | Wildcard Gaming | 21 | 4.80 |
| Wixxi | AOE Esports | 24 | 4.80 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Quad | FlyQuest Challengers | 22 | 879.00 |
| DARKWINGS | Wildcard Gaming | 21 | 830.00 |
| Spirax | Maryville University | 22 | 779.00 |
| Roamer | Team Liquid Challengers | 21 | 747.00 |
| Shochi | Supernova | 23 | 725.00 |
| RJS | Mirage Alliance | 22 | 717.00 |
| Toasty | Cincinnati Fear | 26 | 699.00 |
| Array | Supernova | 23 | 694.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Ashe | 11 | 98 | 55% |
| Varus | 48 | 49 | 58% |
| Orianna | 31 | 53 | 55% |
| Senna | 23 | 60 | 52% |
| Kalista | 27 | 53 | 30% |
| Karma | 20 | 55 | 65% |
| K'Sante | 43 | 24 | 60% |
| Azir | 36 | 30 | 47% |
| Vi | 31 | 35 | 39% |
| Nautilus | 42 | 21 | 52% |
| Rumble | 19 | 33 | 68% |
| Xin Zhao | 34 | 17 | 50% |
| Udyr | 26 | 21 | 27% |
| Smolder | 22 | 23 | 50% |
| Poppy | 17 | 27 | 59% |
| Taliyah | 25 | 19 | 48% |
| Seraphine | 6 | 37 | 67% |
| Maokai | 25 | 17 | 44% |
| Nocturne | 8 | 32 | 50% |
| Darius | 6 | 31 | 67% |